Category:Towns: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor (Created page with "Category:Locations") |
imported>An Adventurer m (slight rewording of description) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Related|:Category:Outposts|:Category:Housing Settlements}} | |||
Towns are large settlements. Typically, they have a full range of vendors, and those NPCs have unique names, as opposed to the generic NPCs often found in [[Outposts]]. Towns may appear on the [[Ingame Map]], and may have a portal in the [[Town Network]]. Towns may also have [[Town Crier]]s, [[Meeting Hall]]s, or [[Bind Stone]]s. | |||
{|class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Town Name || Town Network Wing || Has portal to TN || Map Icon || Alignment || Notes | |||
|- | |||
| [[Ahurenga]] || South || Yes || Other/Independent || Hea Tumerok || Hea Tumerok capital. | |||
|- | |||
| [[Al-Arqas]] || West || Yes || Gharun'dim || Gharun'dim || Former Gharun'dim starter town. | |||
|- | |||
| [[Al-Jalima]] || West || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Arwic]] || North || Yes || Aluvian || Aluvian || | |||
|- | |||
| [[Ayan Baqur]] || N/A || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Baishi]] || East || Yes || Sho || Sho || | |||
|- | |||
| [[Bandit Castle]] || N/A || Yes || Other/Independent || Independent || | |||
|- | |||
| [[Beach Fort]] || N/A || No || N/A || Independent || | |||
|- | |||
| [[Bluespire]] || South || Yes || Other/Independent || Viamontian || Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. | |||
|- | |||
| [[Candeth Keep]] || N/A|| Yes || Other/Independent || Alliance || Built by alliance of Isparians, Tumeroks, and Lugians. | |||
|- | |||
| [[Cragstone]] || North || Yes || Aluvian || Aluvian || Aluvian capital. | |||
|- | |||
| [[Crater Lake Village]] || N/A || Yes || Other/Independent || Independent || | |||
|- | |||
| [[Danby's Outpost]] || South || Yes || Other/Independent || Aluvian || | |||
|- | |||
| [[Dryreach]] || North || Yes || Aluvian || Aluvian || | |||
|- | |||
| [[Eastham]] || North || Yes || Aluvian || Aluvian || | |||
|- | |||
| [[Eastwatch]] || South || Yes || Other/Independent || Viamontian || Viamontian outpost. | |||
|- | |||
| [[Fiun Outpost]] || South || Yes || Other/Independent || Fiun || Fiun settlement. | |||
|- | |||
| [[Fort Tethana]] || North || Yes || Aluvian || Aluvian || | |||
|- | |||
| [[Glenden Wood]] || North || Yes || Aluvian || Aluvian || | |||
|- | |||
| [[Greenspire]] || South || Yes || Other/Independent || Viamontian || Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. | |||
|- | |||
| [[Hebian-To]] || East || Yes || Sho || Sho || Sho capital. | |||
|- | |||
| [[Holtburg]] || North || Yes || Aluvian || Aluvian || Aluvian starter town. | |||
|- | |||
| [[Kara]] || East || Yes || Sho || Sho || | |||
|- | |||
| [[Khayyaban]] || West || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Kor-Gursha]] || N/A || No || Other/Independent || Burun || Burun Ruuk settlement. | |||
|- | |||
| [[Kryst]] || East || Yes || Sho || Independent || | |||
|- | |||
| [[Lin]] || East || Yes || Sho || Sho || | |||
|- | |||
| [[Linvak Tukal]] || South || Yes || Other/Independent || Lugian || Lugian capital. | |||
|- | |||
| [[Lytelthorpe]] || North || Yes || Aluvian || Aluvian || Former Aluvian starter town. | |||
|- | |||
| [[MacNiall's Freehold]] || East || Yes || Sho || Independent || | |||
|- | |||
| [[Mar'uun]] || N/A || No || N/A || Gharun'dim/Arcanum || | |||
|- | |||
| [[Martine's Retreat]] || N/A || No || N/A || Martinate || Located in Rithwic. | |||
|- | |||
| [[Mayoi]] || East || Yes || Sho || Sho || | |||
|- | |||
| [[Merwart Village]] || N/A || No || N/A || Merwart || Merwart settlement. | |||
|- | |||
| [[Nanto]] || East || Yes || Sho || Sho || Former Sho starter town. | |||
|- | |||
| [[Neydisa Castle]] || South || Yes || Other/Independent || Independent || | |||
|- | |||
| [[Oolutanga's Refuge]] || South || Yes || Other/Independent || Tusker || Tusker settlement. | |||
|- | |||
| [[Plateau Village]] || North || Yes || Other/Independent || Aluvian || | |||
|- | |||
| [[Qalaba'r]] || West || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Redspire]] || South || Yes || Other/Independent || Viamontian || Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. | |||
|- | |||
| [[Rithwic]] || North || Yes || Aluvian || Aluvian || Former Aluvian starter town. | |||
|- | |||
| [[Samsur]] || West || Yes || Gharun'dim || Gharun'dim || Former Gharun'dim starter town. | |||
|- | |||
| [[Sanamar]] || South || Yes || Other/Independent || Viamontian || Viamontian starter town, Viamontian capital. | |||
|- | |||
| [[Sawato]] || East || Yes || Sho || Sho || | |||
|- | |||
| [[Shoushi]] || East || Yes || Sho || Sho || Sho starter town. | |||
|- | |||
| [[Silyun]] || South || Yes || Other/Independent || Viamontian || | |||
|- | |||
| [[Stonehold]] || North || Yes || Other/Independent || Aluvian || | |||
|- | |||
| [[Timaru]] || South || Yes || Other/Independent || Aun Tumerok || Aun Tumerok capital. | |||
|- | |||
| [[Tou-Tou]] || East || Yes|| Sho || Sho || Form Sho town, destroyed. | |||
|- | |||
| [[Tufa]] || West || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Underground City]] || N/A || No || N/A || Aluvian || | |||
|- | |||
| [[Uziz]] || West || Yes || Gharun'dim || Gharun'dim || | |||
|- | |||
| [[Wai Jhou]] || N/A || Yes || Sho || Sho || | |||
|- | |||
| [[Westwatch]] || South || Yes || Other/Independent || Viamontian || Viamontian outpost. | |||
|- | |||
| [[Xarabydun]] || West || Yes || Gharun'dim || Gharun'dim/Arcanum || | |||
|- | |||
| [[Yanshi]] || East || Yes || Sho || Sho || Former Sho starter town. | |||
|- | |||
| [[Yaraq]] || West || Yes || Gharun'dim || Gharun'dim || Gharun'dim starter town. | |||
|- | |||
| [[Zaikhal]] || West || Yes || Gharun'dim || Gharun'dim || Gharun'dim capital. | |||
|- | |||
|} | |||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 13:15, 5 April 2022
Related topics: Category:Outposts, Category:Housing Settlements
Towns are large settlements. Typically, they have a full range of vendors, and those NPCs have unique names, as opposed to the generic NPCs often found in Outposts. Towns may appear on the Ingame Map, and may have a portal in the Town Network. Towns may also have Town Criers, Meeting Halls, or Bind Stones.
Town Name | Town Network Wing | Has portal to TN | Map Icon | Alignment | Notes |
---|---|---|---|---|---|
Ahurenga | South | Yes | Other/Independent | Hea Tumerok | Hea Tumerok capital. |
Al-Arqas | West | Yes | Gharun'dim | Gharun'dim | Former Gharun'dim starter town. |
Al-Jalima | West | Yes | Gharun'dim | Gharun'dim | |
Arwic | North | Yes | Aluvian | Aluvian | |
Ayan Baqur | N/A | Yes | Gharun'dim | Gharun'dim | |
Baishi | East | Yes | Sho | Sho | |
Bandit Castle | N/A | Yes | Other/Independent | Independent | |
Beach Fort | N/A | No | N/A | Independent | |
Bluespire | South | Yes | Other/Independent | Viamontian | Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. |
Candeth Keep | N/A | Yes | Other/Independent | Alliance | Built by alliance of Isparians, Tumeroks, and Lugians. |
Cragstone | North | Yes | Aluvian | Aluvian | Aluvian capital. |
Crater Lake Village | N/A | Yes | Other/Independent | Independent | |
Danby's Outpost | South | Yes | Other/Independent | Aluvian | |
Dryreach | North | Yes | Aluvian | Aluvian | |
Eastham | North | Yes | Aluvian | Aluvian | |
Eastwatch | South | Yes | Other/Independent | Viamontian | Viamontian outpost. |
Fiun Outpost | South | Yes | Other/Independent | Fiun | Fiun settlement. |
Fort Tethana | North | Yes | Aluvian | Aluvian | |
Glenden Wood | North | Yes | Aluvian | Aluvian | |
Greenspire | South | Yes | Other/Independent | Viamontian | Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. |
Hebian-To | East | Yes | Sho | Sho | Sho capital. |
Holtburg | North | Yes | Aluvian | Aluvian | Aluvian starter town. |
Kara | East | Yes | Sho | Sho | |
Khayyaban | West | Yes | Gharun'dim | Gharun'dim | |
Kor-Gursha | N/A | No | Other/Independent | Burun | Burun Ruuk settlement. |
Kryst | East | Yes | Sho | Independent | |
Lin | East | Yes | Sho | Sho | |
Linvak Tukal | South | Yes | Other/Independent | Lugian | Lugian capital. |
Lytelthorpe | North | Yes | Aluvian | Aluvian | Former Aluvian starter town. |
MacNiall's Freehold | East | Yes | Sho | Independent | |
Mar'uun | N/A | No | N/A | Gharun'dim/Arcanum | |
Martine's Retreat | N/A | No | N/A | Martinate | Located in Rithwic. |
Mayoi | East | Yes | Sho | Sho | |
Merwart Village | N/A | No | N/A | Merwart | Merwart settlement. |
Nanto | East | Yes | Sho | Sho | Former Sho starter town. |
Neydisa Castle | South | Yes | Other/Independent | Independent | |
Oolutanga's Refuge | South | Yes | Other/Independent | Tusker | Tusker settlement. |
Plateau Village | North | Yes | Other/Independent | Aluvian | |
Qalaba'r | West | Yes | Gharun'dim | Gharun'dim | |
Redspire | South | Yes | Other/Independent | Viamontian | Former Aluvian, Gharun'dim, and Sho settlement, under Viamontian control. |
Rithwic | North | Yes | Aluvian | Aluvian | Former Aluvian starter town. |
Samsur | West | Yes | Gharun'dim | Gharun'dim | Former Gharun'dim starter town. |
Sanamar | South | Yes | Other/Independent | Viamontian | Viamontian starter town, Viamontian capital. |
Sawato | East | Yes | Sho | Sho | |
Shoushi | East | Yes | Sho | Sho | Sho starter town. |
Silyun | South | Yes | Other/Independent | Viamontian | |
Stonehold | North | Yes | Other/Independent | Aluvian | |
Timaru | South | Yes | Other/Independent | Aun Tumerok | Aun Tumerok capital. |
Tou-Tou | East | Yes | Sho | Sho | Form Sho town, destroyed. |
Tufa | West | Yes | Gharun'dim | Gharun'dim | |
Underground City | N/A | No | N/A | Aluvian | |
Uziz | West | Yes | Gharun'dim | Gharun'dim | |
Wai Jhou | N/A | Yes | Sho | Sho | |
Westwatch | South | Yes | Other/Independent | Viamontian | Viamontian outpost. |
Xarabydun | West | Yes | Gharun'dim | Gharun'dim/Arcanum | |
Yanshi | East | Yes | Sho | Sho | Former Sho starter town. |
Yaraq | West | Yes | Gharun'dim | Gharun'dim | Gharun'dim starter town. |
Zaikhal | West | Yes | Gharun'dim | Gharun'dim | Gharun'dim capital. |
Pages in category "Towns"
The following 59 pages are in this category, out of 59 total.