Luminance Augmentation
Introduced during the From Darkness, Light event. Luminance Augs, also known as Auras, let you improve (augment) your character in a similar way to XP Augmentations, but instead of experience they require luminance points.
Earning Luminance
Before you can earn Luminance, you must first complete Nalicana's Test.
Luminance points can be earned from:
- Luminance Creatures
- Luminance Quests
- Gem of Greater Luminance
- Gem of Lesser Luminance
- Society Gem of Lesser Luminance
- Handing in Blank Augmentation Gems to Nalicana (10,000 lps)
Sharing Luminance
Introduced in the The Risen Princess event, Luminance can now be shared in Fellowships. It's controlled under the same UI option as XP, but the share range is drastically shorter.
Luminance Seers
Luminance Auras or Luminance Augmentations as they are also known, can be earned by spending your luminance points with Nalicana at Asheron's Castle and one of the other four seers. You can only use one of these seers at a time. Choose carefully, as once you purchase an augmentation from one of the four, switching to another will result in the loss of both the luminance points and all augmentations from the previous Seer.
- "The remaining four Seers are bitter rivals of one another. They do not relish teaching students who follow the guidance of another Seer. Though all the Seers accept (some begrudgingly) Nalicana’s hand in training, they will teach no student who carries the Aura of a rival Seer."
- Nalicana - Seer of the Yalaini.
- Shade of Lady Adja - Seer of the Light Falatacot.
- You've stamped LoyalToShadeOfLadyAdja!
- Ka'hiri - Seer of the Dark Falatacot.
- You've stamped LoyalToKahiri!
- Liam of Gelid Seer of the Dericost.
- You've stamped LoyalToLiamOfGelid!
- Lord Tyrager Seer of the Haebrean.
- You've stamped LoyalToLordTyragar!
You can get 1 QB for showing each Seer an MMD to align with them (except Nalicana) just make sure to end on the last seer you actually wish to align with to get your augs
Luminance Auras
Nalicana's Auras
- Warning: Nalican's Augmentations are permanent and cannot be undone.
- Nalicana also accepts Blank Augmentation Gem's in exchange for 10,000 Luminance.
Name | NPC | 1st | 2nd | 3rd | 4th | 5th | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | |||
Aetheric Vision | Nalicana | 100,000 | ?? | 150,000 | ?? | 200,000 | ?? | 250,000 | ?? | 300,000 | ?? | |
Slightly increases your chance to gain an Aetheria Surge on a successful hit with a weapon or spell. | ||||||||||||
Craftsman | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases the effective skill level of your Crafting and Tinkering Skills by 1 point. | ||||||||||||
Glory | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Critical Damage rating by 1. | ||||||||||||
Mana Flow | Nalicana | 100,000 | +5 | 150,000 | +10 | 200,000 | +15 | 250,000 | +20 | 300,000 | +25 | |
Provides a reduction in the Mana Consumption of your items equal to 5 rating points per level. | ||||||||||||
Mana Infusion | Nalicana | 100,000 | +5 | 150,000 | +10 | 200,000 | +15 | 250,000 | +20 | 300,000 | +25 | |
Increases the mana provided by Mana Stones to your items. The mana is increased by a rating of 5 per level. | ||||||||||||
Protection | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Damage Reduction rating by 1. | ||||||||||||
Purity | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases the amount that Healing affects you by 1 heal rating. | ||||||||||||
Skill | Nalicana | 1,000,000 | +1 | 1,000,000 | +2 | -- | -- | -- | -- | -- | -- | |
Gain an additional Skill Credit. | ||||||||||||
Temperance | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Critical Damage Reduction rating by 1. | ||||||||||||
Valor | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Damage Rating by 1. | ||||||||||||
World | Nalicana | 100,000 | +1 | 200,000 | +2 | 300,000 | +3 | 400,000 | +4 | 500,000 | +5 | |
600,000 | +6 | 700,000 | +7 | 800,000 | +8 | 900,000 | +9 | 1,000,000 | +10 | |||
Increases the effective skill level of all of your Skills by 1. | ||||||||||||
Other Seer Auras
Other Seer Auras | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPC | 1st | 2nd | 3rd | 4th | 5th | |||||||
Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | ||||
Specialization | Shade of Lady Adja | 350,000 | +2 | 400,000 | +4 | 450,000 | +6 | 500,000 | +8 | 550,000 | +10 | ||
Increases your Specialized Skills by 2. | |||||||||||||
Invulnerability | Shade of Lady Adja | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Damage Reduction rating by 1. | |||||||||||||
Specialization | Ka'hiri | 350,000 | +2 | 400,000 | +4 | 450,000 | +6 | 500,000 | +8 | 550,000 | +10 | ||
Increases your Specialized Skills by 2. | |||||||||||||
Destruction | Ka'hiri | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Damage Rating by 1. | |||||||||||||
Retribution | Liam of Gelid | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Critical Damage rating by 1. | |||||||||||||
Destruction | Liam of Gelid | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Damage Rating by 1. | |||||||||||||
Hardening | Lord Tyragar | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Critical Damage Reduction rating by 1. | |||||||||||||
Invulnerability | Lord Tyragar | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | ||
Increases your Damage Reduction rating by 1. | |||||||||||||
Luminance Items
The Seers are also craftsmen and craftswomen in their own right and can fashion items from the Luminance of the world. The timer for the Augmentation Gem token can be tracked with the Contract for Aug Gem: Luminance.
Luminance Items | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPC | Cost | Item | ||||||||||
Token of the Augmentation Gem | Nalicana | 100,000 | Blank Augmentation Gem | ||||||||||
N/A | Sakeenah Qureshi | 100,000 | Token of Resistance Augmentation Changing x2 | ||||||||||
Token obtained using Luminance directly from Sakeenah, which is then used to purchase augmentations from Carlyle Wolnoth. | |||||||||||||
Crystal of Surging Strength | Nalicana | 5,000 | Luminous Crystal of Surging Strength | ||||||||||
One-use crystal that increases Damage Rating for 15 seconds. | |||||||||||||
Crystal of Towering Defense | Nalicana | 5,000 | Luminous Crystal of Towering Defense | ||||||||||
One-use crystal that Reduces Damage for 15 seconds. | |||||||||||||
Crystal of Vitality | Nalicana | 25,000 | 5x Luminous Crystal of Vitality | ||||||||||
Increase your Health by 5 for 3 hours. (5 one-use crystals) | |||||||||||||
Draught of Revitalization | Nalicana | 25,000 | 5x Draught of Revitalization | ||||||||||
Restores 250 Stamina. | |||||||||||||
Infused Healing Kit | Nalicana | 25,000 | Light Infused Healing Kit | ||||||||||
Boosts your Heal Skill by 250, gives a 200% Restoration bonus and has 30 charges. | |||||||||||||
Pearl of Blood Drinking | Nalicana | 25,000 | 5x Luminous Pearl of Blood Drinking | ||||||||||
Cast Incantation of Blood Drinker (+24) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Defending | Nalicana | 25,000 | 5x Luminous Pearl of Defending | ||||||||||
Cast Incantation of Defender (+17%) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Heart Seeking | Nalicana | 25,000 | 5x Luminous Pearl of Heart Seeking | ||||||||||
Cast Incantation of Heartseeker (+20%) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Spirit Drinker | Nalicana | 25,000 | 5x Luminous Pearl of Spirit Drinking | ||||||||||
Cast Incantation of Spirit Drinker (+8%) on your equipped magic caster. (5 one-use crystals) | |||||||||||||
Rare Armor Damage Boost V | Nalicana | 10,000 | Luminous Crystal of Rare Armor Damage Boost V | ||||||||||
Increases your Damage Rating by 5 for 3 hours. | |||||||||||||
Rare Damage Reduction V | Nalicana | 10,000 | Luminous Crystal of Rare Damage Reduction V | ||||||||||
Increases your Damage Reduction Rating by 5 for 3 hours. | |||||||||||||
Infinite Leaftide Custom Luminance Augmentations - Arwic
Purchased from An Ancient Statue of unknown origin Sells Each Gem for Enlightened Coins. See Enlightened Coins below for details on obtaining Enlightened Coins.
A Gem of Creature Magic Augmentation 3 Enlightened Coins When used will raise your Creature magic buffs by +1. Can be raised infinitely
A Gem of Item Magic Augmentation 18 Enlightened Coins Item Enchantments, while also being much more valuable and demanding on luminance, increase the item magic capabilities by 1%. Can be raised infinitely
A Gem of Life Magic Augmentation 12 Enlightened Coins When used will increase the effectiveness of Armors and Protections by 1%, or Imperils and Vulns by -1%. They will also increase the effectiveness of transfer spells, harms, drains, and regenerative enchantments.
With Life Protections:
First 10 apply +1% to protections as they do now Next 20 (11-30) apply 0.5% to protections Next 20 (31-50) apply 0.25% to protections Next 20 (51-70) apply 0.125% to protections And Onward (71+) apply 0.0625% to protections
A Gem of War Magic Augmentation 5 Enlightened Coins When used will raise your War magic Damage by +1. Can be raised infinitely
A Gem of Void Magic Augmentation 5 Enlightened Coins When used will raise your Void magic Damage by +1. Can be raised infinitely
A Gem of Spell Duration Augmentation 5 Enlightened Coins Spell Duration augmentation adds 5% to the duration and layers on top of the XP augmentations. Can be raised infinitely
A Gem of Specialized Skill Augmentation 50 Enlightened Coins Increases the total maximum specialized skillpoints cap by 1 - i.e. Skill Credits to specialize the skill the total available to Spec is increased by 1.
A Gem of Missile Damage Augmentation 5 Enlightened Coins When used will raise your Missile Damage by +1. Can be raised infinitely
A Gem of Melee Damage Augmentation 5 Enlightened Coins When used will raise your Melee Damage by +1. Can be raised infinitely
See Custom Luminance Augs Chart to plan out how much luminance it will cost to raise a point.
- Augmentation Gem Luminance cost increases after reaching certain augment level thresholds.
- Creature - 2750
- Item - 1250
- Life - 1000
- War/Void/Melee/Missile - 1750
- Duration - 1000
Related Articles
- Announcements - 11th Anniversary Preview (rollout article)
Images
Click image for full size version.