Blood Shreth: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = [[Dyeing]], [[Hunter Quest (Blood Shreths)]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = Blood Shreth | | Name = Blood Shreth | ||
| Image = Blood Shreth.jpg | | Image = Blood Shreth Live.jpg | ||
| Class = Shreth | | Class = Shreth | ||
| Subclass = | | Subclass = | ||
Line 23: | Line 23: | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = -- | ||
| XP = 400 | | XP = 400 | ||
| Weaknesses = Cold | | Weaknesses = Cold | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = | | Trophies = {{Creature Trophy List|Little Green Seeds}} | ||
}} | }} | ||
== Notes == | == Notes == |
Revision as of 04:24, 18 September 2009
Introduced: | Release | Related Quests: | Dyeing, Hunter Quest (Blood Shreths) |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
File:Icon Horizontal Spacer.png Little Green Seeds