Custom Luminance Augs Chart: Difference between revisions
Jump to navigation
Jump to search
Abracadaver (talk | contribs) (Created page with "==Infinite Leaftide Custom Augmentations Luminance Charts== Table below for Luminance reqs at each level of Augment {| class="wikitable" ! number of augments !! Creature Buff !! Item Buff !! Life Buff !! Life Buff Effectiveness !! Cumulative Life Buff Protection !! War Buff !! Void Buff !! Duration !! Skill Spec |- | 1 || 750,000 || 1,000,000 || 975,000 || 1.00% || 1.00% || 750,000 || 800,000 || 400,000 || 3,000,000 |- | 2 || 1,725,000 || 2,650,000 || 2,876,250 || 1.0...") |
|||
Line 4: | Line 4: | ||
Table below for Luminance reqs at each level of Augment | Table below for Luminance reqs at each level of Augment | ||
{| class="wikitable" | {| class="wikitable" | ||
! number of augments | |- style="text-align:center; vertical-align:bottom;" | ||
! number of augments | |||
! Creature Buff | |||
! Item Buff | |||
! Life Buff | |||
! Life Buff Effectiveness | |||
! Cumulative Life Buff Protection | |||
! War Buff | |||
! Void Buff | |||
! Duration | |||
|- | |- | ||
| 1 | | style="vertical-align:bottom;" | 1 | ||
| 750,000 | |||
| 1,000,000 | |||
| 975,000 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 1.00% | |||
| 750,000 | |||
| 800,000 | |||
| 400,000 | |||
|- | |- | ||
| 2 | | style="vertical-align:bottom;" | 2 | ||
| 1,725,000 | |||
| 2,650,000 | |||
| 2,876,250 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 2.00% | |||
| 1,800,000 | |||
| 2,080,000 | |||
| 880,000 | |||
|- | |- | ||
| 3 | | style="vertical-align:bottom;" | 3 | ||
| 2,700,000 | |||
| 4,300,000 | |||
| 4,777,500 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 3.00% | |||
| 2,850,000 | |||
| 3,360,000 | |||
| 1,360,000 | |||
|- | |- | ||
| 4 | | style="vertical-align:bottom;" | 4 | ||
| 3,675,000 | |||
| 5,950,000 | |||
| 6,678,750 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 4.00% | |||
| 3,900,000 | |||
| 4,640,000 | |||
| 1,840,000 | |||
|- | |- | ||
| 5 | | style="vertical-align:bottom;" | 5 | ||
| 4,650,000 | |||
| 7,600,000 | |||
| 8,580,000 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 5.00% | |||
| 4,950,000 | |||
| 5,920,000 | |||
| 2,320,000 | |||
|- | |- | ||
| 6 | | style="vertical-align:bottom;" | 6 | ||
| 5,625,000 | |||
| 9,250,000 | |||
| 10,481,250 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 6.00% | |||
| 6,000,000 | |||
| 7,200,000 | |||
| 2,800,000 | |||
|- | |- | ||
| 7 | | style="vertical-align:bottom;" | 7 | ||
| 6,600,000 | |||
| 10,900,000 | |||
| 12,382,500 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 7.00% | |||
| 7,050,000 | |||
| 8,480,000 | |||
| 3,280,000 | |||
|- | |- | ||
| 8 | | style="vertical-align:bottom;" | 8 | ||
| 7,575,000 | |||
| 12,550,000 | |||
| 14,283,750 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 8.00% | |||
| 8,100,000 | |||
| 9,760,000 | |||
| 3,760,000 | |||
|- | |- | ||
| 9 | | style="vertical-align:bottom;" | 9 | ||
| 8,550,000 | |||
| 14,200,000 | |||
| 16,185,000 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 9.00% | |||
| 9,150,000 | |||
| 11,040,000 | |||
| 4,240,000 | |||
|- | |- | ||
| 10 | | style="vertical-align:bottom;" | 10 | ||
| 9,525,000 | |||
| 15,850,000 | |||
| 18,086,250 | |||
| style="vertical-align:bottom;" | 1.0000% | |||
| style="vertical-align:bottom;" | 10.00% | |||
| 10,200,000 | |||
| 12,320,000 | |||
| 4,720,000 | |||
|- | |- | ||
| 11 | | style="vertical-align:bottom;" | 11 | ||
| 10,500,000 | |||
| 17,500,000 | |||
| 19,987,500 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 10.50% | |||
| 11,250,000 | |||
| 13,600,000 | |||
| 5,200,000 | |||
|- | |- | ||
| 12 | | style="vertical-align:bottom;" | 12 | ||
| 11,475,000 | |||
| 19,150,000 | |||
| 21,888,750 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 11.00% | |||
| 12,300,000 | |||
| 14,880,000 | |||
| 5,680,000 | |||
|- | |- | ||
| 13 | | style="vertical-align:bottom;" | 13 | ||
| 12,450,000 | |||
| 20,800,000 | |||
| 23,790,000 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 11.50% | |||
| 13,350,000 | |||
| 16,160,000 | |||
| 6,160,000 | |||
|- | |- | ||
| 14 | | style="vertical-align:bottom;" | 14 | ||
| 13,425,000 | |||
| 22,450,000 | |||
| 25,691,250 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 12.00% | |||
| 14,400,000 | |||
| 17,440,000 | |||
| 6,640,000 | |||
|- | |- | ||
| 15 | | style="vertical-align:bottom;" | 15 | ||
| 14,400,000 | |||
| 24,100,000 | |||
| 27,592,500 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 12.50% | |||
| 15,450,000 | |||
| 18,720,000 | |||
| 7,120,000 | |||
|- | |- | ||
| 16 | | style="vertical-align:bottom;" | 16 | ||
| 15,375,000 | |||
| 25,750,000 | |||
| 29,493,750 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 13.00% | |||
| 16,500,000 | |||
| 20,000,000 | |||
| 7,600,000 | |||
|- | |- | ||
| 17 | | style="vertical-align:bottom;" | 17 | ||
| 16,350,000 | |||
| 27,400,000 | |||
| 31,395,000 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 13.50% | |||
| 17,550,000 | |||
| 21,280,000 | |||
| 8,080,000 | |||
|- | |- | ||
| 18 | | style="vertical-align:bottom;" | 18 | ||
| 17,325,000 | |||
| 29,050,000 | |||
| 33,296,250 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 14.00% | |||
| 18,600,000 | |||
| 22,560,000 | |||
| 8,560,000 | |||
|- | |- | ||
| 19 | | style="vertical-align:bottom;" | 19 | ||
| 18,300,000 | |||
| 30,700,000 | |||
| 35,197,500 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 14.50% | |||
| 19,650,000 | |||
| 23,840,000 | |||
| 9,040,000 | |||
|- | |- | ||
| 20 | | style="vertical-align:bottom;" | 20 | ||
| 19,275,000 | |||
| 32,350,000 | |||
| 37,098,750 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 15.00% | |||
| 20,700,000 | |||
| 25,120,000 | |||
| 9,520,000 | |||
|- | |- | ||
| 21 | | style="vertical-align:bottom;" | 21 | ||
| 20,250,000 | |||
| 34,000,000 | |||
| 39,000,000 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 15.50% | |||
| 21,750,000 | |||
| 26,400,000 | |||
| 10,000,000 | |||
|- | |- | ||
| 22 | | style="vertical-align:bottom;" | 22 | ||
| 21,225,000 | |||
| 35,650,000 | |||
| 40,901,250 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 16.00% | |||
| 22,800,000 | |||
| 27,680,000 | |||
| 10,480,000 | |||
|- | |- | ||
| 23 | | style="vertical-align:bottom;" | 23 | ||
| 22,200,000 | |||
| 37,300,000 | |||
| 42,802,500 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 16.50% | |||
| 23,850,000 | |||
| 28,960,000 | |||
| 10,960,000 | |||
|- | |- | ||
| 24 | | style="vertical-align:bottom;" | 24 | ||
| 23,175,000 | |||
| 38,950,000 | |||
| 44,703,750 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 17.00% | |||
| 24,900,000 | |||
| 30,240,000 | |||
| 11,440,000 | |||
|- | |- | ||
| 25 | | style="vertical-align:bottom;" | 25 | ||
| 24,150,000 | |||
| 40,600,000 | |||
| 46,605,000 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 17.50% | |||
| 25,950,000 | |||
| 31,520,000 | |||
| 11,920,000 | |||
|- | |- | ||
| 26 | | style="vertical-align:bottom;" | 26 | ||
| 25,125,000 | |||
| 42,250,000 | |||
| 48,506,250 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 18.00% | |||
| 27,000,000 | |||
| 32,800,000 | |||
| 12,400,000 | |||
|- | |- | ||
| 27 | | style="vertical-align:bottom;" | 27 | ||
| 26,100,000 | |||
| 43,900,000 | |||
| 50,407,500 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 18.50% | |||
| 28,050,000 | |||
| 34,080,000 | |||
| 12,880,000 | |||
|- | |- | ||
| 28 | | style="vertical-align:bottom;" | 28 | ||
| 27,075,000 | |||
| 45,550,000 | |||
| 52,308,750 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 19.00% | |||
| 29,100,000 | |||
| 35,360,000 | |||
| 13,360,000 | |||
|- | |- | ||
| 29 | | style="vertical-align:bottom;" | 29 | ||
| 28,050,000 | |||
| 47,200,000 | |||
| 54,210,000 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 19.50% | |||
| 30,150,000 | |||
| 36,640,000 | |||
| 13,840,000 | |||
|- | |- | ||
| 30 | | style="vertical-align:bottom;" | 30 | ||
| 29,025,000 | |||
| 48,850,000 | |||
| 56,111,250 | |||
| style="vertical-align:bottom;" | 0.5000% | |||
| style="vertical-align:bottom;" | 20.00% | |||
| 31,200,000 | |||
| 37,920,000 | |||
| 14,320,000 | |||
|- | |- | ||
| 31 | | style="vertical-align:bottom;" | 31 | ||
| 30,000,000 | |||
| 50,500,000 | |||
| 58,012,500 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 20.25% | |||
| 32,250,000 | |||
| 39,200,000 | |||
| 14,800,000 | |||
|- | |- | ||
| 32 | | style="vertical-align:bottom;" | 32 | ||
| 30,975,000 | |||
| 52,150,000 | |||
| 59,913,750 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 20.50% | |||
| 33,300,000 | |||
| 40,480,000 | |||
| 15,280,000 | |||
|- | |- | ||
| 33 | | style="vertical-align:bottom;" | 33 | ||
| 31,950,000 | |||
| 53,800,000 | |||
| 61,815,000 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 20.75% | |||
| 34,350,000 | |||
| 41,760,000 | |||
| 15,760,000 | |||
|- | |- | ||
| 34 | | style="vertical-align:bottom;" | 34 | ||
| 32,925,000 | |||
| 55,450,000 | |||
| 63,716,250 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 21.00% | |||
| 35,400,000 | |||
| 43,040,000 | |||
| 16,240,000 | |||
|- | |- | ||
| 35 | | style="vertical-align:bottom;" | 35 | ||
| 33,900,000 | |||
| 57,100,000 | |||
| 65,617,500 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 21.25% | |||
| 36,450,000 | |||
| 44,320,000 | |||
| 16,720,000 | |||
|- | |- | ||
| 36 | | style="vertical-align:bottom;" | 36 | ||
| 34,875,000 | |||
| 58,750,000 | |||
| 67,518,750 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 21.50% | |||
| 37,500,000 | |||
| 45,600,000 | |||
| 17,200,000 | |||
|- | |- | ||
| 37 | | style="vertical-align:bottom;" | 37 | ||
| 35,850,000 | |||
| 60,400,000 | |||
| 69,420,000 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 21.75% | |||
| 38,550,000 | |||
| 46,880,000 | |||
| 17,680,000 | |||
|- | |- | ||
| 38 | | style="vertical-align:bottom;" | 38 | ||
| 36,825,000 | |||
| 62,050,000 | |||
| 71,321,250 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 22.00% | |||
| 39,600,000 | |||
| 48,160,000 | |||
| 18,160,000 | |||
|- | |- | ||
| 39 | | style="vertical-align:bottom;" | 39 | ||
| 37,800,000 | |||
| 63,700,000 | |||
| 73,222,500 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 22.25% | |||
| 40,650,000 | |||
| 49,440,000 | |||
| 18,640,000 | |||
|- | |- | ||
| 40 | | style="vertical-align:bottom;" | 40 | ||
| 38,775,000 | |||
| 65,350,000 | |||
| 75,123,750 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 22.50% | |||
| 41,700,000 | |||
| 50,720,000 | |||
| 19,120,000 | |||
|- | |- | ||
| 41 | | style="vertical-align:bottom;" | 41 | ||
| 39,750,000 | |||
| 67,000,000 | |||
| 77,025,000 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 22.75% | |||
| 42,750,000 | |||
| 52,000,000 | |||
| 19,600,000 | |||
|- | |- | ||
| 42 | | style="vertical-align:bottom;" | 42 | ||
| 40,725,000 | |||
| 68,650,000 | |||
| 78,926,250 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 23.00% | |||
| 43,800,000 | |||
| 53,280,000 | |||
| 20,080,000 | |||
|- | |- | ||
| 43 | | style="vertical-align:bottom;" | 43 | ||
| 41,700,000 | |||
| 70,300,000 | |||
| 80,827,500 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 23.25% | |||
| 44,850,000 | |||
| 54,560,000 | |||
| 20,560,000 | |||
|- | |- | ||
| 44 | | style="vertical-align:bottom;" | 44 | ||
| 42,675,000 | |||
| 71,950,000 | |||
| 82,728,750 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 23.50% | |||
| 45,900,000 | |||
| 55,840,000 | |||
| 21,040,000 | |||
|- | |- | ||
| 45 | | style="vertical-align:bottom;" | 45 | ||
| 43,650,000 | |||
| 73,600,000 | |||
| 84,630,000 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 23.75% | |||
| 46,950,000 | |||
| 57,120,000 | |||
| 21,520,000 | |||
|- | |- | ||
| 46 | | style="vertical-align:bottom;" | 46 | ||
| 44,625,000 | |||
| 75,250,000 | |||
| 86,531,250 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 24.00% | |||
| 48,000,000 | |||
| 58,400,000 | |||
| 22,000,000 | |||
|- | |- | ||
| 47 | | style="vertical-align:bottom;" | 47 | ||
| 45,600,000 | |||
| 76,900,000 | |||
| 88,432,500 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 24.25% | |||
| 49,050,000 | |||
| 59,680,000 | |||
| 22,480,000 | |||
|- | |- | ||
| 48 | | style="vertical-align:bottom;" | 48 | ||
| 46,575,000 | |||
| 78,550,000 | |||
| 90,333,750 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 24.50% | |||
| 50,100,000 | |||
| 60,960,000 | |||
| 22,960,000 | |||
|- | |- | ||
| 49 | | style="vertical-align:bottom;" | 49 | ||
| 47,550,000 | |||
| 80,200,000 | |||
| 92,235,000 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 24.75% | |||
| 51,150,000 | |||
| 62,240,000 | |||
| 23,440,000 | |||
|- | |- | ||
| 50 | | style="vertical-align:bottom;" | 50 | ||
| 48,525,000 | |||
| 81,850,000 | |||
| 94,136,250 | |||
| style="vertical-align:bottom;" | 0.2500% | |||
| style="vertical-align:bottom;" | 25.00% | |||
| 52,200,000 | |||
| 63,520,000 | |||
| 23,920,000 | |||
|- | |- | ||
| 51 | | style="vertical-align:bottom;" | 51 | ||
| 49,500,000 | |||
| 83,500,000 | |||
| 96,037,500 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.13% | |||
| 53,250,000 | |||
| 64,800,000 | |||
| 24,400,000 | |||
|- | |- | ||
| 52 | | style="vertical-align:bottom;" | 52 | ||
| 50,475,000 | |||
| 85,150,000 | |||
| 97,938,750 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.25% | |||
| 54,300,000 | |||
| 66,080,000 | |||
| 24,880,000 | |||
|- | |- | ||
| 53 | | style="vertical-align:bottom;" | 53 | ||
| 51,450,000 | |||
| 86,800,000 | |||
| 99,840,000 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.38% | |||
| 55,350,000 | |||
| 67,360,000 | |||
| 25,360,000 | |||
|- | |- | ||
| 54 | | style="vertical-align:bottom;" | 54 | ||
| 52,425,000 | |||
| 88,450,000 | |||
| 101,741,250 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.50% | |||
| 56,400,000 | |||
| 68,640,000 | |||
| 25,840,000 | |||
|- | |- | ||
| 55 | | style="vertical-align:bottom;" | 55 | ||
| 53,400,000 | |||
| 90,100,000 | |||
| 103,642,500 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.63% | |||
| 57,450,000 | |||
| 69,920,000 | |||
| 26,320,000 | |||
|- | |- | ||
| 56 | | style="vertical-align:bottom;" | 56 | ||
| 54,375,000 | |||
| 91,750,000 | |||
| 105,543,750 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.75% | |||
| 58,500,000 | |||
| 71,200,000 | |||
| 26,800,000 | |||
|- | |- | ||
| 57 | | style="vertical-align:bottom;" | 57 | ||
| 55,350,000 | |||
| 93,400,000 | |||
| 107,445,000 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 25.88% | |||
| 59,550,000 | |||
| 72,480,000 | |||
| 27,280,000 | |||
|- | |- | ||
| 58 | | style="vertical-align:bottom;" | 58 | ||
| 56,325,000 | |||
| 95,050,000 | |||
| 109,346,250 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.00% | |||
| 60,600,000 | |||
| 73,760,000 | |||
| 27,760,000 | |||
|- | |- | ||
| 59 | | style="vertical-align:bottom;" | 59 | ||
| 57,300,000 | |||
| 96,700,000 | |||
| 111,247,500 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.13% | |||
| 61,650,000 | |||
| 75,040,000 | |||
| 28,240,000 | |||
|- | |- | ||
| 60 | | style="vertical-align:bottom;" | 60 | ||
| 58,275,000 | |||
| 98,350,000 | |||
| 113,148,750 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.25% | |||
| 62,700,000 | |||
| 76,320,000 | |||
| 28,720,000 | |||
|- | |- | ||
| 61 | | style="vertical-align:bottom;" | 61 | ||
| 59,250,000 | |||
| 100,000,000 | |||
| 115,050,000 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.38% | |||
| 63,750,000 | |||
| 77,600,000 | |||
| 29,200,000 | |||
|- | |- | ||
| 62 | | style="vertical-align:bottom;" | 62 | ||
| 60,225,000 | |||
| 101,650,000 | |||
| 116,951,250 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.50% | |||
| 64,800,000 | |||
| 78,880,000 | |||
| 29,680,000 | |||
|- | |- | ||
| 63 | | style="vertical-align:bottom;" | 63 | ||
| 61,200,000 | |||
| 103,300,000 | |||
| 118,852,500 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.63% | |||
| 65,850,000 | |||
| 80,160,000 | |||
| 30,160,000 | |||
|- | |- | ||
| 64 | | style="vertical-align:bottom;" | 64 | ||
| 62,175,000 | |||
| 104,950,000 | |||
| 120,753,750 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.75% | |||
| 66,900,000 | |||
| 81,440,000 | |||
| 30,640,000 | |||
|- | |- | ||
| 65 | | style="vertical-align:bottom;" | 65 | ||
| 63,150,000 | |||
| 106,600,000 | |||
| 122,655,000 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 26.88% | |||
| 67,950,000 | |||
| 82,720,000 | |||
| 31,120,000 | |||
|- | |- | ||
| 66 | | style="vertical-align:bottom;" | 66 | ||
| 64,125,000 | |||
| 108,250,000 | |||
| 124,556,250 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 27.00% | |||
| 69,000,000 | |||
| 84,000,000 | |||
| 31,600,000 | |||
|- | |- | ||
| 67 | | style="vertical-align:bottom;" | 67 | ||
| 65,100,000 | |||
| 109,900,000 | |||
| 126,457,500 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 27.13% | |||
| 70,050,000 | |||
| 85,280,000 | |||
| 32,080,000 | |||
|- | |- | ||
| 68 | | style="vertical-align:bottom;" | 68 | ||
| 66,075,000 | |||
| 111,550,000 | |||
| 128,358,750 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 27.25% | |||
| 71,100,000 | |||
| 86,560,000 | |||
| 32,560,000 | |||
|- | |- | ||
| 69 | | style="vertical-align:bottom;" | 69 | ||
| 67,050,000 | |||
| 113,200,000 | |||
| 130,260,000 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 27.38% | |||
| 72,150,000 | |||
| 87,840,000 | |||
| 33,040,000 | |||
|- | |- | ||
| 70 | | style="vertical-align:bottom;" | 70 | ||
| 68,025,000 | |||
| 114,850,000 | |||
| 132,161,250 | |||
| style="vertical-align:bottom;" | 0.1250% | |||
| style="vertical-align:bottom;" | 27.50% | |||
| 73,200,000 | |||
| 89,120,000 | |||
| 33,520,000 | |||
|- | |- | ||
| 71 | | style="vertical-align:bottom;" | 71 | ||
| 69,000,000 | |||
| 116,500,000 | |||
| 134,062,500 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.56% | |||
| 74,250,000 | |||
| 90,400,000 | |||
| 34,000,000 | |||
|- | |- | ||
| 72 | | style="vertical-align:bottom;" | 72 | ||
| 69,975,000 | |||
| 118,150,000 | |||
| 135,963,750 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.63% | |||
| 75,300,000 | |||
| 91,680,000 | |||
| 34,480,000 | |||
|- | |- | ||
| 73 | | style="vertical-align:bottom;" | 73 | ||
| 70,950,000 | |||
| 119,800,000 | |||
| 137,865,000 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.69% | |||
| 76,350,000 | |||
| 92,960,000 | |||
| 34,960,000 | |||
|- | |- | ||
| 74 | | style="vertical-align:bottom;" | 74 | ||
| 71,925,000 | |||
| 121,450,000 | |||
| 139,766,250 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.75% | |||
| 77,400,000 | |||
| 94,240,000 | |||
| 35,440,000 | |||
|- | |- | ||
| 75 | | style="vertical-align:bottom;" | 75 | ||
| 72,900,000 | |||
| 123,100,000 | |||
| 141,667,500 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.81% | |||
| 78,450,000 | |||
| 95,520,000 | |||
| 35,920,000 | |||
|- | |- | ||
| 76 | | style="vertical-align:bottom;" | 76 | ||
| 73,875,000 | |||
| 124,750,000 | |||
| 143,568,750 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.88% | |||
| 79,500,000 | |||
| 96,800,000 | |||
| 36,400,000 | |||
|- | |- | ||
| 77 | | style="vertical-align:bottom;" | 77 | ||
| 74,850,000 | |||
| 126,400,000 | |||
| 145,470,000 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 27.94% | |||
| 80,550,000 | |||
| 98,080,000 | |||
| 36,880,000 | |||
|- | |- | ||
| 78 | | style="vertical-align:bottom;" | 78 | ||
| 75,825,000 | |||
| 128,050,000 | |||
| 147,371,250 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.00% | |||
| 81,600,000 | |||
| 99,360,000 | |||
| 37,360,000 | |||
|- | |- | ||
| 79 | | style="vertical-align:bottom;" | 79 | ||
| 76,800,000 | |||
| 129,700,000 | |||
| 149,272,500 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.06% | |||
| 82,650,000 | |||
| 100,640,000 | |||
| 37,840,000 | |||
|- | |- | ||
| 80 | | style="vertical-align:bottom;" | 80 | ||
| 77,775,000 | |||
| 131,350,000 | |||
| 151,173,750 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.12% | |||
| 83,700,000 | |||
| 101,920,000 | |||
| 38,320,000 | |||
|- | |- | ||
| 81 | | style="vertical-align:bottom;" | 81 | ||
| 78,750,000 | |||
| 133,000,000 | |||
| 153,075,000 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.19% | |||
| 84,750,000 | |||
| 103,200,000 | |||
| 38,800,000 | |||
|- | |- | ||
| 82 | | style="vertical-align:bottom;" | 82 | ||
| 79,725,000 | |||
| 134,650,000 | |||
| 154,976,250 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.25% | |||
| 85,800,000 | |||
| 104,480,000 | |||
| 39,280,000 | |||
|- | |- | ||
| 83 | | style="vertical-align:bottom;" | 83 | ||
| 80,700,000 | |||
| 136,300,000 | |||
| 156,877,500 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.31% | |||
| 86,850,000 | |||
| 105,760,000 | |||
| 39,760,000 | |||
|- | |- | ||
| 84 | | style="vertical-align:bottom;" | 84 | ||
| 81,675,000 | |||
| 137,950,000 | |||
| 158,778,750 | |||
| style="vertical-align:bottom;" | 0.0625% | |||
| style="vertical-align:bottom;" | 28.37% | |||
| 87,900,000 | |||
| 107,040,000 | |||
| 40,240,000 | |||
|- | |- | ||
| 85 | | style="vertical-align:bottom;" | 85 | ||
| 82,650,000 | |||
| 139,600,000 | |||
| 160,680,000 | |||
