Custom Luminance Augs Chart
Jump to navigation
Jump to search
Infinite Leaftide Custom Augmentations Luminance Charts
Table below for Luminance reqs at each level of Augment
Note - Skill Spec Cap Augment: 3,000,000 Luminance (Cost Increases as you buy more)
number of augments | Creature Buff | Item Buff | Life Buff | Life Buff Effectiveness | Cumulative Life Buff Protection | War Buff | Void Buff | Duration |
---|---|---|---|---|---|---|---|---|
1 | 750,000 | 1,000,000 | 975,000 | 1.0000% | 1.00% | 750,000 | 800,000 | 400,000 |
2 | 1,725,000 | 2,650,000 | 2,876,250 | 1.0000% | 2.00% | 1,800,000 | 2,080,000 | 880,000 |
3 | 2,700,000 | 4,300,000 | 4,777,500 | 1.0000% | 3.00% | 2,850,000 | 3,360,000 | 1,360,000 |
4 | 3,675,000 | 5,950,000 | 6,678,750 | 1.0000% | 4.00% | 3,900,000 | 4,640,000 | 1,840,000 |
5 | 4,650,000 | 7,600,000 | 8,580,000 | 1.0000% | 5.00% | 4,950,000 | 5,920,000 | 2,320,000 |
6 | 5,625,000 | 9,250,000 | 10,481,250 | 1.0000% | 6.00% | 6,000,000 | 7,200,000 | 2,800,000 |
7 | 6,600,000 | 10,900,000 | 12,382,500 | 1.0000% | 7.00% | 7,050,000 | 8,480,000 | 3,280,000 |
8 | 7,575,000 | 12,550,000 | 14,283,750 | 1.0000% | 8.00% | 8,100,000 | 9,760,000 | 3,760,000 |
9 | 8,550,000 | 14,200,000 | 16,185,000 | 1.0000% | 9.00% | 9,150,000 | 11,040,000 | 4,240,000 |
10 | 9,525,000 | 15,850,000 | 18,086,250 | 1.0000% | 10.00% | 10,200,000 | 12,320,000 | 4,720,000 |
11 | 10,500,000 | 17,500,000 | 19,987,500 | 0.5000% | 10.50% | 11,250,000 | 13,600,000 | 5,200,000 |
12 | 11,475,000 | 19,150,000 | 21,888,750 | 0.5000% | 11.00% | 12,300,000 | 14,880,000 | 5,680,000 |
13 | 12,450,000 | 20,800,000 | 23,790,000 | 0.5000% | 11.50% | 13,350,000 | 16,160,000 | 6,160,000 |
14 | 13,425,000 | 22,450,000 | 25,691,250 | 0.5000% | 12.00% | 14,400,000 | 17,440,000 | 6,640,000 |
15 | 14,400,000 | 24,100,000 | 27,592,500 | 0.5000% | 12.50% | 15,450,000 | 18,720,000 | 7,120,000 |
16 | 15,375,000 | 25,750,000 | 29,493,750 | 0.5000% | 13.00% | 16,500,000 | 20,000,000 | 7,600,000 |
17 | 16,350,000 | 27,400,000 | 31,395,000 | 0.5000% | 13.50% | 17,550,000 | 21,280,000 | 8,080,000 |
18 | 17,325,000 | 29,050,000 | 33,296,250 | 0.5000% | 14.00% | 18,600,000 | 22,560,000 | 8,560,000 |
19 | 18,300,000 | 30,700,000 | 35,197,500 | 0.5000% | 14.50% | 19,650,000 | 23,840,000 | 9,040,000 |
20 | 19,275,000 | 32,350,000 | 37,098,750 | 0.5000% | 15.00% | 20,700,000 | 25,120,000 | 9,520,000 |
21 | 20,250,000 | 34,000,000 | 39,000,000 | 0.5000% | 15.50% | 21,750,000 | 26,400,000 | 10,000,000 |
22 | 21,225,000 | 35,650,000 | 40,901,250 | 0.5000% | 16.00% | 22,800,000 | 27,680,000 | 10,480,000 |
23 | 22,200,000 | 37,300,000 | 42,802,500 | 0.5000% | 16.50% | 23,850,000 | 28,960,000 | 10,960,000 |
24 | 23,175,000 | 38,950,000 | 44,703,750 | 0.5000% | 17.00% | 24,900,000 | 30,240,000 | 11,440,000 |
25 | 24,150,000 | 40,600,000 | 46,605,000 | 0.5000% | 17.50% | 25,950,000 | 31,520,000 | 11,920,000 |
26 | 25,125,000 | 42,250,000 | 48,506,250 | 0.5000% | 18.00% | 27,000,000 | 32,800,000 | 12,400,000 |
27 | 26,100,000 | 43,900,000 | 50,407,500 | 0.5000% | 18.50% | 28,050,000 | 34,080,000 | 12,880,000 |
28 | 27,075,000 | 45,550,000 | 52,308,750 | 0.5000% | 19.00% | 29,100,000 | 35,360,000 | 13,360,000 |
29 | 28,050,000 | 47,200,000 | 54,210,000 | 0.5000% | 19.50% | 30,150,000 | 36,640,000 | 13,840,000 |
30 | 29,025,000 | 48,850,000 | 56,111,250 | 0.5000% | 20.00% | 31,200,000 | 37,920,000 | 14,320,000 |
31 | 30,000,000 | 50,500,000 | 58,012,500 | 0.2500% | 20.25% | 32,250,000 | 39,200,000 | 14,800,000 |
32 | 30,975,000 | 52,150,000 | 59,913,750 | 0.2500% | 20.50% | 33,300,000 | 40,480,000 | 15,280,000 |
33 | 31,950,000 | 53,800,000 | 61,815,000 | 0.2500% | 20.75% | 34,350,000 | 41,760,000 | 15,760,000 |
34 | 32,925,000 | 55,450,000 | 63,716,250 | 0.2500% | 21.00% | 35,400,000 | 43,040,000 | 16,240,000 |
35 | 33,900,000 | 57,100,000 | 65,617,500 | 0.2500% | 21.25% | 36,450,000 | 44,320,000 | 16,720,000 |
36 | 34,875,000 | 58,750,000 | 67,518,750 | 0.2500% | 21.50% | 37,500,000 | 45,600,000 | 17,200,000 |
37 | 35,850,000 | 60,400,000 | 69,420,000 | 0.2500% | 21.75% | 38,550,000 | 46,880,000 | 17,680,000 |
38 | 36,825,000 | 62,050,000 | 71,321,250 | 0.2500% | 22.00% | 39,600,000 | 48,160,000 | 18,160,000 |
39 | 37,800,000 | 63,700,000 | 73,222,500 | 0.2500% | 22.25% | 40,650,000 | 49,440,000 | 18,640,000 |
40 | 38,775,000 | 65,350,000 | 75,123,750 | 0.2500% | 22.50% | 41,700,000 | 50,720,000 | 19,120,000 |
41 | 39,750,000 | 67,000,000 | 77,025,000 | 0.2500% | 22.75% | 42,750,000 | 52,000,000 | 19,600,000 |
42 | 40,725,000 | 68,650,000 | 78,926,250 | 0.2500% | 23.00% | 43,800,000 | 53,280,000 | 20,080,000 |
43 | 41,700,000 | 70,300,000 | 80,827,500 | 0.2500% | 23.25% | 44,850,000 | 54,560,000 | 20,560,000 |
44 | 42,675,000 | 71,950,000 | 82,728,750 | 0.2500% | 23.50% | 45,900,000 | 55,840,000 | 21,040,000 |
45 | 43,650,000 | 73,600,000 | 84,630,000 | 0.2500% | 23.75% | 46,950,000 | 57,120,000 | 21,520,000 |
46 | 44,625,000 | 75,250,000 | 86,531,250 | 0.2500% | 24.00% | 48,000,000 | 58,400,000 | 22,000,000 |
47 | 45,600,000 | 76,900,000 | 88,432,500 | 0.2500% | 24.25% | 49,050,000 | 59,680,000 | 22,480,000 |
48 | 46,575,000 | 78,550,000 | 90,333,750 | 0.2500% | 24.50% | 50,100,000 | 60,960,000 | 22,960,000 |
49 | 47,550,000 | 80,200,000 | 92,235,000 | 0.2500% | 24.75% | 51,150,000 | 62,240,000 | 23,440,000 |
50 | 48,525,000 | 81,850,000 | 94,136,250 | 0.2500% | 25.00% | 52,200,000 | 63,520,000 | 23,920,000 |
51 | 49,500,000 | 83,500,000 | 96,037,500 | 0.1250% | 25.13% | 53,250,000 | 64,800,000 | 24,400,000 |
52 | 50,475,000 | 85,150,000 | 97,938,750 | 0.1250% | 25.25% | 54,300,000 | 66,080,000 | 24,880,000 |
53 | 51,450,000 | 86,800,000 | 99,840,000 | 0.1250% | 25.38% | 55,350,000 | 67,360,000 | 25,360,000 |
54 | 52,425,000 | 88,450,000 | 101,741,250 | 0.1250% | 25.50% | 56,400,000 | 68,640,000 | 25,840,000 |
55 | 53,400,000 | 90,100,000 | 103,642,500 | 0.1250% | 25.63% | 57,450,000 | 69,920,000 | 26,320,000 |
56 | 54,375,000 | 91,750,000 | 105,543,750 | 0.1250% | 25.75% | 58,500,000 | 71,200,000 | 26,800,000 |
57 | 55,350,000 | 93,400,000 | 107,445,000 | 0.1250% | 25.88% | 59,550,000 | 72,480,000 | 27,280,000 |
58 | 56,325,000 | 95,050,000 | 109,346,250 | 0.1250% | 26.00% | 60,600,000 | 73,760,000 | 27,760,000 |
59 | 57,300,000 | 96,700,000 | 111,247,500 | 0.1250% | 26.13% | 61,650,000 | 75,040,000 | 28,240,000 |
60 | 58,275,000 | 98,350,000 | 113,148,750 | 0.1250% | 26.25% | 62,700,000 | 76,320,000 | 28,720,000 |
61 | 59,250,000 | 100,000,000 | 115,050,000 | 0.1250% | 26.38% | 63,750,000 | 77,600,000 | 29,200,000 |
62 | 60,225,000 | 101,650,000 | 116,951,250 | 0.1250% | 26.50% | 64,800,000 | 78,880,000 | 29,680,000 |
63 | 61,200,000 | 103,300,000 | 118,852,500 | 0.1250% | 26.63% | 65,850,000 | 80,160,000 | 30,160,000 |
64 | 62,175,000 | 104,950,000 | 120,753,750 | 0.1250% | 26.75% | 66,900,000 | 81,440,000 | 30,640,000 |
65 | 63,150,000 | 106,600,000 | 122,655,000 | 0.1250% | 26.88% | 67,950,000 | 82,720,000 | 31,120,000 |
66 | 64,125,000 | 108,250,000 | 124,556,250 | 0.1250% | 27.00% | 69,000,000 | 84,000,000 | 31,600,000 |
67 | 65,100,000 | 109,900,000 | 126,457,500 | 0.1250% | 27.13% | 70,050,000 | 85,280,000 | 32,080,000 |
68 | 66,075,000 | 111,550,000 | 128,358,750 | 0.1250% | 27.25% | 71,100,000 | 86,560,000 | 32,560,000 |
69 | 67,050,000 | 113,200,000 | 130,260,000 | 0.1250% | 27.38% | 72,150,000 | 87,840,000 | 33,040,000 |
70 | 68,025,000 | 114,850,000 | 132,161,250 | 0.1250% | 27.50% | 73,200,000 | 89,120,000 | 33,520,000 |
71 | 69,000,000 | 116,500,000 | 134,062,500 | 0.0625% | 27.56% | 74,250,000 | 90,400,000 | 34,000,000 |
72 | 69,975,000 | 118,150,000 | 135,963,750 | 0.0625% | 27.63% | 75,300,000 | 91,680,000 | 34,480,000 |
73 | 70,950,000 | 119,800,000 | 137,865,000 | 0.0625% | 27.69% | 76,350,000 | 92,960,000 | 34,960,000 |
74 | 71,925,000 | 121,450,000 | 139,766,250 | 0.0625% | 27.75% | 77,400,000 | 94,240,000 | 35,440,000 |
75 | 72,900,000 | 123,100,000 | 141,667,500 | 0.0625% | 27.81% | 78,450,000 | 95,520,000 | 35,920,000 |
76 | 73,875,000 | 124,750,000 | 143,568,750 | 0.0625% | 27.88% | 79,500,000 | 96,800,000 | 36,400,000 |
77 | 74,850,000 | 126,400,000 | 145,470,000 | 0.0625% | 27.94% | 80,550,000 | 98,080,000 | 36,880,000 |
78 | 75,825,000 | 128,050,000 | 147,371,250 | 0.0625% | 28.00% | 81,600,000 | 99,360,000 | 37,360,000 |
79 | 76,800,000 | 129,700,000 | 149,272,500 | 0.0625% | 28.06% | 82,650,000 | 100,640,000 | 37,840,000 |
80 | 77,775,000 | 131,350,000 | 151,173,750 | 0.0625% | 28.12% | 83,700,000 | 101,920,000 | 38,320,000 |
81 | 78,750,000 | 133,000,000 | 153,075,000 | 0.0625% | 28.19% | 84,750,000 | 103,200,000 | 38,800,000 |
82 | 79,725,000 | 134,650,000 | 154,976,250 | 0.0625% | 28.25% | 85,800,000 | 104,480,000 | 39,280,000 |
83 | 80,700,000 | 136,300,000 | 156,877,500 | 0.0625% | 28.31% | 86,850,000 | 105,760,000 | 39,760,000 |
84 | 81,675,000 | 137,950,000 | 158,778,750 | 0.0625% | 28.37% | 87,900,000 | 107,040,000 | 40,240,000 |
85 | 82,650,000 | 139,600,000 | 160,680,000 | 0.0625% | 28.44% | 88,950,000 | 108,320,000 | 40,720,000 |
86 | 83,625,000 | 141,250,000 | 162,581,250 | 0.0625% | 28.50% | 90,000,000 | 109,600,000 | 41,200,000 |
87 | 84,600,000 | 142,900,000 | 164,482,500 | 0.0625% | 28.56% | 91,050,000 | 110,880,000 | 41,680,000 |
88 | 85,575,000 | 144,550,000 | 166,383,750 | 0.0625% | 28.62% | 92,100,000 | 112,160,000 | 42,160,000 |
89 | 86,550,000 | 146,200,000 | 168,285,000 | 0.0625% | 28.69% | 93,150,000 | 113,440,000 | 42,640,000 |
90 | 87,525,000 | 147,850,000 | 170,186,250 | 0.0625% | 28.75% | 94,200,000 | 114,720,000 | 43,120,000 |
91 | 88,500,000 | 149,500,000 | 172,087,500 | 0.0625% | 28.81% | 95,250,000 | 116,000,000 | 43,600,000 |
92 | 89,475,000 | 151,150,000 | 173,988,750 | 0.0625% | 28.87% | 96,300,000 | 117,280,000 | 44,080,000 |
93 | 90,450,000 | 152,800,000 | 175,890,000 | 0.0625% | 28.94% | 97,350,000 | 118,560,000 | 44,560,000 |
94 | 91,425,000 | 154,450,000 | 177,791,250 | 0.0625% | 29.00% | 98,400,000 | 119,840,000 | 45,040,000 |
95 | 92,400,000 | 156,100,000 | 179,692,500 | 0.0625% | 29.06% | 99,450,000 | 121,120,000 | 45,520,000 |
96 | 93,375,000 | 157,750,000 | 181,593,750 | 0.0625% | 29.12% | 100,500,000 | 122,400,000 | 46,000,000 |
97 | 94,350,000 | 159,400,000 | 183,495,000 | 0.0625% | 29.19% | 101,550,000 | 123,680,000 | 46,480,000 |
98 | 95,325,000 | 161,050,000 | 185,396,250 | 0.0625% | 29.25% | 102,600,000 | 124,960,000 | 46,960,000 |
99 | 96,300,000 | 162,700,000 | 187,297,500 | 0.0625% | 29.31% | 103,650,000 | 126,240,000 | 47,440,000 |
100 | 97,275,000 | 164,350,000 | 189,198,750 | 0.0625% | 29.37% | 104,700,000 | 127,520,000 | 47,920,000 |
101 | 98,250,000 | 166,000,000 | 191,100,000 | 0.0625% | 29.44% | 105,750,000 | 128,800,000 | 48,400,000 |
102 | 99,225,000 | 167,650,000 | 193,001,250 | 0.0625% | 29.50% | 106,800,000 | 130,080,000 | 48,880,000 |
103 | 100,200,000 | 169,300,000 | 194,902,500 | 0.0625% | 29.56% | 107,850,000 | 131,360,000 | 49,360,000 |
104 | 101,175,000 | 170,950,000 | 196,803,750 | 0.0625% | 29.62% | 108,900,000 | 132,640,000 | 49,840,000 |
105 | 102,150,000 | 172,600,000 | 198,705,000 | 0.0625% | 29.69% | 109,950,000 | 133,920,000 | 50,320,000 |
106 | 103,125,000 | 174,250,000 | 200,606,250 | 0.0625% | 29.75% | 111,000,000 | 135,200,000 | 50,800,000 |
107 | 104,100,000 | 175,900,000 | 202,507,500 | 0.0625% | 29.81% | 112,050,000 | 136,480,000 | 51,280,000 |
108 | 105,075,000 | 177,550,000 | 204,408,750 | 0.0625% | 29.87% | 113,100,000 | 137,760,000 | 51,760,000 |
109 | 106,050,000 | 179,200,000 | 206,310,000 | 0.0625% | 29.94% | 114,150,000 | 139,040,000 | 52,240,000 |
110 | 107,025,000 | 180,850,000 | 208,211,250 | 0.0625% | 30.00% | 115,200,000 | 140,320,000 | 52,720,000 |
111 | 108,000,000 | 182,500,000 | 210,112,500 | 0.0625% | 30.06% | 116,250,000 | 141,600,000 | 53,200,000 |
112 | 108,975,000 | 184,150,000 | 212,013,750 | 0.0625% | 30.12% | 117,300,000 | 142,880,000 | 53,680,000 |
113 | 109,950,000 | 185,800,000 | 213,915,000 | 0.0625% | 30.19% | 118,350,000 | 144,160,000 | 54,160,000 |
114 | 110,925,000 | 187,450,000 | 215,816,250 | 0.0625% | 30.25% | 119,400,000 | 145,440,000 | 54,640,000 |
115 | 111,900,000 | 189,100,000 | 217,717,500 | 0.0625% | 30.31% | 120,450,000 | 146,720,000 | 55,120,000 |
116 | 112,875,000 | 190,750,000 | 219,618,750 | 0.0625% | 30.37% | 121,500,000 | 148,000,000 | 55,600,000 |
117 | 113,850,000 | 192,400,000 | 221,520,000 | 0.0625% | 30.44% | 122,550,000 | 149,280,000 | 56,080,000 |
118 | 114,825,000 | 194,050,000 | 223,421,250 | 0.0625% | 30.50% | 123,600,000 | 150,560,000 | 56,560,000 |
119 | 115,800,000 | 195,700,000 | 225,322,500 | 0.0625% | 30.56% | 124,650,000 | 151,840,000 | 57,040,000 |
120 | 116,775,000 | 197,350,000 | 227,223,750 | 0.0625% | 30.62% | 125,700,000 | 153,120,000 | 57,520,000 |
121 | 117,750,000 | 199,000,000 | 229,125,000 | 0.0625% | 30.69% | 126,750,000 | 154,400,000 | 58,000,000 |
122 | 118,725,000 | 200,650,000 | 231,026,250 | 0.0625% | 30.75% | 127,800,000 | 155,680,000 | 58,480,000 |
123 | 119,700,000 | 202,300,000 | 232,927,500 | 0.0625% | 30.81% | 128,850,000 | 156,960,000 | 58,960,000 |
124 | 120,675,000 | 203,950,000 | 234,828,750 | 0.0625% | 30.87% | 129,900,000 | 158,240,000 | 59,440,000 |
125 | 121,650,000 | 205,600,000 | 236,730,000 | 0.0625% | 30.94% | 130,950,000 | 159,520,000 | 59,920,000 |
126 | 122,625,000 | 207,250,000 | 238,631,250 | 0.0625% | 31.00% | 132,000,000 | 160,800,000 | 60,400,000 |
127 | 123,600,000 | 208,900,000 | 240,532,500 | 0.0625% | 31.06% | 133,050,000 | 162,080,000 | 60,880,000 |
128 | 124,575,000 | 210,550,000 | 242,433,750 | 0.0625% | 31.12% | 134,100,000 | 163,360,000 | 61,360,000 |
129 | 125,550,000 | 212,200,000 | 244,335,000 | 0.0625% | 31.19% | 135,150,000 | 164,640,000 | 61,840,000 |
130 | 126,525,000 | 213,850,000 | 246,236,250 | 0.0625% | 31.25% | 136,200,000 | 165,920,000 | 62,320,000 |
131 | 127,500,000 | 215,500,000 | 248,137,500 | 0.0625% | 31.31% | 137,250,000 | 167,200,000 | 62,800,000 |
132 | 128,475,000 | 217,150,000 | 250,038,750 | 0.0625% | 31.37% | 138,300,000 | 168,480,000 | 63,280,000 |
133 | 129,450,000 | 218,800,000 | 251,940,000 | 0.0625% | 31.44% | 139,350,000 | 169,760,000 | 63,760,000 |
134 | 130,425,000 | 220,450,000 | 253,841,250 | 0.0625% | 31.50% | 140,400,000 | 171,040,000 | 64,240,000 |
135 | 131,400,000 | 222,100,000 | 255,742,500 | 0.0625% | 31.56% | 141,450,000 | 172,320,000 | 64,720,000 |
136 | 132,375,000 | 223,750,000 | 257,643,750 | 0.0625% | 31.62% | 142,500,000 | 173,600,000 | 65,200,000 |
137 | 133,350,000 | 225,400,000 | 259,545,000 | 0.0625% | 31.69% | 143,550,000 | 174,880,000 | 65,680,000 |
138 | 134,325,000 | 227,050,000 | 261,446,250 | 0.0625% | 31.75% | 144,600,000 | 176,160,000 | 66,160,000 |
139 | 135,300,000 | 228,700,000 | 263,347,500 | 0.0625% | 31.81% | 145,650,000 | 177,440,000 | 66,640,000 |
140 | 136,275,000 | 230,350,000 | 265,248,750 | 0.0625% | 31.87% | 146,700,000 | 178,720,000 | 67,120,000 |
141 | 137,250,000 | 232,000,000 | 267,150,000 | 0.0625% | 31.94% | 147,750,000 | 180,000,000 | 67,600,000 |
142 | 138,225,000 | 233,650,000 | 269,051,250 | 0.0625% | 32.00% | 148,800,000 | 181,280,000 | 68,080,000 |
143 | 139,200,000 | 235,300,000 | 270,952,500 | 0.0625% | 32.06% | 149,850,000 | 182,560,000 | 68,560,000 |
144 | 140,175,000 | 236,950,000 | 272,853,750 | 0.0625% | 32.12% | 150,900,000 | 183,840,000 | 69,040,000 |
145 | 141,150,000 | 238,600,000 | 274,755,000 | 0.0625% | 32.19% | 151,950,000 | 185,120,000 | 69,520,000 |
146 | 142,125,000 | 240,250,000 | 276,656,250 | 0.0625% | 32.25% | 153,000,000 | 186,400,000 | 70,000,000 |
147 | 143,100,000 | 241,900,000 | 278,557,500 | 0.0625% | 32.31% | 154,050,000 | 187,680,000 | 70,480,000 |
148 | 144,075,000 | 243,550,000 | 280,458,750 | 0.0625% | 32.37% | 155,100,000 | 188,960,000 | 70,960,000 |
149 | 145,050,000 | 245,200,000 | 282,360,000 | 0.0625% | 32.44% | 156,150,000 | 190,240,000 | 71,440,000 |
150 | 146,025,000 | 246,850,000 | 284,261,250 | 0.0625% | 32.50% | 157,200,000 | 191,520,000 | 71,920,000 |
151 | 147,000,000 | 248,500,000 | 286,162,500 | 0.0625% | 32.56% | 158,250,000 | 192,800,000 | 72,400,000 |
152 | 147,975,000 | 250,150,000 | 288,063,750 | 0.0625% | 32.62% | 159,300,000 | 194,080,000 | 72,880,000 |
153 | 148,950,000 | 251,800,000 | 289,965,000 | 0.0625% | 32.69% | 160,350,000 | 195,360,000 | 73,360,000 |
154 | 149,925,000 | 253,450,000 | 291,866,250 | 0.0625% | 32.75% | 161,400,000 | 196,640,000 | 73,840,000 |
155 | 150,900,000 | 255,100,000 | 293,767,500 | 0.0625% | 32.81% | 162,450,000 | 197,920,000 | 74,320,000 |
156 | 151,875,000 | 256,750,000 | 295,668,750 | 0.0625% | 32.87% | 163,500,000 | 199,200,000 | 74,800,000 |
157 | 152,850,000 | 258,400,000 | 297,570,000 | 0.0625% | 32.94% | 164,550,000 | 200,480,000 | 75,280,000 |
158 | 153,825,000 | 260,050,000 | 299,471,250 | 0.0625% | 33.00% | 165,600,000 | 201,760,000 | 75,760,000 |
159 | 154,800,000 | 261,700,000 | 301,372,500 | 0.0625% | 33.06% | 166,650,000 | 203,040,000 | 76,240,000 |
160 | 155,775,000 | 263,350,000 | 303,273,750 | 0.0625% | 33.12% | 167,700,000 | 204,320,000 | 76,720,000 |
161 | 156,750,000 | 265,000,000 | 305,175,000 | 0.0625% | 33.19% | 168,750,000 | 205,600,000 | 77,200,000 |
162 | 157,725,000 | 266,650,000 | 307,076,250 | 0.0625% | 33.25% | 169,800,000 | 206,880,000 | 77,680,000 |
163 | 158,700,000 | 268,300,000 | 308,977,500 | 0.0625% | 33.31% | 170,850,000 | 208,160,000 | 78,160,000 |
164 | 159,675,000 | 269,950,000 | 310,878,750 | 0.0625% | 33.37% | 171,900,000 | 209,440,000 | 78,640,000 |
165 | 160,650,000 | 271,600,000 | 312,780,000 | 0.0625% | 33.44% | 172,950,000 | 210,720,000 | 79,120,000 |
166 | 161,625,000 | 273,250,000 | 314,681,250 | 0.0625% | 33.50% | 174,000,000 | 212,000,000 | 79,600,000 |
167 | 162,600,000 | 274,900,000 | 316,582,500 | 0.0625% | 33.56% | 175,050,000 | 213,280,000 | 80,080,000 |
168 | 163,575,000 | 276,550,000 | 318,483,750 | 0.0625% | 33.62% | 176,100,000 | 214,560,000 | 80,560,000 |
169 | 164,550,000 | 278,200,000 | 320,385,000 | 0.0625% | 33.69% | 177,150,000 | 215,840,000 | 81,040,000 |
170 | 165,525,000 | 279,850,000 | 322,286,250 | 0.0625% | 33.75% | 178,200,000 | 217,120,000 | 81,520,000 |
171 | 166,500,000 | 281,500,000 | 324,187,500 | 0.0625% | 33.81% | 179,250,000 | 218,400,000 | 82,000,000 |
172 | 167,475,000 | 283,150,000 | 326,088,750 | 0.0625% | 33.87% | 180,300,000 | 219,680,000 | 82,480,000 |
173 | 168,450,000 | 284,800,000 | 327,990,000 | 0.0625% | 33.94% | 181,350,000 | 220,960,000 | 82,960,000 |
174 | 169,425,000 | 286,450,000 | 329,891,250 | 0.0625% | 34.00% | 182,400,000 | 222,240,000 | 83,440,000 |
175 | 170,400,000 | 288,100,000 | 331,792,500 | 0.0625% | 34.06% | 183,450,000 | 223,520,000 | 83,920,000 |
176 | 171,375,000 | 289,750,000 | 333,693,750 | 0.0625% | 34.12% | 184,500,000 | 224,800,000 | 84,400,000 |
177 | 172,350,000 | 291,400,000 | 335,595,000 | 0.0625% | 34.19% | 185,550,000 | 226,080,000 | 84,880,000 |
178 | 173,325,000 | 293,050,000 | 337,496,250 | 0.0625% | 34.25% | 186,600,000 | 227,360,000 | 85,360,000 |
179 | 174,300,000 | 294,700,000 | 339,397,500 | 0.0625% | 34.31% | 187,650,000 | 228,640,000 | 85,840,000 |
180 | 175,275,000 | 296,350,000 | 341,298,750 | 0.0625% | 34.37% | 188,700,000 | 229,920,000 | 86,320,000 |
181 | 176,250,000 | 298,000,000 | 343,200,000 | 0.0625% | 34.44% | 189,750,000 | 231,200,000 | 86,800,000 |
182 | 177,225,000 | 299,650,000 | 345,101,250 | 0.0625% | 34.50% | 190,800,000 | 232,480,000 | 87,280,000 |
183 | 178,200,000 | 301,300,000 | 347,002,500 | 0.0625% | 34.56% | 191,850,000 | 233,760,000 | 87,760,000 |
184 | 179,175,000 | 302,950,000 | 348,903,750 | 0.0625% | 34.62% | 192,900,000 | 235,040,000 | 88,240,000 |
185 | 180,150,000 | 304,600,000 | 350,805,000 | 0.0625% | 34.69% | 193,950,000 | 236,320,000 | 88,720,000 |
186 | 181,125,000 | 306,250,000 | 352,706,250 | 0.0625% | 34.75% | 195,000,000 | 237,600,000 | 89,200,000 |
187 | 182,100,000 | 307,900,000 | 354,607,500 | 0.0625% | 34.81% | 196,050,000 | 238,880,000 | 89,680,000 |
188 | 183,075,000 | 309,550,000 | 356,508,750 | 0.0625% | 34.87% | 197,100,000 | 240,160,000 | 90,160,000 |
189 | 184,050,000 | 311,200,000 | 358,410,000 | 0.0625% | 34.94% | 198,150,000 | 241,440,000 | 90,640,000 |
190 | 185,025,000 | 312,850,000 | 360,311,250 | 0.0625% | 35.00% | 199,200,000 | 242,720,000 | 91,120,000 |
191 | 186,000,000 | 314,500,000 | 362,212,500 | 0.0625% | 35.06% | 200,250,000 | 244,000,000 | 91,600,000 |
192 | 186,975,000 | 316,150,000 | 364,113,750 | 0.0625% | 35.12% | 201,300,000 | 245,280,000 | 92,080,000 |
193 | 187,950,000 | 317,800,000 | 366,015,000 | 0.0625% | 35.19% | 202,350,000 | 246,560,000 | 92,560,000 |
194 | 188,925,000 | 319,450,000 | 367,916,250 | 0.0625% | 35.25% | 203,400,000 | 247,840,000 | 93,040,000 |
195 | 189,900,000 | 321,100,000 | 369,817,500 | 0.0625% | 35.31% | 204,450,000 | 249,120,000 | 93,520,000 |
196 | 190,875,000 | 322,750,000 | 371,718,750 | 0.0625% | 35.37% | 205,500,000 | 250,400,000 | 94,000,000 |
197 | 191,850,000 | 324,400,000 | 373,620,000 | 0.0625% | 35.44% | 206,550,000 | 251,680,000 | 94,480,000 |
198 | 192,825,000 | 326,050,000 | 375,521,250 | 0.0625% | 35.50% | 207,600,000 | 252,960,000 | 94,960,000 |
199 | 193,800,000 | 327,700,000 | 377,422,500 | 0.0625% | 35.56% | 208,650,000 | 254,240,000 | 95,440,000 |
200 | 194,775,000 | 329,350,000 | 379,323,750 | 0.0625% | 35.62% | 209,700,000 | 255,520,000 | 95,920,000 |
201 | 195,750,000 | 331,000,000 | 381,225,000 | 0.0625% | 35.69% | 210,750,000 | 256,800,000 | 96,400,000 |
202 | 196,725,000 | 332,650,000 | 383,126,250 | 0.0625% | 35.75% | 211,800,000 | 258,080,000 | 96,880,000 |
203 | 197,700,000 | 334,300,000 | 385,027,500 | 0.0625% | 35.81% | 212,850,000 | 259,360,000 | 97,360,000 |
204 | 198,675,000 | 335,950,000 | 386,928,750 | 0.0625% | 35.87% | 213,900,000 | 260,640,000 | 97,840,000 |
205 | 199,650,000 | 337,600,000 | 388,830,000 | 0.0625% | 35.94% | 214,950,000 | 261,920,000 | 98,320,000 |
206 | 200,625,000 | 339,250,000 | 390,731,250 | 0.0625% | 36.00% | 216,000,000 | 263,200,000 | 98,800,000 |
207 | 201,600,000 | 340,900,000 | 392,632,500 | 0.0625% | 36.06% | 217,050,000 | 264,480,000 | 99,280,000 |
208 | 202,575,000 | 342,550,000 | 394,533,750 | 0.0625% | 36.12% | 218,100,000 | 265,760,000 | 99,760,000 |
