Og Mage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== General == | == General == | ||
Og Mage is a template that was originated from an old character named [[Og]] of [[Morningthaw]], who was the first to make that template, then long since stopped playing the game. | Og Mage is a template that was originated from an old character named [[Og]] of [[Morningthaw]], who was the first to make that template, then long since stopped playing the game. | ||
=== Template Benefits === | |||
Powerful starting buffs that has a stronger progression curve than most mages. Ease of Debuffs and Vulns on anything you fight. | |||
=== Innate [[Attributes]] === | === Innate [[Attributes]] === | ||
10 | {|{{Format|Panel}} width=300px | ||
| {{Icon|Strength}} [[Strength]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Endurance}} [[Endurance]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Coordination}} [[Coordination]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Quickness}} [[Quickness]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Focus}} [[Focus]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Self}} [[Self]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Health}} [[Health]] | |||
|align=right| 50 | |||
|- | |||
| {{Icon|Stamina}} [[Stamina]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Mana}} [[Mana]] | |||
|align=right| 100 | |||
|- | |||
|} | |||
=== Innate [[Skills]] === | === Innate [[Skills]] === | ||
'''Specialized | '''Specialized | ||
[[Creature Enchantment]], [[Life Magic]] | |||
'''Trained | '''Trained | ||
[[Item Enchantment]], [[Mana Conversion]] | |||
2 Remaining Skill Credits (50/52 Used) | |||
{|{{Format|Panel}} width=300px | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Creature Enchantment}} [[Creature Magic]] | |||
|align=right| Specialize Credits 8 | |||
Train Credits 8 | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Specialize Credits 8 | |||
Train Credits 12 | |||
|- | |||
!bgcolor=#A3BECC colspan=2| Trained | |||
|- | |||
| {{Icon|Item Enchantment}} [[Item Enchantment]] | |||
|align=right| Train Credits 8 | |||
|- | |||
| {{Icon|Mana Conversion}} [[Mana Conversion]] | |||
|align=right| Train Credits 6 | |||
|- | |||
|} | |||
== Advancement == | == Advancement == | ||
=== Skills === | === Skills === | ||
* At level 20, train [[ | |||
* At level | {|{{Format|Panel}} width=300px | ||
* At level | !bgcolor=#996633 colspan=2| Untrained Skills | ||
|- | |||
| {{Icon|War Magic}} [[War Magic]] | |||
|align=right| Level 20 | |||
|- | |||
| {{Icon|Healing}} [[Healing]] | |||
|align=right| Level 35 | |||
|- | |||
| {{Icon|Melee Defense}} [[Melee Defense]] | |||
|align=right| Level 85 | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 100 | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 120 | |||
|- | |||
| {{Icon|Summoning}} [[Summoning]] | |||
|align=right| Level 200 | |||
|- | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 225 | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 275 | |||
|- | |||
|} | |||
* At level 20, train [[War Magic]]. | |||
* At level 35, train [[Healing]]. (With 1st Skill Credit) | |||
* At level 85, train [[Melee Defense]]. | |||
* At level 100, train [[Sneak Attack]]. With 2nd Skill Credit) | |||
* At level 120 train [[Deception]]. | |||
* At level 200 train [[Summoning]]. | |||
* At level 225 specialize [[Sneak Attack]]. (With 3rd & 4th Skill Credits) | |||
* At level 275 specialize [[Deception]]. | |||
== End-Game Innate [[Attributes]] == | |||
{|{{Format|Panel}} width=300px | |||
| {{Icon|Strength}} [[Strength]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Endurance}} [[Endurance]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Coordination}} [[Coordination]] | |||
|align=right| 60 | |||
|- | |||
| {{Icon|Quickness}} [[Quickness]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Focus}} [[Focus]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Self}} [[Self]] | |||
|align=right| 100 | |||
|- | |||
|} | |||
=== End-Game Template=== | |||
'''Specialized | |||
:[[Assess Person]], [[Deception]], [[Magic Defense]], [[Sneak Attack]], [[Void Magic]] | |||
'''Trained | |||
:[[Creature Magic]], [[Healing]], [[Life Magic]], [[Item Enchantment]], [[Mana Conversion]], [[Missile Defense]] | |||
[[Category:Character Template]] | |||
{|{{Format|Panel}} width=300px | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Assess Person}} [[Assess Person]] | |||
|align=right| Level 100 | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 120 | |||
|- | |||
| {{Icon|Magic Defense}} [[Magic Defense]] | |||
|align=right| Level 275 | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 110 | |||
|- | |||
| {{Icon|Void Magic}} [[Void Magic]] | |||
|align=right| Innate | |||
|- | |||
!bgcolor=#A3BECC colspan=2| Trained | |||
|- | |||
| {{Icon|Creature Enchantment}} [[Creature Enchantment]] | |||
|align=right| Level 3 | |||
|- | |||
| {{Icon|Healing}} [[Healing]] | |||
|align=right| Level 26 | |||
|- | |||
| {{Icon|Item Enchantment}} [[Item Enchantment]] | |||
|align=right| Level 12 | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Innate | |||
|- | |||
| {{Icon|Mana Conversion}} [[Mana Conversion]] | |||
|align=right| Innate | |||
|- | |||
| {{Icon|Missile Defense}} [[Missile Defense]] | |||
|align=right| Level 90 | |||
|- | |||
!bgcolor=#996633 colspan=2| Untrained Skills | |||
|- | |||
| {{Icon|Assess Person}} [[Assess Person]] | |||
|align=right| Level 32 | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 45 | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 65 | |||
|- | |||
|} | |||
[[Category:Character Template]] | [[Category:Character Template]] |
Revision as of 16:13, 3 December 2024
General
Og Mage is a template that was originated from an old character named Og of Morningthaw, who was the first to make that template, then long since stopped playing the game.
Template Benefits
Powerful starting buffs that has a stronger progression curve than most mages. Ease of Debuffs and Vulns on anything you fight.
Innate Attributes
Strength | 10 |
Endurance | 100 |
Coordination | 10 |
Quickness | 10 |
Focus | 100 |
Self | 100 |
Health | 50 |
Stamina | 100 |
Mana | 100 |
Innate Skills
Specialized
Creature Enchantment, Life Magic
Trained
Item Enchantment, Mana Conversion
2 Remaining Skill Credits (50/52 Used)
Specialized | |
---|---|
Creature Magic | Specialize Credits 8
Train Credits 8 |
Life Magic | Specialize Credits 8
Train Credits 12 |
Trained | |
Item Enchantment | Train Credits 8 |
Mana Conversion | Train Credits 6 |
Advancement
Skills
Untrained Skills | |
---|---|
War Magic | Level 20 |
Healing | Level 35 |
Melee Defense | Level 85 |
Sneak Attack | Level 100 |
Deception | Level 120 |
Summoning | Level 200 |
Specialized | |
Sneak Attack | Level 225 |
Deception | Level 275 |
- At level 20, train War Magic.
- At level 35, train Healing. (With 1st Skill Credit)
- At level 85, train Melee Defense.
- At level 100, train Sneak Attack. With 2nd Skill Credit)
- At level 120 train Deception.
- At level 200 train Summoning.
- At level 225 specialize Sneak Attack. (With 3rd & 4th Skill Credits)
- At level 275 specialize Deception.
End-Game Innate Attributes
Strength | 10 |
Endurance | 100 |
Coordination | 60 |
Quickness | 10 |
Focus | 100 |
Self | 100 |
End-Game Template
Specialized
Trained
Specialized | |
---|---|
Assess Person | Level 100 |
Deception | Level 120 |
Magic Defense | Level 275 |
Sneak Attack | Level 110 |
Void Magic | Innate |
Trained | |
Creature Enchantment | Level 3 |
Healing | Level 26 |
Item Enchantment | Level 12 |
Life Magic | Innate |
Mana Conversion | Innate |
Missile Defense | Level 90 |
Untrained Skills | |
Assess Person | Level 32 |
Sneak Attack | Level 45 |
Deception | Level 65 |