Category:Outposts: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>An Adventurer
(adding table of information for outposts. Table excludes old arrival point outposts.)
imported>An Adventurer
(adding a few more entries to the table)
Line 13: Line 13:
|-
|-
| [[71.9N, 38.0E - Bandit Castle Outpost|Bandit Castle Outpost]] || Yes || No || 2: Archmage, Bowyer ||
| [[71.9N, 38.0E - Bandit Castle Outpost|Bandit Castle Outpost]] || Yes || No || 2: Archmage, Bowyer ||
|-
| [[48.6S, 60.0E - Baishi Fort|Baishi Fort]] || No || No || 2: Blacksmith, Merchant ||
|-
|-
| [[55.9N, 52.3W - Beach House|Beach House]] || Yes || No || 2: Archmage, Blacksmith ||
| [[55.9N, 52.3W - Beach House|Beach House]] || Yes || No || 2: Archmage, Blacksmith ||
Line 22: Line 24:
| [[15.2N, 47.6E - Farm|Farm]] || No || No || 2: Farmer, Healer ||
| [[15.2N, 47.6E - Farm|Farm]] || No || No || 2: Farmer, Healer ||
|-
|-
| [[Farmer Pogget's Farm]] || No || No || 2: Bowyer, Farmer ||
|-
| [[Glenden Wood East Outpost]] || Yes || No || 4: Archmage, Bowyer, Collector, Healer || Vendors have unique names and dialog.
| [[Glenden Wood East Outpost]] || Yes || No || 4: Archmage, Bowyer, Collector, Healer || Vendors have unique names and dialog.
|-
|-
| [[Glenden Wood West Outpost]] || Yes || No || 5: Archmage, Armorer, Healer, Weaponsmith, Quest || Vendors have unique names and dialog.
| [[Glenden Wood West Outpost]] || Yes || No || 5: Archmage, Armorer, Healer, Weaponsmith, Quest || Vendors have unique names and dialog.
|-
| [[41.0N, 56.4E - Lost Wish Lovers House|Lost Wish Lovers House]] || No || No || 2: Healer, Peddler || Vendors have unique names and dialog.
|-
|-
| [[88.1S, 60.9W - Merchant Tent|Merchant Tent]] || Yes || No || 2: Archmage, Merchant ||
| [[88.1S, 60.9W - Merchant Tent|Merchant Tent]] || Yes || No || 2: Archmage, Merchant ||
Line 31: Line 38:
|-
|-
| [[93.9N, 7.7E - Northern Point Bunkers|Northern Point Bunkers]] || Yes || Yes || 3: Archmage, Bowyer, Healer || Random portal.
| [[93.9N, 7.7E - Northern Point Bunkers|Northern Point Bunkers]] || Yes || Yes || 3: Archmage, Bowyer, Healer || Random portal.
|-
| [[29.4N, 52.0W - Peddler's Hut|Peddler's Hut]] || Yes || No || 2: Collector, Peddler || Destroyed Portal (Plateau Village)
|-
|-
| [[22.5N, 44.0E - Peddler Tent|Peddler Tent]] || Yes || No || 2: Archmage, Peddler || Lifestone a short distance away.
| [[22.5N, 44.0E - Peddler Tent|Peddler Tent]] || Yes || No || 2: Archmage, Peddler || Lifestone a short distance away.
Line 41: Line 50:
|-
|-
| [[86.5S, 5.4E - Southern Landbridge Tent|Southern Landbridge Tent]] || Yes || Yes || 2: Archmage, Weaponsmith || Random portal.
| [[86.5S, 5.4E - Southern Landbridge Tent|Southern Landbridge Tent]] || Yes || Yes || 2: Archmage, Weaponsmith || Random portal.
|-
| [[80.7S, 19.7E - Tent|Tent]] || No || No || 2: Healer, Merchant ||
|-
| [[Teth Golem Mountain]] || No || Yes || 2: Peddler, Healer || [[Beachside Portal]].
|-
|-
| [[54.4N, 38.3W - Vendor Camp|Vendor Camp]] || Yes || No || 2: Archmage, Healer ||
| [[54.4N, 38.3W - Vendor Camp|Vendor Camp]] || Yes || No || 2: Archmage, Healer ||

Revision as of 14:42, 5 April 2022

Related topics: Category:Towns, Category:Housing Settlements

Outpost are small settlements. Typically, they have a limited range of vendors/NPCs, and those NPCs are usually generic and do not have unique names. Outposts may also include Lifestones or Portals.

Outposts lack features seen in most Towns: They do not appear on the Ingame Map, they do not have a portal to or from the Town Network, and they do not have Town Criers, Meeting Halls, or Bind Stones.

Outposts also include the 18 original nexus town starting locations. The following table excludes these arrival points.

Outpost Name LS Portals NPCs Notes 
Archmage and Peddler Yes No 2: Archmage, Peddler
Bandit Castle Outpost Yes No 2: Archmage, Bowyer
Baishi Fort No No 2: Blacksmith, Merchant
Beach House Yes No 2: Archmage, Blacksmith
Beachside Farmstead Yes No 3: Bowyer, Farmer, Peddler
Empyrean Ruins Yes No 2: Healer, Peddler
Farm No No 2: Farmer, Healer
Farmer Pogget's Farm No No 2: Bowyer, Farmer
Glenden Wood East Outpost Yes No 4: Archmage, Bowyer, Collector, Healer Vendors have unique names and dialog.
Glenden Wood West Outpost Yes No 5: Archmage, Armorer, Healer, Weaponsmith, Quest Vendors have unique names and dialog.
Lost Wish Lovers House No No 2: Healer, Peddler Vendors have unique names and dialog.
Merchant Tent Yes No 2: Archmage, Merchant
Mountain Retreat Yes Yes 4: Archmage, Bowyer, Collector, Merchant Hilltop Portal.
Northern Point Bunkers Yes Yes 3: Archmage, Bowyer, Healer Random portal.
Peddler's Hut Yes No 2: Collector, Peddler Destroyed Portal (Plateau Village)
Peddler Tent Yes No 2: Archmage, Peddler Lifestone a short distance away.
Roadside Vendors Yes No 4: Archmage, Farmer, Healer, Weaponsmith Vendors have unique names and dialog.
Roadside Vendors No No 3: Archmage, Healer, Merchant
Roaming Bowyer and Armorer No No 2: Armorer, Bowyer Destroyed Portal (Glenden Wood).
Southern Landbridge Tent Yes Yes 2: Archmage, Weaponsmith Random portal.
Tent No No 2: Healer, Merchant
Teth Golem Mountain No Yes 2: Peddler, Healer Beachside Portal.
Vendor Camp Yes No 2: Archmage, Healer
Vendor House Yes No 3: Archmage, Healer, Merchant
Vendor's House Yes Yes 2: Archmage, Bowyer Northwest Direlands Portal at end of canyon.
Village Yes No 2: Bowyer, Farmer