Shui Tentou the Bowyer: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>Dr Doom HG
No edit summary
imported>Sanddh
Line 41: Line 41:




'''Weapons'''
=== Weapons ===
:{|border=0 cellpadding=5
{{Inventory Table
| [[Image:Arrow Icon.png]] || 250 [[Arrow]]s
| Table Rows =  
| [[Image:Quarrel Icon.png]] || 250 [[Quarrel]]s
{{Inventory Item |Yumi| 620 }}
| [[Image:Atlatl Icon.png]] || [[Atlatl]]
{{Inventory Item |Heavy Crossbow| 582 }}
|-
{{Inventory Item |Atlatl| 310 }}
| [[Image:Blunt Arrow Icon.png]] || 250 [[Blunt Arrow]]s
{{Inventory Item |Arrow| 388 }}
| [[Image:Blunt Quarrel Icon.png]] || 250 [[Blunt Quarrel]]s
{{Inventory Item |Quarrel| 388 }}
| [[Image:Frog Crotch Arrow Icon.png]] || 250 [[Frog Crotch Arrow]]s
{{Inventory Item |Blunt Arrow| 775 }}
|-
{{Inventory Item |Frog Crotch Arrow| 1,550 }}
| [[Image:Frog Crotch Quarrel Icon.png]] || 250 [[Frog Crotch Quarrel]]s
{{Inventory Item |Armor Piercing Arrow| 1,550 }}
| [[Image:Armor Piercing Arrow Icon.png]] || 250 [[Armor Piercing Arrow]]s
{{Inventory Item |Blunt Quarrel| 775  }}
| [[Image:Armor Piercing Quarrel Icon.png]] || 250 [[Armor Piercing Quarrel]]s
{{Inventory Item |Frog Crotch Quarrel| 1,550 }}
|-
{{Inventory Item |Armor Piercing Quarrel| 1,550 }}
| [[Image:Atlatl Dart Icon.png]] || 250 [[Atlatl Dart]]s
{{Inventory Item |Atlatl Dart| 388  }}
| [[Image:Heavy Crossbow Icon.png]] || [[Heavy Crossbow]]
}}
| [[Image:Yumi (Store) Icon.png]] || [[Yumi (Store)|Yumi]]
|}


=== Fletching Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Bundle of Arrowheads| 8 }}
{{Inventory Item |Bundle of Arrowshafts| 8 }}
{{Inventory Item |Bundle of Quarrelshafts| 8 }}
{{Inventory Item |Bundle of Atlatl Dart Shafts| 8  }}
{{Inventory Item |Bundle of Spiketails| 8 }}
{{Inventory Item |Wrapped Bundle of Arrowheads| 388 }}
{{Inventory Item |Wrapped Bundle of Broad Arrowheads| 775 }}
{{Inventory Item |Wrapped Bundle of Blunt Arrowheads| 775 }}
{{Inventory Item |Wrapped Bundle of Armor Piercing Arrowheads| 2,325 }}
{{Inventory Item |Wrapped Bundle of Frog Crotch Arrowheads| 2,325 }}
{{Inventory Item |Wrapped Bundle of Arrowshafts| 388 }}
{{Inventory Item |Wrapped Bundle of Quarrelshafts| 388 }}
{{Inventory Item |Wrapped Bundle of Atlatl Dartshafts| 388 }}
{{Inventory Item |Bundle of Wrapped Spiketails| 388 }}
}}


{|border=0 cellpadding=5
|+'''Fletching Items'''
| [[Image:Bundle of Quarrelshafts Icon.png]] || [[Bundle of Quarrelshafts]]
| [[Image:Bundle of Arrowshafts Icon.png]] || [[Bundle of Arrowshafts]]
| [[Image:Bundle of Arrowheads Icon.png]] || [[Bundle of Arrowheads]]
| [[Image:Bundle of Armor Piercing Arrowheads Icon.png]] || [[Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Wrapped Bundle of Arrowheads Icon.png]] || [[Wrapped Bundle of Arrowheads]]
| [[Image:Wrapped Bundle of Broad Arrowheads Icon.png]] || [[Wrapped Bundle of Broad Arrowheads]]
| [[Image:Wrapped Bundle of Armor Piercing Arrowheads Icon.png]] || [[Wrapped Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Wrapped Bundle of Blunt Arrowheads Icon.png]] || [[Wrapped Bundle of Blunt Arrowheads]]
| [[Image:Wrapped Bundle of Frog Crotch Arrowheads Icon.png]] || [[Wrapped Bundle of Frog Crotch Arrowheads]]
| [[Image:Wrapped Bundle of Arrowshafts Icon.png]] || [[Wrapped Bundle of Arrowshafts]]
|-
| [[Image:Wrapped Bundle of Quarrelshafts Icon.png]] || [[Wrapped Bundle of Quarrelshafts]]
| [[Image:Bundle of Atlatl Dart Shafts Icon.png]] || [[Bundle of Atlatl Dart Shafts]]
| [[Image:Wrapped Bundle of Atlatl Dartshafts Icon.png]] || [[Wrapped Bundle of Atlatl Dartshafts]]
|-
| [[Image:Bundle of Wrapped Spiketails Icon.png]] || [[Bundle of Wrapped Spiketails]]
| [[Image:Bundle of Spiketails Icon.png]] || [[Bundle of Spiketails]]
|-
|}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}




{|border=0 cellpadding=3
|+'''Tradenotes'''
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
|-
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
|-
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}
[[Category:NPC]]
[[Category:Shopkeeper]]
[[Category:Shopkeeper]]

Revision as of 18:04, 1 January 2010

Shui Tentou the Bowyer

Introduced during Release.

NPC Summary
Name: Shui Tentou the Bowyer
Title: Bowyer
Race: Female Sho
Location: 61.8S, 82.0E in Mayoi
Route: See Mayoi
Currency: Pyreals


Dialog

Shui Tentou the Bowyer tells you, "Welcome! What's your pleasure today?"
Shui Tentou the Bowyer tells you, "Thank you for your business. Please return soon."


Note

  • See Bowyer for other similar shopkeepers.
  • Sells at 155%, buys at 90%.


Inventory

Weapons

Item Price
Yumi Icon.png Yumi 620  
Heavy Crossbow Icon.png Heavy Crossbow 582  
Atlatl Icon.png Atlatl 310  
Arrow Icon.png Arrow 388  
Quarrel Icon.png Quarrel 388  
Blunt Arrow Icon.png Blunt Arrow 775  
Frog Crotch Arrow Icon.png Frog Crotch Arrow 1,550  
Armor Piercing Arrow Icon.png Armor Piercing Arrow 1,550  
Blunt Quarrel Icon.png Blunt Quarrel 775  
Frog Crotch Quarrel Icon.png Frog Crotch Quarrel 1,550  
Armor Piercing Quarrel Icon.png Armor Piercing Quarrel 1,550  
Atlatl Dart Icon.png Atlatl Dart 388  

Fletching Items

Item Price
Bundle of Arrowheads Icon.png Bundle of Arrowheads 8  
Bundle of Arrowshafts Icon.png Bundle of Arrowshafts 8  
Bundle of Quarrelshafts Icon.png Bundle of Quarrelshafts 8  
Bundle of Atlatl Dart Shafts Icon.png Bundle of Atlatl Dart Shafts 8  
Bundle of Spiketails Icon.png Bundle of Spiketails 8  
Wrapped Bundle of Arrowheads Icon.png Wrapped Bundle of Arrowheads 388  
Wrapped Bundle of Broad Arrowheads Icon.png Wrapped Bundle of Broad Arrowheads 775  
Wrapped Bundle of Blunt Arrowheads Icon.png Wrapped Bundle of Blunt Arrowheads 775  
Wrapped Bundle of Armor Piercing Arrowheads Icon.png Wrapped Bundle of Armor Piercing Arrowheads 2,325  
Wrapped Bundle of Frog Crotch Arrowheads Icon.png Wrapped Bundle of Frog Crotch Arrowheads 2,325  
Wrapped Bundle of Arrowshafts Icon.png Wrapped Bundle of Arrowshafts 388  
Wrapped Bundle of Quarrelshafts Icon.png Wrapped Bundle of Quarrelshafts 388  
Wrapped Bundle of Atlatl Dartshafts Icon.png Wrapped Bundle of Atlatl Dartshafts 388  
Bundle of Wrapped Spiketails Icon.png Bundle of Wrapped Spiketails 388  


Trade Notes

Item Price
Trade Note (100) Icon.png Trade Note (100) 115  
Trade Note (500) Icon.png Trade Note (500) 575  
Trade Note (1,000) Icon.png Trade Note (1,000) 1,150  
Trade Note (5,000) Icon.png Trade Note (5,000) 5,750  
Trade Note (10,000) Icon.png Trade Note (10,000) 11,500  
Trade Note (50,000) Icon.png Trade Note (50,000) 57,500  
Trade Note (100,000) Icon.png Trade Note (100,000) 115,000  
Trade Note (150,000) Icon.png Trade Note (150,000) 172,500  
Trade Note (200,000) Icon.png Trade Note (200,000) 230,000  
Trade Note (250,000) Icon.png Trade Note (250,000) 287,500