User talk:An Adventurer/Custom Content
Jump to navigation
Jump to search
Armor
The content cache contains some old data about equipment from the Vanguard test server. In that data:
- Low test armor is AL 150 w/ level 3 item enchantments.
- Mid test armor is AL 225 w/ level 4 item enchantments.
- High test armor is AL 350 w/ level 6 item enchantments.
- Extreme test armor is AL 400 w/ level 7 item enchantments.
- Uber test armor is AL 400 w/ level 7 item enchantments.
Standard Armor
Character Level Range | Armor | AL | Wield Req | Attuned/Bonded | Diff. to Obtain | Introduced |
---|---|---|---|---|---|---|
0 - 24 | Pathwarden Armor | 120 (170) | None | True | Easy | 2006/07 |
0 - 24 | ? | ? | ? | ? | ? | ? |
25 - 49 | Gromnie Hide Amuli | 250 (350) | 35+ | False | Standard | 2004/08 |
25 - 49 | Ancient Armor (Low) | 240 (420) | 40+ | False | Hard | 2004/03 |
25 - 49 | Amateur Explorer Armor | Body: 240 (390), Extremities: 255 (405) | 40+ | False | Standard | 2012/08 |
25 - 49 | Seasoned Explorer Armor | 280 (480) | 40+ | True | Standard | 2012/08 |
25 - 49 | ? | ? | ? | ? | ? | ? |
25 - 49 | Heavy Gromnie Hide Amuli | 280 (480) | 50+ | False | Standard | 2004/08 |
50 - 74 | Noble Armor | 400 (620) | 60+ | False | Hard | 2004/11 |
50 - 74 | Ancient Armor (Mid) | 360 (565) | 70+ | False | Hard | 2004/03 |
50 - 74 | ? | ? | ? | ? | ? | ? |
75 - 99 | Winged Gromnie Hide Amuli | 290 (490) | 85+ | False | Standard | 2004/08 |
75 - 99 | ? | ? | ? | ? | ? | ? |
100 - 124 | Ancient Armor (High) | 440 (665) | 100+ | False | Hard | 2004/03 |
100 - 124 | ? | ? | ? | ? | ? | ? |
125 - 149 | Armor of Darkness | 440 (660) | 125+ | False | Standard | 2009/09 |
125 - 149 | Shou-jen Armor | 320 (540) | 130+ | False | Standard | 2006/09 |
125 - 149 | ? | ? | ? | ? | ? | ? |
150 - 179 | Relic Armor (DI Armor) | 420 (640) / 440 (660) | 150+ | False | Hard | 2006/07 |
150 - 179 | ? | ? | ? | ? | ? | ? |
180+ | Reinforced Shou-jen Armor | 420 (660) | 180+ | False | Standard | 2012/08 |
180+ | O-Yoroi Armor | 440 (680) | 180+ | False | Standard | 2012/08 |
180+ | ? | ? | ? | ? | ? | ? |
Hollow-Proof Armor
Character Level Range | Armor | AL | Wield Req | Attuned/Bonded | Diff. to Obtain | Introduced |
---|---|---|---|---|---|---|
0 - 24 | Lesser Olthoi Armor | 300 | 20+ | False | Standard | 2003/09 |
0 - 24 | ? | ? | ? | ? | ? | ? |
25 - 49 | Good Olthoi Armor | 400 | 40+ | False | Standard | 2003/09 |
25 - 49 | ? | ? | ? | ? | ? | ? |
50 - 74 | Fine Olthoi Armor | 450 | 60+ | False | Standard | 2003/09 |
50 - 74 | Base Shadow Armor | 460 | 50+ | False | Hard | 2013/04 |
50 - 74 | ? | ? | ? | ? | ? | ? |
75 - 99 | Greater Olthoi Armor | 500 | 80+ | False | Standard | 2003/09 |
75 - 99 | Major Shadow Armor | 500 | 80+ | False | Hard | 2013/04 |
75 - 99 | ? | ? | ? | ? | ? | ? |
100 - 124 | Blackfire Shadow Armor | 530 | 100+ | False | Hard | 2013/04 |
100 - 124 | Enhanced Blackfire / Prismatic Shadow Armor | 600 | 115+ | False | Hard | 2013/04 |
100 - 124 | ? | ? | ? | ? | ? | ? |
125 - 149 | ? | ? | ? | ? | ? | ? |
150 - 179 | Modified Saelgauloi | 450 (670) | 150+ (per quest restriction) | True | Standard | 2012/10 |
150 - 179 | ? | ? | ? | ? | ? | ? |
180+ | ? | ? | ? | ? | ? | ? |
Mage Armor
Character Level Range | Armor | AL | Wield Req | Attuned/Bonded | Diff. to Obtain | Introduced |
---|---|---|---|---|---|---|
0 - 24 | ? | ? | ? | ? | ? | ? |
25 - 49 | ? | ? | ? | ? | ? | ? |
50 - 74 | Enhanced Robe of the Tundra | 150 (500) | 50+ | False | Standard | 2006/09 |
50 - 74 | ? | ? | ? | ? | ? | ? |
75 - 99 | Empowered Empyrean Robe | 150 (650) | 80+ (per quest restriction) | True | Hard | 2007/02 |
75 - 99 | ? | ? | ? | ? | ? | ? |
100 - 124 | ? | ? | ? | ? | ? | ? |
125 - 149 | Balor's Robe | 180 (530) | 120+ | False | Standard | 2007/11 |
125 - 149 | Empowered Armor of Perfect Light | 170 (670) | 130+ | True | Hard | 2008/01 |
125 - 149 | ? | ? | ? | ? | ? | ? |
150 - 179 | ? | ? | ? | ? | ? | ? |
180+ | Empyrean Over-robe (BP) | 150 (650) | 180+ | False | Standard | 2010/10 |
180+ | Empowered Robe of the Perfect Light (BP) | 160 (660) | 200+ | False | Hard (?) | 2011/04 |
180+ | Empowered Robe of Utter Darkness (BP) | 160 (660) | 200+ | False | Hard (?) | 2013/01 |
180+ | Legendary Empowered Robe of Utter Darkness (BP) | 175 (675) | 200+ | False | Hard (?) | 2013/02 |
180+ | ? | ? | ? | ? | ? | ? |