Category:Ammunition
Jump to navigation
Jump to search
See also: Fletching Recipes
Items used by bows, crossbows and thrown weapons (atlatl) to cause damage.
Arrows
See also: Category:Bows
Regular | |
---|---|
Name | Damage |
Acid Arrow | 6.75 - 9, Acid |
Armor Piercing Arrow | 9 - 10, Piercing |
Arrow | 6.75 - 9, Piercing |
Barbed Arrow | 7.37 - 11, Piercing |
Blunt Arrow | 6.75 - 9, Bludgeoning |
Broadhead Arrow | 6.75 - 9, Slashing |
Fire Arrow | 6.75 - 9, Fire |
Frog Crotch Arrow | 9 - 10, Slashing |
Frost Arrow | 6.75 - 9, Cold |
Lightning Arrow | 6.75 - 9, Electrical |
Prismatic Arrow | 18.2 - 26, Prismatic |
Greater | |
---|---|
Greater Acid Arrow | 10.5 - 14, Acid |
Greater Armor Piercing Arrow | 13.5 - 15, Piercing |
Greater Arrow | 10.5 - 14, Piercing |
Greater Barbed Arrow | 10.72 - 16, Piercing |
Greater Blunt Arrow | 10.5 - 14, Bludgeoning |
Greater Broadhead Arrow | 10.5 - 14, Slashing |
Greater Fire Arrow | 10.5 - 14, Fire |
Greater Frog Crotch Arrow | 13.5 - 15, Slashing |
Greater Frost Arrow | 10.5 - 14, Cold |
Greater Lightning Arrow | 10.5 - 14, Electrical |
Greater Prismatic Arrow | 25.2 - 36, Prismatic |
Deadly | |
---|---|
Name | Damage |
Deadly Acid Arrow | 18.2 - 26, Acid |
Deadly Armor Piercing Arrow | 24 - 30, Piercing |
Deadly Arrow | 18.2 - 26, Piercing |
Deadly Barbed Arrow | 21.7 - 31, Piercing |
Deadly Blunt Arrow | 18.2 - 26, Bludgeoning |
Deadly Broadhead Arrow | 18.2 - 26, Slashing |
Deadly Fire Arrow | 18.2 - 26, Fire |
Deadly Frog Crotch Arrow | 24 - 30, Slashing |
Deadly Frost Arrow | 18.2 - 26, Cold |
Deadly Lightning Arrow | 18.2 - 26, Electrical |
Deadly Prismatic Arrow | 28 - 40, Prismatic |
Greater Deadly | |
---|---|
Name | Damage |
Greater Deadly Armor Piercing Arrow | 32 - 40, Piercing |
Greater Deadly Arrow | 28 - 40, Piercing |
Greater Deadly Blunt Arrow | 28 - 40, Bludgeoning |
Greater Deadly Broadhead Arrow | 28 - 40, Slashing |
Greater Deadly Frog Crotch Arrow | 32 - 40, Slashing |
Gear Blade Slashing Arrow | 28 - 40, Slashing |
Olthoi Acid Arrow | 28 - 40, Acid |
Raider Lightning Arrow | 28 - 40, Lightning |
Spectral Chill Arrow | 28 - 40, Cold |
Burning Sands Arrow | 28 - 40, Fire |
Misc | |
---|---|
Name | Damage |
Lilitha's Arrows (Retired) | 5 - 10, Piercing |
Swamp Tooth Arrow | 8.25 - 11, Piercing |
Chorizite Arrow | 22.4 - 32, Piercing Unenchantable |
Deadly Chorizite Arrow | 26.6 - 38, Piercing Unenchantable, Phantasmal |
Enchanted Fire Arrow | 12 - 16, Fire |
Crystal-tip Arrow | 16.2 - 18, Fire |
Bloodletter Arrow | 10 - 20, Piercing |
Fleshripper Arrow | 14 - 28, Piercing |
Soulrender Arrow | 18 - 36, Piercing |
Atlatl Darts
See also: Category:Thrown Weapons: Atlatl
Regular | |
---|---|
Name | Damage |
Acid Atlatl Dart | 10.5 - 14, Acid |
Armor Piercing Atlatl Dart | 13.5 - 15, Piercing |
Atlatl Dart | 10.5 - 14, Piercing |
Barbed Atlatl Dart | 10.72 - 16, Piercing |
Blunt Atlatl Dart | 10.5 - 14, Bludgeoning |
Broadhead Atlatl Dart | 10.5 - 14, Slashing |
Fire Atlatl Dart | 10.5 - 14, Fire |
Frog Crotch Atlatl Dart | 13.5 - 15, Slashing |
Frost Atlatl Dart | 10.5 - 14, Cold |
Lightning Atlatl Dart | 10.5 - 14, Electrical |
Prismatic Atlatl Dart | 19.6 - 28, Prismatic |
Greater | |
---|---|
Name | Damage |
Greater Acid Atlatl Dart | 14.25 - 19, Acid |
Greater Armor Piercing Atlatl Dart | 18 - 20, Piercing |
Greater Atlatl Dart | 14.25 - 19, Piercing |
Greater Barbed Atlatl Dart | 14.07 - 21, Piercing |
Greater Blunt Atlatl Dart | 14.25 - 19, Bludgeoning |
Greater Broadhead Atlatl Dart | 14.25 - 19, Slashing |
Greater Fire Atlatl Dart | 14.25 - 19, Fire |
Greater Frog Crotch Atlatl Dart | 18 - 20, Slashing |
Greater Frost Atlatl Dart | 14.25 - 19, Cold |
Greater Lightning Atlatl Dart | 14.25 - 19, Electrical |
Greater Prismatic Atlatl Dart | 26.6 - 38, Prismatic |
Deadly | |
---|---|
Name | Damage |
Deadly Acid Atlatl Dart | 19.6 - 28, Acid |
Deadly Armor Piercing Atlatl Dart | 25.6 - 32, Piercing |
Deadly Atlatl Dart | 19.6 - 28, Piercing |
Deadly Barbed Atlatl Dart | 23.1 - 33, Piercing |
Deadly Blunt Atlatl Dart | 19.6 - 28, Bludgeoning |
Deadly Broadhead Atlatl Dart | 19.6 - 28, Slashing |
Deadly Fire Atlatl Dart | 19.6 - 28, Fire |
Deadly Frog Crotch Atlatl Dart | 25.6 - 32, Slashing |
Deadly Frost Atlatl Dart | 19.6 - 28, Cold |
Deadly Lightning Atlatl Dart | 19.6 - 28, Electrical |
Deadly Prismatic Atlatl Dart | 29.4 - 42, Prismatic |
Greater Deadly | |
---|---|
Name | Damage |
Greater Deadly Armor Piercing Atlatl Dart | 33.6 - 42, Piercing |
Greater Deadly Atlatl Dart | 29.4 - 42, Piercing |
Greater Deadly Blunt Atlatl Dart | 29.4 - 42, Bludgeoning |
Greater Deadly Broadhead Atlatl Dart | 29.4 - 42, Slashing |
Greater Deadly Frog Crotch Atlatl Dart | 33.6 - 42, Piercing |
Olthoi Acid Atlatl Dart | 29.4 - 42, Acid |
Raider Lightning Atlatl Dart | 29.4 - 42, Lightning |
Spectral Chill Atlatl Dart | 29.4 - 42, Cold |
Burning Sands Atlatl Dart | 29.4 - 42, Fire |
Misc | |
---|---|
Name | Damage |
Azure Tooth Atlatl Dart | 16 - 20, Piercing |
Chorizite Atlatl Dart | 19.6 - 28, Piercing Unenchantable |
Deadly Chorizite Atlatl Dart | 25.2 - 35, Piercing Unenchantable, Phantasmal |
Crystal-tip Atlatl Dart | 21.6-24, Fire |
Bloodletter Atlatl Dart | 13.5 - 27, Piercing |
Fleshripper Atlatl Dart | 17.5 - 35, Piercing |
Soulrender Atlatl Dart | 21 - 40, Piercing |
Quarrels
See also: Category:Crossbows
Regular | |
---|---|
Name | Damage |
Acid Quarrel | 9 - 12, Acid |
Armor Piercing Quarrel | 12.6 - 14, Piercing |
Quarrel | 9 - 12, Piercing |
Barbed Quarrel | 9.38 - 14, Piercing |
Blunt Quarrel | 9 - 12, Bludgeoning |
Broadhead Quarrel | 9 - 12, Slashing |
Fire Quarrel | 9 - 12, Fire |
Frog Crotch Quarrel | 12.6 - 14, Slashing |
Frost Quarrel | 9 - 12, Cold |
Lightning Quarrel | 9 - 12, Electrical |
Prismatic Quarrel | 20.16 - 28, Prismatic |
Greater | |
---|---|
Name | Damage |
Greater Acid Quarrel | 13.5 - 18, Acid |
Greater Armor Piercing Quarrel | 18 - 20, Piercing |
Greater Quarrel | 13.5 - 18, Piercing |
Greater Barbed Quarrel | 14.07 - 21, Piercing |
Greater Blunt Quarrel | 13.5 - 18, Bludgeoning |
Greater Broadhead Quarrel | 13.5 - 18, Slashing |
Greater Fire Quarrel | 13.5 - 18, Fire |
Greater Frog Crotch Quarrel | 18 - 20, Slashing |
Greater Frost Quarrel | 13.5 - 18, Cold |
Greater Lightning Quarrel | 13.5 - 18, Electrical |
Greater Prismatic Quarrel | 27.36 - 38, Prismatic |
Deadly | |
---|---|
Name | Damage |
Deadly Acid Quarrel | 20.16 - 28, Acid |
Deadly Armor Piercing Quarrel | 26.24 - 32, Piercing |
Deadly Quarrel | 20.16 - 28, Piercing |
Deadly Barbed Quarrel | 23.76 - 33, Piercing |
Deadly Blunt Quarrel | 20.16 - 28, Bludgeoning |
Deadly Broadhead Quarrel | 20.16 - 28, Slashing |
Deadly Fire Quarrel | 20.16 - 28, Fire |
Deadly Frog Crotch Quarrel | 26.24 - 32, Slashing |
Deadly Frost Quarrel | 20.16 - 28, Cold |
Deadly Lightning Quarrel | 20.16 - 28, Electrical |
Deadly Prismatic Quarrel | 30.24 - 42, Prismatic |
Greater Deadly | |
---|---|
Name | Damage |
Greater Deadly Armor Piercing Quarrel | 34.44 - 42, Piercing |
Greater Deadly Blunt Quarrel | 30.24 - 42, Bludgeoning |
Greater Deadly Broadhead Quarrel | 30.24 - 42, Slashing |
Greater Deadly Frog Crotch Quarrel | 34.44 - 42, Slashing |
Greater Deadly Quarrel | 30.24 - 42, Piercing |
Gear Blade Slashing Bolt | 30.24 - 42, Slashing |
Olthoi Acid Bolt | 30.24 - 42, Acid |
Raider Lightning Bolt | 30.24 - 42, Lightning |
Spectral Chill Bolt | 30.24 - 42, Cold |
Burning Sands Bolt | 30.24 - 42, Fire |
Misc | |
---|---|
Name | Damage |
Jade Tooth Quarrel | 9 - 12, Piercing |
Chorizite Quarrel | 20.16 - 28, Piercing Unenchantable |
Deadly Chorizite Quarrel | 25.2 - 35, Piercing Unenchantable, Phantasmal |
Crystal-tip Quarrel | 21.6-24, Fire< |
Bloodletter Quarrel | 12.5 - 25, Piercing |
Fleshripper Quarrel | 16.5 - 33, Piercing |
Soulrender Quarrel | 20 - 40, Piercing |
Spikes
See also: Category:Throwing Spikes
Regular | |
---|---|
Name | Damage |
Spike | 40 - 50 , Piercing |
Blunt Spike | 40 - 50 , Bludgeoning |
Broad Spike | 40 - 50 , Slashing |
Acid Spike | 40 - 50 , Acid |
Fire Spike | 40 - 50 , Fire |
Frost Spike | 40 - 50 , Cold |
Lightning Spike | 40 - 50 , Electrical |
Greater | |
---|---|
Greater Spike | 60 - 75 , Piercing |
Greater Blunt Spike | 60 - 75 , Bludgeoning |
Greater Broad Spike | 60 - 75 , Slashing |
Greater Acid Spike | 60 - 75 , Acid |
Greater Fire Spike | 60 - 75 , Fire |
Greater Frost Spike | 60 - 75 , Cold |
Greater Lightning Spike | 60 - 75 , Electrical |
Deadly | |
---|---|
Name | Damage |
Deadly Spike | 80 - 100 , Piercing |
Deadly Blunt Spike | 80 - 100 , Bludgeoning |
Deadly Broad Spike | 80 - 100 , Slashing |
Deadly Acid Spike | 80 - 100 , Acid |
Deadly Fire Spike | 80 - 100 , Fire |
Deadly Frost Spike | 80 - 100 , Frost |
Deadly Lightning Spike | 80 - 100 , Electrical |
Greater Deadly | |
---|---|
Name | Damage |
Greater Deadly Spike | 96 - 120 , Piercing |
Greater Deadly Blunt Spike | 96 - 120 , Bludgeoning |
Greater Deadly Broad Spike | 96 - 120 , Slashing |
Gear Blade Slashing Spike | 96 - 120 , Slashing |
Olthoi Acid Spike | 96 - 120 , Acid |
Raider Lightning Spike | 96 - 120 , Electrical |
File:Spectral Chill Spike Icon.png Spectral Chill Spike | 96 - 120, Cold |
Burning Sands Spike | 96 - 120, Fire |
Misc | |
---|---|
Name | Damage |
File:"Enchanted" Iceball Icon.png "Enchanted" Iceball | 6.75-9 , Cold |
A Huge Lump of Coal | 37.5 - 50 , Cold |
Acid Throwing Axe | 9 - 12 , Acid |
Asmolum's Throwing Daggers | 10.5 - 14 , Piercing |
Chalice | 7.5 - 10 , Bludgeoning |
Channeling Stone Hatchet | 126 - 180 , Slashing |
Deadly Iceball | 93.75 - 125 , Cold |
Dinner Plate | 15 - 20 , Slashing |
Discus | 8 - 16 , Slashing |
Djarid | 7.5 - 10 , Piercing |
Ebon Spine Harpoon (Missile Weapons) | 22.5 - 45 , Cold Unenchantable, Hollow |
Elegant Flower Bouquet | 0 , Bludgeoning |
Evil Jack o' Lantern | 56.25 - 75 , Bludgeoning |
Ewer | 7.6 - 10 , Bludgeoning |
Flaming Pumpkinhead | 10 - 25 , Fire |
Flaming Throwing Axe | 9 - 12 , Fire |
Frost Throwing Axe | 9 - 12 , Cold |
Great Jack o' Lantern | 6 - 8 , Bludgeoning |
Huge Snowball | 0 , Cold |
Iceball | 3-4 , Cold |
Ivory Tooth Dart | 40 - 50 , Piercing |
Jack o' Lantern | 6.75 - 9 , Bludgeoning |
Jack o' Lantern (Carving Knife) | 6 - 8 , Bludgeoning |
Jack o' Lantern (Whittling Knife) | 6 - 8 , Bludgeoning |
Javelin | 7.5 - 10 , Piercing |
Lightning Djarid | 7.5 - 10 , Electrical |
Lightning Throwing Axe | 9 - 12 , Electrical |
Lou Ka's Shouken | 4.5 - 6 , Piercing |
Mangled Pumpkin | 1.5 - 2 , Bludgeoning |
Marge's Favorite Rock | 237.5 - 250 , Electrical |
Minnow | 2.25-3 , Piercing |
Nanner Cream Pie | 1.5 - 2 , Bludgeoning |
Oswald's Throwing Dagger | 15 - 20 , Electrical |
Platter | 15 - 20 , Slashing |
Poofy Snowball | 0 , Cold |
Puzzled Jack o' Lantern | 56.25 - 75 , Bludgeoning |
Rock | 40 - 80 , Bludgeoning |
Ruddy Tooth Spiketail | 40 - 50 , Piercing |
Rusted Shouken | 0 - 1 , Piercing |
Scared Jack o' Lantern | 37.5 - 50 , Bludgeoning |
Shouken | 4.5 - 6 , Piercing |
Simple Flower Bouquet | 0 , Bludgeoning |
Snowball (Item) | 0 , Cold |
Starter Dart | 3.75 - 5 , Piercing |
Starter Shouken | 4 - 5 , Piercing |
Stone Hatchet | 9 - 12 , Slashing |
Storming Portal Axe | 56.25 - 75 , Electrical |
Stupid Jack o' Lantern | 37.5 - 50 , Bludgeoning |
Superior Jack o' Lantern (Carving Knife) | 10.5 - 14 , Bludgeoning |
Superior Jack o' Lantern (Whittling Knife) | 10.5 - 14 , Bludgeoning |
Tankard | 10.5 - 14 , Bludgeoning |
Throwing Acid Dart | 4.5 - 6 , Acid |
Throwing Axe | 9 - 12 , Slashing |
Throwing Club | 7.5 - 10 , Bludgeoning |
Throwing Dagger | 6 - 8 , Piercing |
Throwing Dagger of Ice | 120 - 180 , Cold Unenchantable, Dropped on Death, Biting Strike |
Throwing Dart | 4.5 - 6 , Piercing |
Throwing Fire Dart | 4.5 - 6 , Fire |
Throwing Frost Dart | 4.5 - 6 , Cold |
Throwing Lightning Dart | 4.5 - 6 , Electrical |
Throwing Pancake | 9 - 12 , Slashing |
Vortex Thorn | 56.25 - 75 Electrical |
Pages in category "Ammunition"
The following 181 pages are in this category, out of 181 total.
A
B
- Barbed Arrow
- Barbed Atlatl Dart
- Barbed Quarrel
- Bloodletter Arrow
- Bloodletter Atlatl Dart
- Bloodletter Quarrel
- Blunt Arrow
- Blunt Atlatl Dart
- Blunt Quarrel
- Blunt Spike
- Broad Spike
- Broadhead Arrow
- Broadhead Atlatl Dart
- Broadhead Quarrel
- Burning Sands Arrow
- Burning Sands Atlatl Dart
- Burning Sands Bolt
- Burning Sands Spike
C
D
- Deadly Acid Arrow
- Deadly Acid Atlatl Dart
- Deadly Acid Quarrel
- Deadly Acid Spike
- Deadly Armor Piercing Arrow
- Deadly Armor Piercing Atlatl Dart
- Deadly Armor Piercing Quarrel
- Deadly Arrow
- Deadly Atlatl Dart
- Deadly Barbed Arrow
- Deadly Barbed Atlatl Dart
- Deadly Barbed Quarrel
- Deadly Blunt Arrow
- Deadly Blunt Atlatl Dart
- Deadly Blunt Quarrel
- Deadly Blunt Spike
- Deadly Broad Spike
- Deadly Broadhead Arrow
- Deadly Broadhead Atlatl Dart
- Deadly Broadhead Quarrel
- Deadly Chorizite Arrow
- Deadly Chorizite Atlatl Dart
- Deadly Chorizite Quarrel
- Deadly Fire Arrow
- Deadly Fire Atlatl Dart
- Deadly Fire Quarrel
- Deadly Fire Spike
- Deadly Frog Crotch Arrow
- Deadly Frog Crotch Atlatl Dart
- Deadly Frog Crotch Quarrel
- Deadly Frost Arrow
- Deadly Frost Atlatl Dart
- Deadly Frost Quarrel
- Deadly Frost Spike
- Deadly Lightning Arrow
- Deadly Lightning Atlatl Dart
- Deadly Lightning Quarrel
- Deadly Lightning Spike
- Deadly Prismatic Arrow
- Deadly Prismatic Atlatl Dart
- Deadly Prismatic Quarrel
- Deadly Quarrel
- Deadly Spike
F
G
- Gear Blade Slashing Arrow
- Gear Blade Slashing Bolt
- Gear Blade Slashing Spike
- Greater Acid Arrow
- Greater Acid Atlatl Dart
- Greater Acid Quarrel
- Greater Acid Spike
- Greater Armor Piercing Arrow
- Greater Armor Piercing Atlatl Dart
- Greater Armor Piercing Quarrel
- Greater Arrow
- Greater Atlatl Dart
- Greater Barbed Arrow
- Greater Barbed Atlatl Dart
- Greater Barbed Quarrel
- Greater Blunt Arrow
- Greater Blunt Atlatl Dart
- Greater Blunt Quarrel
- Greater Blunt Spike
- Greater Broad Spike
- Greater Broadhead Arrow
- Greater Broadhead Atlatl Dart
- Greater Broadhead Quarrel
- Greater Deadly Armor Piercing Arrow
- Greater Deadly Armor Piercing Atlatl Dart
- Greater Deadly Armor Piercing Quarrel
- Greater Deadly Arrow
- Greater Deadly Atlatl Dart
- Greater Deadly Blunt Arrow
- Greater Deadly Blunt Atlatl Dart
- Greater Deadly Blunt Quarrel
- Greater Deadly Blunt Spike
- Greater Deadly Broad Spike
- Greater Deadly Broadhead Arrow
- Greater Deadly Broadhead Atlatl Dart
- Greater Deadly Broadhead Quarrel
- Greater Deadly Frog Crotch Arrow
- Greater Deadly Frog Crotch Atlatl Dart
- Greater Deadly Frog Crotch Quarrel
- Greater Deadly Quarrel
- Greater Deadly Spike
- Greater Fire Arrow
- Greater Fire Atlatl Dart
- Greater Fire Quarrel
- Greater Fire Spike
- Greater Frog Crotch Arrow
- Greater Frog Crotch Atlatl Dart
- Greater Frog Crotch Quarrel
- Greater Frost Arrow
- Greater Frost Atlatl Dart
- Greater Frost Quarrel
- Greater Frost Spike
- Greater Lightning Arrow
- Greater Lightning Atlatl Dart
- Greater Lightning Quarrel
- Greater Lightning Spike
- Greater Prismatic Arrow
- Greater Prismatic Atlatl Dart
- Greater Prismatic Quarrel
- Greater Quarrel
- Greater Spike