Titles: Difference between revisions
Jump to navigation
Jump to search
imported>ASHERON-Bellona No edit summary |
imported>ASHERON-Bellona No edit summary |
||
Line 59: | Line 59: | ||
| Bane of the Remoran || [[Hunter Quest (Remoran Sea Raptors)]] || [[Under Cover of Night]] | | Bane of the Remoran || [[Hunter Quest (Remoran Sea Raptors)]] || [[Under Cover of Night]] | ||
|- | |- | ||
| Basher Slasher || || | | Basher Slasher || [[Hunter Quest (Guruk Bashers) ]] || | ||
|- | |- | ||
| Beacon of Hope|| [[Aerbax's Citadel]] || [[The Beast with Many Heads]] | | Beacon of Hope|| [[Aerbax's Citadel]] || [[The Beast with Many Heads]] | ||
Line 215: | Line 215: | ||
| Friend of the Frostglaive || || | | Friend of the Frostglaive || || | ||
|- | |- | ||
| Fungi || || | | Fungi || Bur Mushroom Collection || | ||
|- | |- | ||
| Fungal Farmer || || | | Fungal Farmer || Bur Mushroom Collection || | ||
|- | |- | ||
| Fuzzy Bunny Slayer || || | | Fuzzy Bunny Slayer || || | ||
Line 249: | Line 249: | ||
| Gumshoe || || | | Gumshoe || || | ||
|- | |- | ||
| Guppy Master || || | | Guppy Master || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Guruk Hunter || || | | Guruk Hunter || || | ||
Line 325: | Line 325: | ||
| Lady Tahrlune's Champion || || | | Lady Tahrlune's Champion || || | ||
|- | |- | ||
| Lakeman || || | | Lakeman || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Leviathan Slayer || Live Event ([[Retired]]) || | | Leviathan Slayer || Live Event ([[Retired]]) || | ||
Line 381: | Line 381: | ||
| Mukkir Masher || || | | Mukkir Masher || || | ||
|- | |- | ||
| Mushroom Collector || || | | Mushroom Collector || Bur Mushroom Collection || | ||
|- | |- | ||
| Mushroom Man || || | | Mushroom King|| Bur Mushroom Collection || | ||
|- | |||
| Mushroom Man || Bur Mushroom Collection || | |||
|- | |- | ||
| Mutilator Annihilator || [[Olthoi Pincers]] || [[Dark Majesty (expansion)]] | | Mutilator Annihilator || [[Olthoi Pincers]] || [[Dark Majesty (expansion)]] | ||
Line 393: | Line 395: | ||
| Nymph Maniac || || | | Nymph Maniac || || | ||
|- | |- | ||
| Obviously Bored || || | | Obviously Bored || [[Cow Tipping]] || | ||
|- | |- | ||
| Olthoi Ripper Reducer || || | | Olthoi Ripper Reducer || || | ||
Line 419: | Line 421: | ||
| Polardillo Pummeler || || | | Polardillo Pummeler || || | ||
|- | |- | ||
| Pond Scum || || | | Pond Scum || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Prodigal Tusker Slayer || || | | Prodigal Tusker Slayer || || | ||
|- | |- | ||
| Pro Fisherman || || | | Pro Fisherman || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Projectilist ||| [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | | Projectilist ||| [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | ||
Line 501: | Line 503: | ||
| Siraluun Slasher || || | | Siraluun Slasher || || | ||
|- | |- | ||
| Skipper || || | | Skipper || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Skullcrusher || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | | Skullcrusher || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | ||
Line 560: | Line 562: | ||
|- | |- | ||
| Thunder Chicken Slayer || [[Thunder Chicken]] || | | Thunder Chicken Slayer || [[Thunder Chicken]] || | ||
|- | |||
| Thrungamandius || Bur Mushroom Collection || | |||
|- | |- | ||
| Timberman || || | | Timberman || || |
Revision as of 13:08, 9 May 2008
All players and most NPCs have a title in addition to their name. This title is displayed below the name when identified in game. Players can earn new titles on many quests. Early in the game, you could only change your title by earning a new one, and old titles were unavailable without doing the quest again (and titles without a quest were completely unavailable). In the A Change in Tactics event, a UI panel was added that keeps a list of all titles earned and lets players change their title to any that they have earned (since the panel was introduced). The total number of titles a player has earned can be displayed by setting that option in the character options panel.
Title Count: 307