Template:Armor: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
(added "set" line, testing template editing...)
m (edited nether)
Line 19: Line 19:
{{#if:{{{Acid|}}}|<li>Acid: {{{Acid|??}}} {{#if:{{{Buffed Acid AL|}}}|<span>({{{Buffed Acid AL}}})</span>}}}}
{{#if:{{{Acid|}}}|<li>Acid: {{{Acid|??}}} {{#if:{{{Buffed Acid AL|}}}|<span>({{{Buffed Acid AL}}})</span>}}}}
{{#if:{{{Electric|}}}|<li>Electric: {{{Electric|??}}} {{#if:{{{Buffed Electric AL|}}}|<span>({{{Buffed Electric AL}}})</span>}}}}
{{#if:{{{Electric|}}}|<li>Electric: {{{Electric|??}}} {{#if:{{{Buffed Electric AL|}}}|<span>({{{Buffed Electric AL}}})</span>}}}}
{{#if:{{{Slashing|}}}|<li>Nether: Average ({{{Armor Level|??}}}) {{#if:{{{Buffed Armor Level|}}}|<span>({{{Buffed Armor Level}}})</span>}}}}
{{#if:{{{Slashing|}}}|<li>Nether: ({{{Armor Level|??}}}) {{#if:{{{Buffed Armor Level|}}}|<span>({{{Buffed Armor Level}}})</span>}}}}
{{#if:{{{Spells|}}}|<li class="topbottomspace">Spells: {{{Spells}}}}}
{{#if:{{{Spells|}}}|<li class="topbottomspace">Spells: {{{Spells}}}}}
{{#if:{{{Special Properties|}}}|<li class="bottomspace">Properties: {{{Special Properties}}}}}
{{#if:{{{Special Properties|}}}|<li class="bottomspace">Properties: {{{Special Properties}}}}}

Revision as of 23:06, 11 October 2024

Template Documentation: Edit Documentation

Related topics: Wiki Templates, Armor Template

Syntax

{{Armor
 |         Armor Type = 
 |       Armor Type 2 = 
 |               Name = 
 |              Value = 
 |             Burden = 
 |         Icon Image =  Icon.png
 |         Live Image =  Live.jpg
 | Live Image Caption = 
 |        Description = 
 | Special Properties = 
 |                Set = 
 |            Ratings = 
 |             Covers = Head, Chest, Abdomen, Upper Arms, Lower Arms, Hands, Upper Legs, Lower Legs, Feet
 |        Armor Level = 
 |           Slashing = 
 |           Piercing = 
 |        Bludgeoning = 
 |               Fire = 
 |               Cold = 
 |               Acid = 
 |           Electric = 
 |             Nether = 
 |
 | Buffed Armor Level = 
 | Buffed Slashing AL = 
 | Buffed Piercing AL = 
 | Buffed Bludgeon AL = 
 |     Buffed Fire AL = 
 |     Buffed Cold AL = 
 |     Buffed Acid AL = 
 | Buffed Electric AL = 
 |   Buffed Nether AL = 
 |
 |     Player Attuned = 
 |          Level Req = 
 |        Special Req = 
 |             Spells = 
 |    Activation Reqs = 
 |         Spellcraft = 
 |               Mana = 
 |          Mana Cost = 
 |     Cannot Be Sold = False
}}

Usage

This template is one component of the page template Armor Template, full details and an example can be found there.

Armor Type values:

  • Costume
  • Foot
  • Hand
  • Head
  • Lower Body
  • Over-robe
  • Robe
  • Shield
  • Tattoo
  • Upper Body