Category:Multi-Strike: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer (Creating tables listing all multi-strike weapons. will use as basis for other special property and weapon category page updates) |
imported>An Adventurer (removing multi-strike from additional special properties col, redundant info given the category) |
||
Line 16: | Line 16: | ||
| {{Icon Link|Jambiya}}* || 1 - 4, Slashing/Piercing || None || None | | {{Icon Link|Jambiya}}* || 1 - 4, Slashing/Piercing || None || None | ||
|- | |- | ||
| {{Icon Link|Noble Rapier}} || 5.6 - 26, Piercing || Base HW: 300 || | | {{Icon Link|Noble Rapier}} || 5.6 - 26, Piercing || Base HW: 300 || [[Crushing Blow]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Red Rune Silveran Dagger}} || 15 - 30, Slashing/Piercing || Level: 140 || | | {{Icon Link|Red Rune Silveran Dagger}} || 15 - 30, Slashing/Piercing || Level: 140 || [[Crushing Blow]], [[Biting Strike]], [[Resistance Cleaving: Piercing]] | ||
|- | |- | ||
| {{Icon Link|Regal Rapier}} || 22.8 - 38, Piercing || Base HW: 350 || [[Biting Strike]] [[Crushing Blow]] [[Burun Slayer | | {{Icon Link|Regal Rapier}} || 22.8 - 38, Piercing || Base HW: 350 || [[Biting Strike]] [[Crushing Blow]] [[Burun Slayer]] | ||
|- | |- | ||
| {{Icon Link|Royal Runed Poniard}} || 15 - 30, Slashing/Piercing || Level: 120 || | | {{Icon Link|Royal Runed Poniard}} || 15 - 30, Slashing/Piercing || Level: 120 || [[Crushing Blow]], [[Biting Strike]], [[Cast on Strike]]: [[Gossamer Flesh]] | ||
|- | |- | ||
| {{Icon Link|Schlager}}* || ?? - ??, Slashing/Piercing || None || None | | {{Icon Link|Schlager}}* || ?? - ??, Slashing/Piercing || None || None | ||
Line 28: | Line 28: | ||
| {{Icon Link|Stiletto}}* || 1.75 - 7, Slashing/Piercing || None || None | | {{Icon Link|Stiletto}}* || 1.75 - 7, Slashing/Piercing || None || None | ||
|- | |- | ||
| {{Icon Link|Tachi of Grace}} || 23 - 46, Slashing/Piercing || Base HW: 350 || | | {{Icon Link|Tachi of Grace}} || 23 - 46, Slashing/Piercing || Base HW: 350 || [[Crushing Blow]], [[Attuned]], [[Bonded]], [[Ivoryable]] | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 42: | ||
| {{Icon Link|Epee}}* || ?? - ??, Slashing/Piercing || None || None | | {{Icon Link|Epee}}* || ?? - ??, Slashing/Piercing || None || None | ||
|- | |- | ||
| {{Icon Link|Lord's Blade}}†† || 26.8 - 40, Slashing/Piercing || None || | | {{Icon Link|Lord's Blade}}†† || 26.8 - 40, Slashing/Piercing || None || [[Unenchantable]], [[Dropped on Death]], [[Crushing Blow]], [[Biting Strike]], [[Resistance Cleaving: Slashing]], [[Cast on Strike]]: [[Armor Breach]] | ||
|- | |- | ||
| {{Icon Link|Palenqual's Okane of the Chase}} || 18 - 36, Slashing/Piercing || Base LW: 250 || | | {{Icon Link|Palenqual's Okane of the Chase}} || 18 - 36, Slashing/Piercing || Base LW: 250 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Palenqual's Okane of the Heights}} || 18 - 36, Slashing/Piercing || Base LW: 250 || | | {{Icon Link|Palenqual's Okane of the Heights}} || 18 - 36, Slashing/Piercing || Base LW: 250 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Palenqual's Okane of the Vortex}} || 18 - 36, Slashing/Piercing || Base LW: 250 || | | {{Icon Link|Palenqual's Okane of the Vortex}} || 18 - 36, Slashing/Piercing || Base LW: 250 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Princely Runed Poniard}} || 14.5 - 29, Slashing/Piercing || Level: 100 || | | {{Icon Link|Princely Runed Poniard}} || 14.5 - 29, Slashing/Piercing || Level: 100 || [[Crushing Blow]], [[Biting Strike]], [[Cast on Strike]] | ||
|- | |- | ||
| {{Icon Link|Purified Mouryou Katana}} || 22.1 - 34, Fire || Base HW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving | | {{Icon Link|Purified Mouryou Katana}} || 22.1 - 34, Fire || Base HW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]] | ||
|- | |- | ||
| {{Icon Link|Purified Mouryou Nanjou-tachi}} || 16.9 - 26, Fire || Base LW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Ivoryable]] | | {{Icon Link|Purified Mouryou Nanjou-tachi}} || 16.9 - 26, Fire || Base LW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Chase}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Chase}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Forests}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Forests}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Heights}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Heights}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Mountains}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Mountains}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Rivers}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Rivers}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Renegade Okane of the Vortex}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || | | {{Icon Link|Renegade Okane of the Vortex}} || 7.8 - 13, Slashing/Piercing || Base LW: 400 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Shard of Harraag's Dagger (Weapon)}} || 23.8 - 34, Piercing/Electric || Base LW: 400 || | | {{Icon Link|Shard of Harraag's Dagger (Weapon)}} || 23.8 - 34, Piercing/Electric || Base LW: 400 || [[Unenchantable]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Cast on Strike]]: [[Eye of the Storm]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Sharpened Virindi Scalpel}} || 25.8 - 43, Slashing/Piercing || Base LW: 350 || [[Biting Strike]] | | {{Icon Link|Sharpened Virindi Scalpel}} || 25.8 - 43, Slashing/Piercing || Base LW: 350 || [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Tanae's Okane of the Forests}} || 18 - 36, Slashing/Piercing || Base LW: 250 || | | {{Icon Link|Tanae's Okane of the Forests}} || 18 - 36, Slashing/Piercing || Base LW: 250 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Volkama's Okane of the Rivers}} || 18 - 36, Slashing/Piercing || Base LW: 250 || | | {{Icon Link|Volkama's Okane of the Rivers}} || 18 - 36, Slashing/Piercing || Base LW: 250 || [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
|} | |} | ||
Line 100: | Line 100: | ||
| {{Icon Link|Knife}}* || 1 - 4, Slashing/Piercing || None || None | | {{Icon Link|Knife}}* || 1 - 4, Slashing/Piercing || None || None | ||
|- | |- | ||
| {{Icon Link|Noble Stiletto}} || 15.6 - 26, Slashing/Piercing || Base FW: 325 || | | {{Icon Link|Noble Stiletto}} || 15.6 - 26, Slashing/Piercing || Base FW: 325 || [[Crushing Blow]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Obsidian Dagger}} || 6.8 - 17 , Slashing/Piercing || None || None | | {{Icon Link|Obsidian Dagger}} || 6.8 - 17 , Slashing/Piercing || None || None | ||
|- | |- | ||
| {{Icon Link|Oswald's Dirk}} || 11.2 - 28, Slashing/Piercing || Base FW: 325 || [[Attuned]], [[Bonded]], [[Biting | | {{Icon Link|Oswald's Dirk}} || 11.2 - 28, Slashing/Piercing || Base FW: 325 || [[Attuned]], [[Bonded]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Pitfighter's Edge}}† || 14 - 20, Slashing/Piercing || None || [[Bael'Zharon's Hate | | {{Icon Link|Pitfighter's Edge}}† || 14 - 20, Slashing/Piercing || None || [[Bael'Zharon's Hate]], [[Slash Rending]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Purified Mouryou Nanjou-tachi}} || 16.9 - 26, Fire || Base FW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Ivoryable]] | | {{Icon Link|Purified Mouryou Nanjou-tachi}} || 16.9 - 26, Fire || Base FW: 400 || [[Ghost Slayer]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Regal Stilletto}} || 22.8 - 38, Slashing/Piercing || Base FW: 325 || | | {{Icon Link|Regal Stilletto}} || 22.8 - 38, Slashing/Piercing || Base FW: 325 || [[Burun Slayer]], [[Crushing Blow]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Rynthid Tentacle Dagger}} || 16.9 - 26, Fire || Base FW: 420 || [[Virindi Slayer | | {{Icon Link|Rynthid Tentacle Dagger}} || 16.9 - 26, Fire || Base FW: 420 || [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Sickle of Azaxis}} || 16 - 32, Slashing || Base FW: 250 || | | {{Icon Link|Sickle of Azaxis}} || 16 - 32, Slashing || Base FW: 250 || [[Attuned]], [[Crushing Blow]], [[Biting Strike]], [[Resistance Cleaving: Slashing]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Singularity Dagger}} || 2 - 7, Slashing/Piercing || Base FW: 250 || [[Virindi Slayer | | {{Icon Link|Singularity Dagger}} || 2 - 7, Slashing/Piercing || Base FW: 250 || [[Virindi Slayer]], [[Attuned]], [[Destroyed on Death]], [[Crushing Blow]], [[Biting Strike]] | ||
|- | |- | ||
| {{Icon Link|Ultimate Singularity Dagger}} || 33.15 - 39, Slashing/Piercing || Base FW: 325 || [[Virindi Slayer | | {{Icon Link|Ultimate Singularity Dagger}} || 33.15 - 39, Slashing/Piercing || Base FW: 325 || [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Ultimate Singularity Dagger (Upgraded)}} || 10.2 - 34 , Slashing/Piercing || Base FW: 400 || [[Virindi Slayer | | {{Icon Link|Ultimate Singularity Dagger (Upgraded)}} || 10.2 - 34 , Slashing/Piercing || Base FW: 400 || [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Armor Cleaving]], [[Ivoryable]] | ||
|- | |- | ||
| {{Icon Link|Vein-Thirst Kukri}} || 23.5 - 47, Slashing/Piercing || Base FW: 370 || [[Crushing Blow]], [[Biting Strike]] | | {{Icon Link|Vein-Thirst Kukri}} || 23.5 - 47, Slashing/Piercing || Base FW: 370 || [[Crushing Blow]], [[Biting Strike]] |
Revision as of 10:34, 30 November 2021
Heavy Weapons
Item | Damage | Wield | Additional Special Properties |
---|---|---|---|
![]() |
3 - 30, Slashing/Piercing | Level: 100 | Crushing Blow, Biting Strike, Cast on Strike: Gossamer Flesh |
![]() |
15 - 30, Slashing/Piercing | Level: 100 | Crushing Blow, Biting Strike |
![]() |
16.8 - 28, Piercing | Base HW: 325 | Burun Slayer, Crushing Blow, Biting Strike |
![]() |
8.8 - 22, Slashing/Piercing | None | None |
![]() |
?? - ??, Slashing/Piercing | Base HW: 370 | Resistance Cleaving: Piercing |
![]() |
1 - 4, Slashing/Piercing | None | None |
![]() |
5.6 - 26, Piercing | Base HW: 300 | Crushing Blow, Biting Strike |
![]() |
15 - 30, Slashing/Piercing | Level: 140 | Crushing Blow, Biting Strike, Resistance Cleaving: Piercing |
![]() |
22.8 - 38, Piercing | Base HW: 350 | Biting Strike Crushing Blow Burun Slayer |
![]() |
15 - 30, Slashing/Piercing | Level: 120 | Crushing Blow, Biting Strike, Cast on Strike: Gossamer Flesh |
![]() |
?? - ??, Slashing/Piercing | None | None |
![]() |
1.75 - 7, Slashing/Piercing | None | None |
![]() |
23 - 46, Slashing/Piercing | Base HW: 350 | Crushing Blow, Attuned, Bonded, Ivoryable |
Light Weapons
Finesse Weapons
Notes
- * indicates a store-bought or loot generated item.
- ** indicates a retired item.
- † indicates a Rare item
- †† indicates an item with a lifespan.
Pages in category "Multi-Strike"
The following 51 pages are in this category, out of 51 total.