Critical Damage Rating Spells: Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob (Created page with "{{Related|Spells|Spell Research}} {{Spells List Header | School = Life | Spell Words = }} == Group 0272: Aetheria Critical Damage Raising == {{Spell Table| {{Spell Ro...") |
imported>Immortalbob No edit summary |
||
Line 6: | Line 6: | ||
== Group 0272: Aetheria Critical Damage Raising == | == Group 0272: Aetheria Critical Damage Raising == | ||
{{Spell | {{Spell Tables| | ||
{{Spell | {{Spell Rows|5209|Sigil of Fury I (Critical Damage)|8 min|0.0|70|1|Your critical damage rating is increased by 1.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5477|Critical Damage Metamorphi I|8 min|0.0|70|1|Your critical damage rating is increased by 2.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5210|Sigil of Fury II (Critical Damage)|8 min|0.0|70|2|Your critical damage rating is increased by 2.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5478|Critical Damage Metamorphi II|8 min|0.0|70|2|Your critical damage rating is increased by 4.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5211|Sigil of Fury III (Critical Damage)|8 min|0.0|70|3|Your critical damage rating is increased by 3.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5479|Critical Damage Metamorphi III|8 min|0.0|70|3|Your critical damage rating is increased by 6.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5212|Sigil of Fury IV (Critical Damage)|8 min|0.0|70|4|Your critical damage rating is increased by 4.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5480|Critical Damage Metamorphi IV|8 min|0.0|70|4|Your critical damage rating is increased by 8.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5213|Sigil of Fury V (Critical Damage)|8 min|0.0|70|5|Your critical damage rating is increased by 5.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5481|Critical Damage Metamorphi V|8 min|0.0|70|5|Your critical damage rating is increased by 10.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5214|Sigil of Fury VI (Critical Damage)|8 min|0.0|70|6|Your critical damage rating is increased by 6.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5482|Critical Damage Metamorphi VI|8 min|0.0|70|6|Your critical damage rating is increased by 12.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5215|Sigil of Fury VII (Critical Damage)|8 min|0.0|70|7|Your critical damage rating is increased by 7.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5483|Critical Damage Metamorphi VII|8 min|0.0|70|7|Your critical damage rating is increased by 14.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5216|Sigil of Fury VIII (Critical Damage)|8 min|0.0|70|8|Your critical damage rating is increased by 8.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5484|Critical Damage Metamorphi VIII|8 min|0.0|70|8|Your critical damage rating is increased by 16.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5217|Sigil of Fury IX (Critical Damage)|8 min|0.0|70|9|Your critical damage rating is increased by 9.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5485|Critical Damage Metamorphi IX|8 min|0.0|70|9|Your critical damage rating is increased by 20.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5218|Sigil of Fury X (Critical Damage)|8 min|0.0|70|10|Your critical damage rating is increased by 10.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5486|Critical Damage Metamorphi X|8 min|0.0|70|10|Your critical damage rating is increased by 24.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5219|Sigil of Fury XI (Critical Damage)|8 min|0.0|70|11|Your critical damage rating is increased by 11.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5487|Critical Damage Metamorphi XI|8 min|0.0|70|11|Your critical damage rating is increased by 30.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5220|Sigil of Fury XII (Critical Damage)|8 min|0.0|70|12|Your critical damage rating is increased by 12.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5221|Sigil of Fury XIII (Critical Damage)|8 min|0.0|70|13|Your critical damage rating is increased by 13.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5222|Sigil of Fury XIV (Critical Damage)|8 min|0.0|70|14|Your critical damage rating is increased by 14.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|5223|Sigil of Fury XV (Critical Damage)|8 min|0.0|70|15|Your critical damage rating is increased by 15.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
}} | }} | ||
== Group 02bf: Twisting Wounds Critical Damage Raising == | == Group 02bf: Twisting Wounds Critical Damage Raising == | ||
{{Spell | {{Spell Tables| | ||
{{Spell | {{Spell Rows|6174|Twisting Wounds|20 min|0.0|70|2|The Critical Damage Rating of the caster is increased by 10.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
}} | }} | ||
== Group 02c9: Paragon Critical Damage Raising == | == Group 02c9: Paragon Critical Damage Raising == | ||
{{Spell | {{Spell Tables| | ||
{{Spell | {{Spell Rows|6291|Paragon's Critical Boost I|90 min|0.0|70|1|The critical damage rating of the wielder is increased by 1.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|6292|Paragon's Critical Damage Boost II|90 min|0.0|70|2|The critical damage rating of the wielder is increased by 2.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|6293|Paragon's Critical Damage Boost III|90 min|0.0|70|3|The critical damage rating of the wielder is increased by 3.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|6294|Paragon's Critical Damage Boost IV|90 min|0.0|70|4|The damage rating of the wielder is increased by 4.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|6295|Paragon's Critical Damage Boost V|90 min|0.0|70|5|The critical damage rating of the wielder is increased by 5.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
}} | }} | ||
== Group 02dc: Gauntlet Critical Damage Raising == | == Group 02dc: Gauntlet Critical Damage Raising == | ||
{{Spell | {{Spell Tables| | ||
{{Spell | {{Spell Rows|6328|Gauntlet Critical Damage Boost I|180 min|0.0|70|1|Your critical damage rating is increased by 1.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
{{Spell | {{Spell Rows|6329|Gauntlet Critical Damage Boost II|180 min|0.0|70|1|Your critical damage rating is increased by 2.|{{Spell Formula|Pyreal Scarab|Iron Scarab|Copper Scarab|Vitriol|Pyreal Scarab|Rowan Talisman}}}} | ||
}} | }} |
Latest revision as of 12:52, 5 December 2020
Related topics: Spells, Spell Research
|
Group 0272: Aetheria Critical Damage Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
5209 | Sigil of Fury I (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 1 | Your critical damage rating is increased by 1. | ![]() ![]() ![]() ![]() ![]() ![]() |
5477 | Critical Damage Metamorphi I | ![]() |
8 min | 0.0 | 70 | 1 | Your critical damage rating is increased by 2. | ![]() ![]() ![]() ![]() ![]() ![]() |
5210 | Sigil of Fury II (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 2 | Your critical damage rating is increased by 2. | ![]() ![]() ![]() ![]() ![]() ![]() |
5478 | Critical Damage Metamorphi II | ![]() |
8 min | 0.0 | 70 | 2 | Your critical damage rating is increased by 4. | ![]() ![]() ![]() ![]() ![]() ![]() |
5211 | Sigil of Fury III (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 3 | Your critical damage rating is increased by 3. | ![]() ![]() ![]() ![]() ![]() ![]() |
5479 | Critical Damage Metamorphi III | ![]() |
8 min | 0.0 | 70 | 3 | Your critical damage rating is increased by 6. | ![]() ![]() ![]() ![]() ![]() ![]() |
5212 | Sigil of Fury IV (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 4 | Your critical damage rating is increased by 4. | ![]() ![]() ![]() ![]() ![]() ![]() |
5480 | Critical Damage Metamorphi IV | ![]() |
8 min | 0.0 | 70 | 4 | Your critical damage rating is increased by 8. | ![]() ![]() ![]() ![]() ![]() ![]() |
5213 | Sigil of Fury V (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 5 | Your critical damage rating is increased by 5. | ![]() ![]() ![]() ![]() ![]() ![]() |
5481 | Critical Damage Metamorphi V | ![]() |
8 min | 0.0 | 70 | 5 | Your critical damage rating is increased by 10. | ![]() ![]() ![]() ![]() ![]() ![]() |
5214 | Sigil of Fury VI (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 6 | Your critical damage rating is increased by 6. | ![]() ![]() ![]() ![]() ![]() ![]() |
5482 | Critical Damage Metamorphi VI | ![]() |
8 min | 0.0 | 70 | 6 | Your critical damage rating is increased by 12. | ![]() ![]() ![]() ![]() ![]() ![]() |
5215 | Sigil of Fury VII (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 7 | Your critical damage rating is increased by 7. | ![]() ![]() ![]() ![]() ![]() ![]() |
5483 | Critical Damage Metamorphi VII | ![]() |
8 min | 0.0 | 70 | 7 | Your critical damage rating is increased by 14. | ![]() ![]() ![]() ![]() ![]() ![]() |
5216 | Sigil of Fury VIII (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 8 | Your critical damage rating is increased by 8. | ![]() ![]() ![]() ![]() ![]() ![]() |
5484 | Critical Damage Metamorphi VIII | ![]() |
8 min | 0.0 | 70 | 8 | Your critical damage rating is increased by 16. | ![]() ![]() ![]() ![]() ![]() ![]() |
5217 | Sigil of Fury IX (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 9 | Your critical damage rating is increased by 9. | ![]() ![]() ![]() ![]() ![]() ![]() |
5485 | Critical Damage Metamorphi IX | ![]() |
8 min | 0.0 | 70 | 9 | Your critical damage rating is increased by 20. | ![]() ![]() ![]() ![]() ![]() ![]() |
5218 | Sigil of Fury X (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 10 | Your critical damage rating is increased by 10. | ![]() ![]() ![]() ![]() ![]() ![]() |
5486 | Critical Damage Metamorphi X | ![]() |
8 min | 0.0 | 70 | 10 | Your critical damage rating is increased by 24. | ![]() ![]() ![]() ![]() ![]() ![]() |
5219 | Sigil of Fury XI (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 11 | Your critical damage rating is increased by 11. | ![]() ![]() ![]() ![]() ![]() ![]() |
5487 | Critical Damage Metamorphi XI | ![]() |
8 min | 0.0 | 70 | 11 | Your critical damage rating is increased by 30. | ![]() ![]() ![]() ![]() ![]() ![]() |
5220 | Sigil of Fury XII (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 12 | Your critical damage rating is increased by 12. | ![]() ![]() ![]() ![]() ![]() ![]() |
5221 | Sigil of Fury XIII (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 13 | Your critical damage rating is increased by 13. | ![]() ![]() ![]() ![]() ![]() ![]() |
5222 | Sigil of Fury XIV (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 14 | Your critical damage rating is increased by 14. | ![]() ![]() ![]() ![]() ![]() ![]() |
5223 | Sigil of Fury XV (Critical Damage) | ![]() |
8 min | 0.0 | 70 | 15 | Your critical damage rating is increased by 15. | ![]() ![]() ![]() ![]() ![]() ![]() |
Group 02bf: Twisting Wounds Critical Damage Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
6174 | Twisting Wounds | ![]() |
20 min | 0.0 | 70 | 2 | The Critical Damage Rating of the caster is increased by 10. | ![]() ![]() ![]() ![]() ![]() ![]() |
Group 02c9: Paragon Critical Damage Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
6291 | Paragon's Critical Boost I | ![]() |
90 min | 0.0 | 70 | 1 | The critical damage rating of the wielder is increased by 1. | ![]() ![]() ![]() ![]() ![]() ![]() |
6292 | Paragon's Critical Damage Boost II | ![]() |
90 min | 0.0 | 70 | 2 | The critical damage rating of the wielder is increased by 2. | ![]() ![]() ![]() ![]() ![]() ![]() |
6293 | Paragon's Critical Damage Boost III | ![]() |
90 min | 0.0 | 70 | 3 | The critical damage rating of the wielder is increased by 3. | ![]() ![]() ![]() ![]() ![]() ![]() |
6294 | Paragon's Critical Damage Boost IV | ![]() |
90 min | 0.0 | 70 | 4 | The damage rating of the wielder is increased by 4. | ![]() ![]() ![]() ![]() ![]() ![]() |
6295 | Paragon's Critical Damage Boost V | ![]() |
90 min | 0.0 | 70 | 5 | The critical damage rating of the wielder is increased by 5. | ![]() ![]() ![]() ![]() ![]() ![]() |
Group 02dc: Gauntlet Critical Damage Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
6328 | Gauntlet Critical Damage Boost I | ![]() |
180 min | 0.0 | 70 | 1 | Your critical damage rating is increased by 1. | ![]() ![]() ![]() ![]() ![]() ![]() |
6329 | Gauntlet Critical Damage Boost II | ![]() |
180 min | 0.0 | 70 | 1 | Your critical damage rating is increased by 2. | ![]() ![]() ![]() ![]() ![]() ![]() |