Sand Golem: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m (1 revision: For full history see http://ac.wikkii.net) |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
''See also: [[Sandstone Golem]]'' | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dark Majesty]] | | Patch Introduced = [[Dark Majesty]] | ||
Line 11: | Line 12: | ||
| Boss = | | Boss = | ||
| Level = 30 | | Level = 30 | ||
| Strength = | | Strength = 110 | ||
| Endurance = | | Endurance = 150 | ||
| Coordination = | | Coordination = 50 | ||
| Quickness = | | Quickness = 40 | ||
| Focus = | | Focus = 90 | ||
| Self = | | Self = 90 | ||
| Health = | | Health = 145 | ||
| Stamina = | | Stamina = 250 | ||
| Mana = | | Mana = 210 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
Line 27: | Line 28: | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 5,000 | | XP = 5,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 1 | |||
| Weaknesses = Bludgeon, Acid | | Weaknesses = Bludgeon, Acid | ||
| Attacks = Bludgeon | | Attacks = Bludgeon |
Revision as of 11:18, 5 June 2013
See also: Sandstone Golem
Introduced: | Dark Majesty |
| ||||||||||||||||||||||||||||||||||||||||||
|