Aun Windreave: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>An Adventurer
(Adding categories)
imported>Arkalor's Bot
m (Text replace - " | Items = " to " | Trophies = ")
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Dark Majesty]]
  | Patch Introduced = [[Dark Majesty]]
  | Related Quests =  
  |   Related Quests =  
  | Updated =  
  |         Updated =  
}}
}}
{{Creature
{{Creature
  |            Name = {{PAGENAME}}
  |            Name = Aun Windreave
  |          Image = Live.jpg
  |          Image = Aun Windreave Live.jpg
  |          Class = Aun Tumerok
  |          Class = Aun Tumerok
  |        Subclass =  
  |        Subclass =  
  |            Boss =  
  |            Boss =  
  |          Level =  
  |          Level = 53
  |        Strength =  
  |        Strength = 140
  |      Endurance =  
  |      Endurance = 155
  |    Coordination =  
  |    Coordination = 180
  |      Quickness =  
  |      Quickness = 155
  |          Focus =  
  |          Focus = 90
  |            Self =  
  |            Self = 90
  |          Health =  
  |          Health = 163
  |        Stamina =  
  |        Stamina = 165
  |            Mana =  
  |            Mana = 90
  |  Melee Defense =  
  |  Melee Defense = 192
  |    Melee Attack =  
  |    Melee Attack =  
  | Missile Defense =  
  | Missile Defense = 177
  |  Missile Attack =  
  |  Missile Attack =  
  |  Magic Defense =  
  |  Magic Defense = 140
  |    Magic Attack =  
  |    Magic Attack =  
  |              XP =  
  |              XP = 8,125
  |      Weaknesses =  
|      Luminance = 0
  |      Weaknesses = All
  |        Attacks =  
  |        Attacks =  
  |        Trophies =  
  |        Trophies = {{Creature Item List|}}
|       Vertical =
}}
}}
== Notes ==
== Notes ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}
* Originally found near [[Timaru]] and north of [[Bluespire]].
* Due to the Spawn redistribution of [[Marae Lassel]], the Aun Windreave and many other types of [[Aun Tumerok]] are no longer found in the game.


{{Spawn Map|{{PAGENAME}}}}
[[Category:Retired]]
[[Category:Stub]]

Revision as of 07:32, 20 October 2012

Introduced:  Dark Majesty
Aun Windreave
Aun Windreave Live.jpg
Class Aun Tumerok
Level 53
XP 8,125
Luminance 0
Loot Tier
Attacks
Weaknesses All
Strength 140
Endurance 155
Coordination 180
Quickness 155
Focus 90
Self 90
Health 163
Stamina 165
Mana 90
Advanced Stats
Melee Attack
Melee Defense 192
Missile Attack
Missile Defense 177
Magic Attack
Magic Defense 140

Trophies

    Notes