Smelting Pot: Difference between revisions
Jump to navigation
Jump to search
Im>@AnonymousUser mNo edit summary |
imported>An Adventurer mNo edit summary |
||
Line 36: | Line 36: | ||
|23.3N, 28.7W | |23.3N, 28.7W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[22.5N, 44.0E - Peddler Tent]] | |[[22.5N, 44.0E - Peddler Tent]] | ||
Line 51: | Line 51: | ||
|46.0N, 8.0W | |46.0N, 8.0W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[55.9N, 52.3W - Beach House]] | |[[55.9N, 52.3W - Beach House]] | ||
|55.9N, 52.3W | |55.9N, 52.3W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[Al-Arqas]] | |[[Al-Arqas]] | ||
|34.3S, 14.4E | |34.3S, 14.4E | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[9.7S, 2.3W - Archmage Home]] | |[[9.7S, 2.3W - Archmage Home]] | ||
Line 76: | Line 76: | ||
|52.1S, 51.0E | |52.1S, 51.0E | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[Mountain Retreat]] | |[[Mountain Retreat]] | ||
Line 101: | Line 101: | ||
|88.1S, 60.9W | |88.1S, 60.9W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Gharu'ndim)]] (Archmage) | ||
|1,550 | |1,550 | ||
|[[86.5S, 5.4E - Southern Landbridge Tent]] | |[[86.5S, 5.4E - Southern Landbridge Tent]] |
Revision as of 18:23, 9 June 2022
Introduced: | Shadows of the Past | Related Quests: | Impious Staff Quest | Updated: | Gears of Change |
Notes
- Stack Size: 100
- Purchased from any Master Mage.
- Also obtained by handing Roderick (who replaces Harlune the Misanthrope in the Mite Maze) the Broken Staff.
- Recipes which call for Smelting Pot.