Eater Jaws: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer (removing exp % / fixed info (column is just listing max exp, full info is in quest)) |
imported>An Adventurer (Undo revision 476105 by An Adventurer (talk)) |
||
Line 17: | Line 17: | ||
| {{Itemlink|Engorged Eater Jaw}} | | {{Itemlink|Engorged Eater Jaw}} | ||
| align=center| 40+ | | align=center| 40+ | ||
| align=center| 2,500,000 | | align=center| 2,500,000 (100% up to level 41) | ||
| align=center| 81.7N, 71.2W | | align=center| 81.7N, 71.2W | ||
| [[Remote Empyrean Vault]] - {{ACMaps.com|0001}} | | [[Remote Empyrean Vault]] - {{ACMaps.com|0001}} | ||
Line 23: | Line 23: | ||
| {{Itemlink|Voracious Eater Jaw}} | | {{Itemlink|Voracious Eater Jaw}} | ||
| align=center| 70+ | | align=center| 70+ | ||
| align="center"| 8,000,000 | | align="center"| 8,000,000 (Fixed) | ||
| align=center| 85.9N, 59.0W | | align=center| 85.9N, 59.0W | ||
| [[Ruined Empyrean Vault]] - {{ACMaps.com|0194}} | | [[Ruined Empyrean Vault]] - {{ACMaps.com|0194}} | ||
Line 29: | Line 29: | ||
| {{Itemlink|Abhorrent Eater Jaw}} | | {{Itemlink|Abhorrent Eater Jaw}} | ||
| align=center| 90+ | | align=center| 90+ | ||
| align=center| 15,000,000 | | align=center| 15,000,000 (Fixed) | ||
| align=center| 88.5N, 50.4W | | align=center| 88.5N, 50.4W | ||
| [[Abhorrent Vault]] - {{ACMaps.com|02D4}} | | [[Abhorrent Vault]] - {{ACMaps.com|02D4}} | ||
Line 35: | Line 35: | ||
| {{Itemlink|Ravenous Eater Jaw}} | | {{Itemlink|Ravenous Eater Jaw}} | ||
| align=center| 110+ | | align=center| 110+ | ||
| align=center| 35,000,000 | | align=center| 35,000,000 (Fixed) | ||
| align=center| 92.8N, 48.9W | | align=center| 92.8N, 48.9W | ||
| [[Ravenous Vault]] - {{ACMaps.com|039D}} | | [[Ravenous Vault]] - {{ACMaps.com|039D}} | ||
Line 41: | Line 41: | ||
| {{Itemlink| Upper Insatiable Eater Jaw}} | | {{Itemlink| Upper Insatiable Eater Jaw}} | ||
| align=center| 125+ | | align=center| 125+ | ||
| align=center| 40,000,000 | | align=center| 40,000,000 (Fixed) | ||
| align=center| 97.4N 48.0W | | align=center| 97.4N 48.0W | ||
| [[Insatiable Vault]] - {{ACMaps.com|0096}} | | [[Insatiable Vault]] - {{ACMaps.com|0096}} |
Revision as of 09:53, 7 August 2021
For individual quest guides, see:
- Engorged Eater Jaw Quest
- Voracious Eater Jaw Quest
- Abhorrent Eater Jaw Quest
- Ravenous Eater Jaw Quest
- Insatiable Eater Jaw Quest
Summary table | ||||
---|---|---|---|---|
Jaw | Level Req | Max XP | Location | Dungeon |
Engorged Eater Jaw | 40+ | 2,500,000 (100% up to level 41) | 81.7N, 71.2W | Remote Empyrean Vault - Map (from ACMaps.com) |
Voracious Eater Jaw | 70+ | 8,000,000 (Fixed) | 85.9N, 59.0W | Ruined Empyrean Vault - Map (from ACMaps.com) |
Abhorrent Eater Jaw | 90+ | 15,000,000 (Fixed) | 88.5N, 50.4W | Abhorrent Vault - Map (from ACMaps.com) |
Ravenous Eater Jaw | 110+ | 35,000,000 (Fixed) | 92.8N, 48.9W | Ravenous Vault - Map (from ACMaps.com) |
Upper Insatiable Eater Jaw | 125+ | 40,000,000 (Fixed) | 97.4N 48.0W | Insatiable Vault - Map (from ACMaps.com) |