Dho Creature Master Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Tiger1986 No edit summary |
imported>Arkalor's Bot m (Text replace - " | ToD = | Spells = " to " | Spells = ") |
||
Line 1: | Line 1: | ||
Introduced | {{Intro | ||
| Patch Introduced = [[Dark Thaw]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Robe | |||
| Armor Type 2 = | |||
| Name = Dho Creature Master Robe | |||
| Icon Image = Dho Creature Master Robe Icon.png | |||
| Live Image = Dho Creature Master Robe Live.jpg | |||
| Live Image Caption = Dho Creature Master Robe | |||
| | |||
| Value = 45,600 | |||
| Burden = 200 | |||
| Description = A finely tailored Gharu'ndim robe for master mages. | |||
| Special Properties = | |||
| Covers = Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet | |||
[[ | | Armor Level = 0 | ||
| Slashing = Average (0) | |||
| Piercing = Average (0) | |||
| Bludgeoning = Average (0) | |||
| Fire = Poor (0) | |||
| Cold = Poor (0) | |||
| Acid = Poor (0) | |||
| Electric = Poor (0) | |||
| | |||
| Buffed Armor Level = 100 | |||
| Buffed Slashing AL = 80 | |||
| Buffed Piercing AL = 80 | |||
| Buffed Bludgeon AL = 100 | |||
| Buffed Fire AL = 20 | |||
| Buffed Cold AL = 20 | |||
| Buffed Acid AL = 10 | |||
| Buffed Electric AL = 20 | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = [[Impenetrability IV]], [[Life Magic Ineptitude Other III]], [[Willpower Other III]], [[Item Enchantment Ineptitude Other III]], [[War Magic Ineptitude Other III]], [[Creature Enchantment Mastery Other IV]] | |||
| Activation Reqs = Arcane Lore: 158, Gharu'ndim, Creature Enchantment: 190 | |||
| Spellcraft = 270 | |||
| Mana = 416 | |||
| Mana Cost = 9 | |||
| Cannot Be Sold = | |||
}} | |||
== Notes == | |||
{{Sold By|{{PAGENAME}}}} | |||
:purchased from Gharu'ndim [[Mastermage]]s | |||
* For other Gharu'ndim Dho Master Robes, see [[Dho Item Master Robe]], [[Dho Life Master Robe]], and [[Dho War Master Robe]] | |||
* For the Gharu'ndim Dho Robe without spells, and dyeable, see [[Dho Vest and Robe]] | |||
* For the Gharu'ndim Apprentice Robes, see [[Dho Creature Apprentice Robe]], [[Dho Item Apprentice Robe]], [[Dho Life Apprentice Robe]], and [[Dho War Apprentice Robe]] | |||
* For the Aluvian, Sho and Viamontian variations, see [[Faran Creature Master Robe]], [[Suikan Creature Master Robe]], and [[Vestiri Creature Master Robe]] | |||
{| | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
| | |+ Palettes for {{PAGENAME}} | ||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |||
|3830 | |||
|MasterCreatureBlue | |||
|Main | |||
|bgcolor=#281C88 width=60| | |||
|281C88 | |||
|- | |- | ||
| | |1497 | ||
|width= | |PlantingGreen | ||
|Trim | |||
|bgcolor=#3C6819 width=60| | |||
|3C6819 | |||
|- | |- | ||
| | |1143 | ||
|HostileRed | |||
|Belt | |||
|bgcolor=#A9080A width=60| | |||
|A9080A | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
Revision as of 09:08, 25 July 2012
Introduced: | Dark Thaw |
- Value: 45,600
- Burden: 200
- Covers Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet
- Armor Level: 0 (100)
- Slashing: Average (0) (80)
- Piercing: Average (0) (80)
- Bludgeoning: Average (0) (100)
- Fire: Poor (0) (20)
- Cold: Poor (0) (20)
- Acid: Poor (0) (10)
- Electric: Poor (0) (20)
- Nether: (0) (100)
- Spells: Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Item Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Creature Enchantment Mastery Other IV
- Activation requires Arcane Lore: 158, Gharu'ndim, Creature Enchantment: 190
- Spellcraft: 270
- Mana: 416
- Mana Cost: 1 point per 9 seconds.
- A finely tailored Gharu'ndim robe for master mages.
Notes
- Sold by one or more shopkeepers.
- purchased from Gharu'ndim Mastermages
- For other Gharu'ndim Dho Master Robes, see Dho Item Master Robe, Dho Life Master Robe, and Dho War Master Robe
- For the Gharu'ndim Dho Robe without spells, and dyeable, see Dho Vest and Robe
- For the Gharu'ndim Apprentice Robes, see Dho Creature Apprentice Robe, Dho Item Apprentice Robe, Dho Life Apprentice Robe, and Dho War Apprentice Robe
- For the Aluvian, Sho and Viamontian variations, see Faran Creature Master Robe, Suikan Creature Master Robe, and Vestiri Creature Master Robe
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
3830 | MasterCreatureBlue | Main | 281C88 | ||||
1497 | PlantingGreen | Trim | 3C6819 | ||||
1143 | HostileRed | Belt | A9080A | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |