Energy Crown: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
Line 7: | Line 7: | ||
{{Armor | {{Armor | ||
| Armor Type = Head Armor | | Armor Type = Head Armor | ||
| Name = Energy Crown | | Name = Energy Crown | ||
| Icon Image = Energy Crown Icon.png | | Icon Image = Energy Crown Icon.png | ||
Line 36: | Line 35: | ||
| Buffed Electric AL = | | Buffed Electric AL = | ||
| | | | ||
| Spells = [[Impenetrability IV]], [[Magic Resistance Self IV]], [[Lightning Protection Self IV]], [[Rejuvenation Self IV]] | | Spells = [[Impenetrability IV]], [[Magic Resistance Self IV]], [[Lightning Protection Self IV]], [[Rejuvenation Self IV]] | ||
| Activation Reqs = Arcane Lore: 100 | | Activation Reqs = Arcane Lore: 100 | ||
Line 50: | Line 48: | ||
:<font color=darkgoldenrod>Belinda du Loc tells you, "I have enhanced this item using the essence of the creature that once wielded it, put it to good use. If you do not want it give it back and I will reward you alternatively."<br></font> | :<font color=darkgoldenrod>Belinda du Loc tells you, "I have enhanced this item using the essence of the creature that once wielded it, put it to good use. If you do not want it give it back and I will reward you alternatively."<br></font> | ||
:<font color=green>Belinda du Loc gives you Enhanced Energy Crown.<br></font> | :<font color=green>Belinda du Loc gives you Enhanced Energy Crown.<br></font> | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|4519 | |||
|EnergyCrown | |||
|bgcolor=#B02BE1 width=60| | |||
|B02BE1 (7F18A3, 9F44B5) | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: The color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex and DCS-Hex in brackets. |
Revision as of 18:22, 25 August 2012
Introduced: | Keep Your Enemies Closer | Related Quests: | Creature Lords | Updated: | A Perfect Paradox |
- Value: 3,000
- Burden: 200
- Covers Head
- Armor Level: 130
- Slashing: Above Average (169)
- Piercing: Average (130)
- Bludgeoning: Average (130)
- Fire: Below Average (52)
- Cold: Below Average (52)
- Acid: Below Average (78)
- Electric: Below Average (52)
- Nether: (130)
- Spells: Impenetrability IV, Magic Resistance Self IV, Lightning Protection Self IV, Rejuvenation Self IV
- Activation requires Arcane Lore: 100
- This item cannot be sold.
- Spellcraft: 150
- Mana: 1320
- Mana Cost: 1 point per 40 seconds.
- A crown made of some sort of solidified energy. When you wear it, you fell revitalized and protected.
Notes
- Dropped by the Pure One
- Can be enhanced by Belinda du Loc of Stonehold.
- You give Belinda du Loc Energy Crown.
- Belinda du Loc tells you, "I have enhanced this item using the essence of the creature that once wielded it, put it to good use. If you do not want it give it back and I will reward you alternatively."
- Belinda du Loc gives you Enhanced Energy Crown.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
4519 | EnergyCrown | B02BE1 (7F18A3, 9F44B5) | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: The color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex and DCS-Hex in brackets.