Diforsa Cuirass: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>Tlosk
No edit summary
Im>@AnonymousUser
No edit summary
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests =  
  |  Related Quests =
  |          Updated =  
  |          Updated =
}}
}}
{{Armor
{{Armor
  |        Armor Type = Upper Body Armor
  |        Armor Type = Upper Body Armor
  |      Armor Type 2 =  
  |      Armor Type 2 =
  |              Name = Diforsa Cuirass  
  |              Name = Diforsa Cuirass
  |        Icon Image = Diforsa Cuirass Icon.png
  |        Icon Image = Diforsa Cuirass Icon.png
  |        Live Image = Full Diforsa Suit (Store) Cuirass Live.jpg
  |        Live Image = Full Diforsa Suit (Store) Cuirass Live.jpg
  | Live Image Caption = Store-Bought Full Diforsa Suit, including Cuirass  
  | Live Image Caption = Store-Bought Full Diforsa Suit, including Cuirass
  |  
  |
  |              Value = 2,284
  |              Value = 2,284
  |            Burden = 2,798
  |            Burden = 2,798
  |        Description =  
  |        Description =
  | Special Properties = [[Dyeable]]
  | Special Properties = [[Dyeable]]
  |            Covers = Chest, Abdomen
  |            Covers = Chest, Abdomen
Line 26: Line 26:
  |          Electric = Below Average (44)
  |          Electric = Below Average (44)
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level =
  | Buffed Slashing AL =  
  | Buffed Slashing AL =
  | Buffed Piercing AL =  
  | Buffed Piercing AL =
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL =
  |    Buffed Fire AL =  
  |    Buffed Fire AL =
  |    Buffed Cold AL =  
  |    Buffed Cold AL =
  |    Buffed Acid AL =  
  |    Buffed Acid AL =
  | Buffed Electric AL =  
  | Buffed Electric AL =
  |
  |
  |    Player Attuned =  
  |    Player Attuned =
  |          Level Req =  
  |          Level Req =
  |        Special Req =  
  |        Special Req =
  |            Spells =  
  |            Spells =
  |    Activation Reqs =  
  |    Activation Reqs =
  |        Spellcraft =  
  |        Spellcraft =
  |              Mana =  
  |              Mana =
  |          Mana Cost =  
  |          Mana Cost =
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
Line 60: Line 60:
|87.1N, 70.5W
|87.1N, 70.5W
|-
|-
|[[Blacksmith (Eastwatch)]] (Blacksmith)
|[[Blacksmith (Male Viamontian)]]
|4,340
|4,340
|[[Eastwatch]]
|[[Eastwatch]]
|90.4N, 43.1W
|90.4N, 43.1W
|-
|-
|[[Blacksmith (Westwatch)]] (Blacksmith)
|[[Blacksmith (Male Viamontian)]]
|4,340
|4,340
|[[Westwatch]]
|[[Westwatch]]

Revision as of 12:45, 6 August 2019

Introduced:  Throne of Destiny
Diforsa Cuirass
Diforsa Cuirass Icon.png
  • Value: 2,284
  • Burden: 2,798
  • Covers Chest, Abdomen
  • Armor Level: 110
  • Slashing: Above Average (143)
  • Piercing: Average (110)
  • Bludgeoning: Average (110)
  • Fire: Below Average (44)
  • Cold: Below Average (44)
  • Acid: Below Average (66)
  • Electric: Below Average (44)
  • Nether: (110)
  • Properties: Dyeable
  • This item cannot be sold.
Store-Bought Full Diforsa Suit, including Cuirass

Notes

Sold By

NPC Cost Town/Area Coordinates
Aidanan Ignarias the Blacksmith 3,883 Silyun 87.1N, 70.5W
Blacksmith (Male Viamontian) 4,340 Eastwatch 90.4N, 43.1W
Blacksmith (Male Viamontian) 4,340 Westwatch 72.8N, 73.51W
Fiun Blacksmith 4,112 Fiun Outpost 95.7N, 56.9W
Fiun Shopkeeper 4,112 Fiun Outpost 95.7N, 56.9W