Armoredillo Hide Bracers: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | ToD = False | Cannot Be Sold = " to " | Cannot Be Sold = ") |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = [[Armoredillo Hide Armor | | Related Quests = [[Armoredillo Hide Armor]] | ||
| Updated = [[Visions In The Darkness]] | | Updated = [[Visions In The Darkness]] | ||
| Retired Versions = [[Armoredillo Hide Bracers (Retired)|1]] | | Retired Versions = [[Armoredillo Hide Bracers (Retired)|1]] | ||
Line 16: | Line 16: | ||
| Burden = 420 | | Burden = 420 | ||
| Description = Bracers crafted from the hide of an Armoredillo. | | Description = Bracers crafted from the hide of an Armoredillo. | ||
| Special Properties = | | Special Properties = [[Dyeable]] | ||
| Covers = Lower Arms | | Covers = Lower Arms | ||
| Armor Level = 50 | | Armor Level = 50 | ||
Line 28: | Line 28: | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Received when handing in a [[Small Armoredillo Hide]] to a [[Leather Crafter]]. | * Received when handing in a [[Small Armoredillo Hide]] to a [[Leather Crafter]]. | ||
* One of the [[Villa Purchase Items]]. | |||
* Stats and artwork updated during the [[Visions In The Darkness]] event. | * Stats and artwork updated during the [[Visions In The Darkness]] event. | ||
---- | |||
:<font color=green>You give Leather Crafter Small Armoredillo Hide.</font><br> | :<font color=green>You give Leather Crafter Small Armoredillo Hide.</font><br> | ||
:<font color=darkgoldenrod>Leather Crafter tells you, "Here you go!"</font><br> | :<font color=darkgoldenrod>Leather Crafter tells you, "Here you go!"</font><br> | ||
:<font color=green>You've earned 500 experience.</font><br> | :<font color=green>You've earned 500 experience.</font><br> | ||
:<font color=green>Leather Crafter gives you Armoredillo Hide Bracers.</font><br> | :<font color=green>Leather Crafter gives you Armoredillo Hide Bracers.</font><br> | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
|- | |||
|5704 | |||
|DilloCoat | |||
|bgcolor=#502412 width=60| | |||
|502412 | |||
|bgcolor=#7E5E50 width=60| | |||
|7E5E50 | |||
|bgcolor=#A58271 width=60| | |||
|A58271 | |||
|- | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5711 | |||
|DilloLapyan | |||
|bgcolor=#0095B0 width=60| | |||
|0095B0? | |||
|- | |||
|5711 | |||
|DilloColban | |||
|bgcolor=#0042B0 width=60| | |||
|0042B0? | |||
|- | |||
|5700 | |||
|DlloVerdalim | |||
|bgcolor=#00B02E width=60| | |||
|00B02E? | |||
|- | |||
|5712 | |||
|DilloMinalim | |||
|bgcolor=#00B080 width=60| | |||
|00B080? | |||
|- | |||
|5707 | |||
|DilloRelanim | |||
|bgcolor=#AE00B0 width=60| | |||
|AE00B0? | |||
|- | |||
|5708 | |||
|DilloThananim | |||
|bgcolor=#575757 width=60| | |||
|575757? | |||
|- | |||
|5705 | |||
|DilloHennacin | |||
|bgcolor=#700003 width=60| | |||
|700003? | |||
|- | |||
|5706 | |||
|DilloArgenory | |||
|bgcolor=#7E7E7E width=60| | |||
|7E7E7E? | |||
|- | |||
|5703 | |||
|DilloBerimphur | |||
|bgcolor=#B09100 width=60| | |||
|B09100? | |||
|- | |||
|5701 | |||
|DilloFail | |||
|bgcolor=#986400 width=60| | |||
|986400 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Revision as of 08:02, 25 July 2012
Introduced: | Release | Related Quests: | Armoredillo Hide Armor | Updated: | Visions In The Darkness |
- Value: 150
- Burden: 420
- Covers Lower Arms
- Armor Level: 50
- Slashing: Above Average (60)
- Piercing: Below Average (35)
- Bludgeoning: Above Average (70)
- Fire: Unparalleled (100)
- Cold: Average (40)
- Acid: Average (50)
- Electric: Average (40)
- Nether: (50)
- Properties: Dyeable
- This item cannot be sold.
- Bracers crafted from the hide of an Armoredillo.
Notes
- Received when handing in a Small Armoredillo Hide to a Leather Crafter.
- One of the Villa Purchase Items.
- Stats and artwork updated during the Visions In The Darkness event.
- You give Leather Crafter Small Armoredillo Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 500 experience.
- Leather Crafter gives you Armoredillo Hide Bracers.
ACID | Name | Sample | Hex | Sample | Hex | Sample | Hex |
---|---|---|---|---|---|---|---|
5704 | DilloCoat | 502412 | 7E5E50 | A58271 | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Armoredillo Hide Bracers | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5711 | DilloLapyan | 0095B0? | ||
5711 | DilloColban | 0042B0? | ||
5700 | DlloVerdalim | 00B02E? | ||
5712 | DilloMinalim | 00B080? | ||
5707 | DilloRelanim | AE00B0? | ||
5708 | DilloThananim | 575757? | ||
5705 | DilloHennacin | 700003? | ||
5706 | DilloArgenory | 7E7E7E? | ||
5703 | DilloBerimphur | B09100? | ||
5701 | DilloFail | 986400 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |