Tumerok Cavern: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Sanddh mNo edit summary |
||
Line 27: | Line 27: | ||
}} | }} | ||
== General == | == General == | ||
The upper level restriction was removed at some point in time. Also, the creatures are (different than what the map shows) only Silt Lurkers and Hea Tumeroks. | |||
The Vault has an interesting mechanical opening sequence | |||
== Maps == | == Maps == | ||
Line 61: | Line 64: | ||
<gallery heights=200px widths=200px perrow=3> | <gallery heights=200px widths=200px perrow=3> | ||
File:Tumerok Cavern Live.jpg|Tumerok Cavern Portal | File:Tumerok Cavern Live.jpg|Tumerok Cavern Portal | ||
File: | File:Tumerok Cavern 2 Live.jpg|Inside Tumerok Cavern | ||
File:Tumerok Vault (Tumerok Cavern) Live.jpg|Tumerok Vault | |||
</gallery> | </gallery> |
Revision as of 14:01, 15 August 2010
Maps NPCs Creatures Items and Objects Portals Images Update History |
Tumerok Cavern | |
---|---|
Quests | Aun Tanua's War Taiaha Quest |
Restrictions | Level: None Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
Coordinates | 40.2N, 84.7W near [[Redspire]] |
Nearest LS | Redspire |
Route | Run from Redspire |
Map Files: | ACMaps Map |
[[Category:Dungeons: Redspire]]
General
The upper level restriction was removed at some point in time. Also, the creatures are (different than what the map shows) only Silt Lurkers and Hea Tumeroks.
The Vault has an interesting mechanical opening sequence
Maps
- Map available at ACMaps.com
- Wiki Map:
NPCs
- None
Creatures
Items and Objects
Vault Key (Tumerok Cavern) - on corpse of Hea Warrior
Tumerok Vault (Tumerok Cavern) - locked, see map
Tumerok Spear - in Tumerok Vault (Tumerok Cavern)
Portals
- Surface - near drop and halfway the dungeon, see map
Images
Click image for full size version.