Enraged Stomper: Difference between revisions
Jump to navigation
Jump to search
Abracadaver (talk | contribs) (Created page with "{{Intro | Patch Introduced = Infinite Leaftide Custom OP BSD Tusker | Related Quests = Enraged Stomper KillTask | Updated = }} {{Creature | Name = Enraged Stomper | Image = Annihilator Live.jpg | Class = Tusker | Subclass = | Boss = | Level = 240 | Strength = 500 | Endurance = 430 | Coordination = 330 | Quickness = 330 | Focus = 70 | Self = 5...") |
Abracadaver (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
| Stamina = 2330 | | Stamina = 2330 | ||
| Mana = 50 | | Mana = 50 | ||
| Melee Defense = | | Melee Defense = 450 | ||
| Melee Attack = | | Melee Attack = 600 | ||
| Missile Defense = | | Missile Defense = 405 | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = 460 | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = | | XP = 2,200,000 | ||
| Luminance = | | Luminance = 150 | ||
| Loot Tier = | | Loot Tier = 8 | ||
| Weaknesses = Fire, Pierce | | Weaknesses = Fire, Pierce | ||
| Attacks = Bludgeon | | Attacks = Bludgeon |
Latest revision as of 12:22, 22 May 2024
Introduced: | Infinite Leaftide Custom OP BSD Tusker | Related Quests: | Enraged Stomper KillTask |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
None
Notes
- Enraged Stomper Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Ignores shields.??