Clay Golem Samurai: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m (1 revision: For full history see http://ac.wikkii.net) |
imported>Arkalor No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 2,500,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 7 | |||
| Weaknesses = Frost | | Weaknesses = Frost | ||
| Attacks = Fire | | Attacks = Fire | ||
| Trophies = {{Creature Item List|}} | | Trophies = {{Creature Item List|Pyreal Mote}} | ||
| Wielded Items = [[Fire-hardened Clay Nodachi]] | | Wielded Items = [[Fire-hardened Clay Nodachi]] | ||
| Spells Cast = {{Creature Spell List|}} | | Spells Cast = {{Creature Spell List|}} |
Latest revision as of 08:27, 2 May 2015
Introduced: | The Risen Princess |
| ||||||||||||||||||||||||||||||||||||||||||
|