Hollow Axe: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>CrimsonMageMT (http://ac.yotesfan.com/weenies/items/7563) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
| Name = Hollow Axe | | Name = Hollow Axe | ||
| Icon Image = Hollow Axe Icon.png | | Icon Image = Hollow Axe Icon.png | ||
| Live Image = | | Live Image = Hollow Axe Live.jpg | ||
| Live Image Caption = Hollow Axe | | Live Image Caption = Hollow Axe | ||
| | | | ||
Line 17: | Line 17: | ||
| Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | | Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | ||
| | | | ||
| Damage = | | Damage = 19 - 38 | ||
| Buffed Damage = | | Buffed Damage = | ||
| Element = Slashing | | Element = Slashing | ||
| Speed = | | Speed = Fast (30) | ||
| Buffed Speed = | | Buffed Speed = | ||
| Bonus to Attack = | | Bonus to Attack =5 | ||
| Buffed Attack = | | Buffed Attack = | ||
| Bonus to Defense = | | Bonus to Defense = |
Latest revision as of 10:38, 28 October 2018
Introduced: | To Raise a Banner of Flame | Related Quests: | Hollow Weapons Quest |
- Value: 4,000
- Burden: 800
- Skill: Finesse Weapons (Axe)
- Damage: 19 - 38 , Slashing
- Speed: Fast (30)
- Bonus to Attack Skill: +5%
- Properties: Unenchantable, Attuned, Bonded
- An Axe crafted from low-quality chorizite, seemingly impervious to magical protections. (Note: This weapon ignores modified armor and protection values.)
Notes
- ??