Tusker Tusks: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>Labrynth2016
mNo edit summary
No edit summary
 
(15 intermediate revisions by 5 users not shown)
Line 1: Line 1:
* [[Female Tusker Tusk Quest - Any Level]]
''For individual quest guides, see:''
* [[Male Tusker Tusk Quest - Any Level]]
* [[Female Tusker Tusk Quest]]
* [[Tusker Crimsonback Tusk Quest - Level 12+]]
* [[Male Tusker Tusk Quest]]
* [[Goldenback Tusker Tusk Quest - Level 15+]]
* [[Tusker Crimsonback Tusk Quest]]
* [[Tusker Redeemer Tusk Quest - Level 20+]]
* [[Goldenback Tusker Tusk Quest]]
* [[Tusker Liberator Tusk Quest - Level 25+]]
* [[Tusker Redeemer Tusk Quest]]
* [[Tusker Slave Tusk Quest - Level 30+]]
* [[Tusker Liberator Tusk Quest]]
* [[Tusker Guard Tusk Quest - Level 40+]]
* [[Tusker Slave Tusk Quest]]
* [[Silver Tusker Tusk Quest - Level 45+]]
* [[Tusker Guard Tusk Quest]]
* [[Armored Tusker Tusk Quest - Level 50+]]
* [[Silver Tusker Tusk Quest]]
* [[Rampager Tusk Quest - Level 60+]]
* [[Armored Tusker Tusk Quest]]
* [[Plated Tusker Tusk Quest - Level 70+]]
* [[Rampager Tusk Quest]]
* [[Assailer Tusk Quest - Level 80+]]
* [[Plated Tusker Tusk Quest]]
* [[Devastator Tusk Quest - Level 100+]]
* [[Assailer Tusk Quest]]
* [[Devastator Tusk Quest]]


{|class="wikitable mw-collapsible mw-collapsed"
{|class="wikitable mw-collapsible"
!colspan="6"|Summary table
!colspan="7"|Summary table
|-
|-
! Tusk
! Tusk
! Level Req
! Level Req
! Pre-ToD
! Max XP
Post-ToD
! Title Reward
! Title Reward
! Location
! Location
! Dungeon
! Dungeon
! Pickup Stamp
|-
|-
| {{Itemlink|Female Tusker Tusk}}
| {{Itemlink|Female Tusker Tusk}}
| align=center| Any
| align=center| Any
| align="center" | 11,250 xp
| align="center" | 100,000xp
200,000xp
| Resistance Recruit
| Resistance Recruit
| align=center| 2.0N 97.9E
| align=center| 2.0N 97.9E
| [[Tusker Burrow]] - {{ACMaps.com|5748|ACmaps}}
| [[Tusker Burrow]] - {{ACMaps.com|5748|ACmaps}}
| {{stamped|TuskFemalePickup}}
|-
|-
| {{Itemlink|Male Tusker Tusk}}
| {{Itemlink|Male Tusker Tusk}}
| align=center| Any
| align=center| Any
| align="center" | 13,125 xp
| align="center" | 200,000xp
100,000xp
| Resistance Fighter
| Resistance Fighter
| align=center| 0.1N 98.1E
| align=center| 0.1N 98.1E
| [[Tusker Lodge]] - {{ACMaps.com|5749|ACmaps}}
| [[Tusker Lodge]] - {{ACMaps.com|5749|ACmaps}}
| {{stamped|TuskMalePickup}}
|-
|-
| {{Itemlink|Tusker Crimsonback Tusk}}
| {{Itemlink|Tusker Crimsonback Tusk}}
| align=center| 12+
| align=center| 12+
| align="center" | 15,000 xp
| align=center| 350,000xp
350,000xp
| Red Fury
| Red Fury
| align=center| 0.4N 97.4E
| align=center| 0.4N 97.4E
| [[Tusker Cave]] - {{ACMaps.com|5B46|ACmaps}}
| [[Tusker Cave]] - {{ACMaps.com|5B46|ACmaps}}
| {{stamped|TuskCrimsonbackPickup}}
|-
|-
| {{Itemlink|Goldenback Tusker Tusk}}
| {{Itemlink|Goldenback Tusker Tusk}}
| align=center| 15+
| align=center| 15+
| align="center" | 22,500 xp
| align=center| 500,000xp
500,000xp
| Golden God
| Goldengod
| align=center| 1.0N 96.9E
| align=center| 1.0N 96.9E
| [[Tusker Cavern]] - {{ACMaps.com|5C43|ACmaps}}
| [[Tusker Cavern]] - {{ACMaps.com|5C43|ACmaps}}
| {{stamped|TuskGoldenbackPickup}}
|-
|-
| {{Itemlink|Tusker Redeemer Tusk}}
| {{Itemlink|Tusker Redeemer Tusk}}
| align=center| 20+
| align=center| 20+
| align="center" | 37,500 xp
| align=center| 750,000xp
750,000xp
| Lightbringer
| Lightbringer
| align=center| 3.2S 94.9E
| align=center| 3.2S 94.9E
| [[Tusker Abode]] - {{ACMaps.com|5C45|ACmaps}}
| [[Tusker Abode]] - {{ACMaps.com|5C45|ACmaps}}
| {{stamped|TuskRedeemerPickup}}
|-
|-
| {{Itemlink|Tusker Liberator Tusk}}
| {{Itemlink|Tusker Liberator Tusk}}
| align=center| 25+
| align=center| 25+
| align="center" | 56,250 xp
| align=center| 850,000xp
850,000xp
| Deliverer
| Deliverer
| align=center| 0.5S 95.9E
| align=center| 0.5S 95.9E
| [[Tusker Habitat]] - {{ACMaps.com|5B47|ACmaps}}
| [[Tusker Habitat]] - {{ACMaps.com|5B47|ACmaps}}
| {{stamped|TuskLiberatorPickup}}
|-
|-
| {{Itemlink|Tusker Slave Tusk}}
| {{Itemlink|Tusker Slave Tusk}}
| align=center| 30+
| align=center| 30+
| align="center" | 75,000 xp
| align=center| 1,000,000xp
1,000,000xp
| Chain Breaker
| Chain Breaker
| align=center| 2.3S 95.6E
| align=center| 2.3S 95.6E
| [[Tusker Quarters]] - {{ACMaps.com|5B4A|ACmaps}}
| [[Tusker Quarters]] - {{ACMaps.com|5B4A|ACmaps}}
| {{stamped|TuskSlavePickup}}
|-
|-
| {{Itemlink|Tusker Guard Tusk}}
| {{Itemlink|Tusker Guard Tusk}}
| align=center| 40+
| align=center| 40+
| align="center" | 112,500 xp
| align=center| 2,500,000xp
2,500,000xp
| Morale Smasher
| Morale Smasher
| align=center| 0.3S 90.8E
| align=center| 0.3S 90.8E
| [[Tusker Barracks]] - {{ACMaps.com|5A48|ACmaps}}
| [[Tusker Barracks]] - {{ACMaps.com|5A48|ACmaps}}
| {{stamped|TuskGuardPickup}}
|-
|-
| {{Itemlink|Silver Tusker Tusk}}
| {{Itemlink|Silver Tusker Tusk}}
| align=center| 45+
| align=center| 45+
| align="center" | 375,000 xp
| align=center| 5,000,000xp
5,000,000xp
| Silver Serf
| Silver Serf
| align=center| 1.3N 91.8E
| align=center| 1.3N 91.8E
| [[Tusker Pits]] - {{ACMaps.com|5A4A|ACmaps}}
| [[Tusker Pits]] - {{ACMaps.com|5A4A|ACmaps}}
| {{stamped|TuskSilverPickup}}
|-
|-
| {{Itemlink|Armored Tusker Tusk}}
| {{Itemlink|Armored Tusker Tusk}}
| align=center| 50+
| align=center| 50+
| align="center" | 225,000 xp
| align=center| 3,500,000xp
3,500,000xp
| Shredder
| Shredder
| align=center| 0.1N 89.4E
| align=center| 0.1N 89.4E
| [[Tusker Armory]] - {{ACMaps.com|5948|ACmaps}}
| [[Tusker Armory]] - {{ACMaps.com|5948|ACmaps}}
| {{stamped|TuskArmoredPickup}}
|-
|-
| {{Itemlink|Rampager Tusk}}
| {{Itemlink|Rampager Tusk}}
| align=center| 60+
| align=center| 60+
| align="center" | 0 xp
| align=center| 8,000,000xp
8,000,000xp
| Heart Ripper
| Heart Ripper
| align=center| 3.5S 85.3E
| align=center| 3.5S 85.3E
| [[Tusker Holding]] - {{ACMaps.com|5B48|ACmaps}}
| [[Tusker Holding]] - {{ACMaps.com|5B48|ACmaps}}
| {{stamped|TuskRampagerPickup}}
|-
|-
| {{Itemlink|Plated Tusker Tusk}}
| {{Itemlink|Plated Tusker Tusk}}
Line 119: Line 120:
| align=center| 0.4N 86.4E
| align=center| 0.4N 86.4E
| [[Tusker Tunnels]] - {{ACMaps.com|5D45|ACmaps}}
| [[Tusker Tunnels]] - {{ACMaps.com|5D45|ACmaps}}
| {{stamped|TuskPlatedPickup}}
|-
|-
| {{Itemlink|Assailer Tusk}}
| {{Itemlink|Assailer Tusk}}
Line 126: Line 128:
| align=center| 1.3S 86.9E
| align=center| 1.3S 86.9E
| [[Tusker Honeycombs]] - {{ACMaps.com|5A49|ACmaps}}
| [[Tusker Honeycombs]] - {{ACMaps.com|5A49|ACmaps}}
| {{stamped|TuskAssailerPickup}}
|-
|-
| {{Itemlink|Devastator Tusk}}  
| {{Itemlink|Devastator Tusk}}  
Line 133: Line 136:
| align=center| 9.9S 90.7E
| align=center| 9.9S 90.7E
| [[Tusker Lacuna]] - {{ACMaps.com|5949|ACmaps}}
| [[Tusker Lacuna]] - {{ACMaps.com|5949|ACmaps}}
| {{stamped|TuskDevastatorPickup}}
|-
|-
|}
|}
[[Category:Disambiguation]]
[[Category:Disambiguation]]
[[Category:Tiered Quests]]

Latest revision as of 06:40, 5 August 2024

For individual quest guides, see:

Summary table
Tusk Level Req Max XP Title Reward Location Dungeon Pickup Stamp
Female Tusker Tusk Any 100,000xp Resistance Recruit 2.0N 97.9E Tusker Burrow - Map (from ACMaps.com) You've stamped TuskFemalePickup!
Male Tusker Tusk Any 200,000xp Resistance Fighter 0.1N 98.1E Tusker Lodge - Map (from ACMaps.com) You've stamped TuskMalePickup!
Tusker Crimsonback Tusk 12+ 350,000xp Red Fury 0.4N 97.4E Tusker Cave - Map (from ACMaps.com) You've stamped TuskCrimsonbackPickup!
Goldenback Tusker Tusk 15+ 500,000xp Golden God 1.0N 96.9E Tusker Cavern - Map (from ACMaps.com) You've stamped TuskGoldenbackPickup!
Tusker Redeemer Tusk 20+ 750,000xp Lightbringer 3.2S 94.9E Tusker Abode - Map (from ACMaps.com) You've stamped TuskRedeemerPickup!
Tusker Liberator Tusk 25+ 850,000xp Deliverer 0.5S 95.9E Tusker Habitat - Map (from ACMaps.com) You've stamped TuskLiberatorPickup!
Tusker Slave Tusk 30+ 1,000,000xp Chain Breaker 2.3S 95.6E Tusker Quarters - Map (from ACMaps.com) You've stamped TuskSlavePickup!
Tusker Guard Tusk 40+ 2,500,000xp Morale Smasher 0.3S 90.8E Tusker Barracks - Map (from ACMaps.com) You've stamped TuskGuardPickup!
Silver Tusker Tusk 45+ 5,000,000xp Silver Serf 1.3N 91.8E Tusker Pits - Map (from ACMaps.com) You've stamped TuskSilverPickup!
Armored Tusker Tusk 50+ 3,500,000xp Shredder 0.1N 89.4E Tusker Armory - Map (from ACMaps.com) You've stamped TuskArmoredPickup!
Rampager Tusk 60+ 8,000,000xp Heart Ripper 3.5S 85.3E Tusker Holding - Map (from ACMaps.com) You've stamped TuskRampagerPickup!
Plated Tusker Tusk 70+ 6,500,000xp Bloodletter 0.4N 86.4E Tusker Tunnels - Map (from ACMaps.com) You've stamped TuskPlatedPickup!
Assailer Tusk 80+ 11,000,000xp Master of Slaughter 1.3S 86.9E Tusker Honeycombs - Map (from ACMaps.com) You've stamped TuskAssailerPickup!
Devastator Tusk 100+ 20,000,000xp Paragon of Death 9.9S 90.7E Tusker Lacuna - Map (from ACMaps.com) You've stamped TuskDevastatorPickup!