Peg Legs: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh m (New page: Introduced during the The Calm event. right|frame|Peg Legs {|border=1 cellspacing=0 cellpadding=5 width=300 style=background:#F0F0F0 |colspan=2 align=cente...) |
(→Notes) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Introduced | {{Intro | ||
| Patch Introduced = [[The Calm]] | |||
| Related Quests = | |||
{| | | Updated = | ||
| | }} | ||
| | {{Armor | ||
| | | Armor Type = Costume Items | ||
| | | Armor Type 2 = | ||
| | | Name = Peg Legs | ||
| | | Icon Image = Peg Legs Icon.png | ||
| Live Image = Peg Legs Live.jpg | |||
| Live Image Caption = Peg Legs | |||
| | |||
| Value = 500 | |||
| Burden = 200 | |||
| Description = | |||
| Special Properties = | |||
| Covers = Feet | |||
| Armor Level = 10 | |||
| Slashing = Average (10) | |||
| Piercing = Average (8) | |||
| Bludgeoning = Average (10) | |||
| | | Fire = Below Average (5) | ||
| Cold = Below Average (5) | |||
| Acid = Poor (3) | |||
==Notes== | | Electric = Below Average (6) | ||
* | | Cannot Be Sold = | ||
}} | |||
[[ | == Notes == | ||
[[ | * Made by combining the [[Right Peg Leg]] and the [[Left Peg Leg]] dropped by [[Mercenary (Level 115)]]. | ||
[[ | * Before they can be combined the Left Peg Leg must be modified by [[Onda Nakoza]] in [[MacNiall's Freehold]] to yield the [[Modified Left Peg Leg]]. | ||
* Add the Modified Left Peg Leg to the Right Peg Leg to produce Peg Legs. | |||
:<font color = green>You expertly sew the left peg leg to the right peg leg.</font><br> | |||
:<font color = green>You allow Onda Nakoza to examine your Peg Legs.</font><br> | |||
:<font color = darkgoldenrod>Onda Nakoza tells you, "Ah, now that is one nice pair of peg legs!"</font><br> | |||
* No [[User:Sanddh/Guides/Armor Color Table|ACIDs or palettes]] for this item could be determined with any known plugins |
Latest revision as of 15:54, 12 November 2024
Introduced: | The Calm |
- Value: 500
- Burden: 200
- Covers Feet
- Armor Level: 10
- Slashing: Average (10)
- Piercing: Average (8)
- Bludgeoning: Average (10)
- Fire: Below Average (5)
- Cold: Below Average (5)
- Acid: Poor (3)
- Electric: Below Average (6)
- Nether: (10)
Notes
- Made by combining the Right Peg Leg and the Left Peg Leg dropped by Mercenary (Level 115).
- Before they can be combined the Left Peg Leg must be modified by Onda Nakoza in MacNiall's Freehold to yield the Modified Left Peg Leg.
- Add the Modified Left Peg Leg to the Right Peg Leg to produce Peg Legs.
- You expertly sew the left peg leg to the right peg leg.
- You allow Onda Nakoza to examine your Peg Legs.
- Onda Nakoza tells you, "Ah, now that is one nice pair of peg legs!"
- No ACIDs or palettes for this item could be determined with any known plugins