River Prosper: Difference between revisions
Jump to navigation
Jump to search
imported>Sanux07 |
imported>Sanux07 |
||
(3 intermediate revisions by the same user not shown) | |||
Line 83: | Line 83: | ||
{| border="0" cellpadding="3" | {| border="0" cellpadding="3" | ||
| | | | ||
* [[13.5S | * [[13.5S, 49.4E - Undead Ruins]] | ||
| | | | ||
* [[15.0S, 49.1E - Statue Circle]] | * [[15.0S, 49.1E - Statue Circle]] | ||
Line 94: | Line 94: | ||
* [[14.7S, 48.0E - Mosswart Shrine]] | * [[14.7S, 48.0E - Mosswart Shrine]] | ||
| | | | ||
* [[17. | * [[17.0S, 47.5E - Drudge House]] | ||
| | | | ||
* [[19.7S, 47.9E - | * [[19.7S, 47.9E - Mosswart Temple Lifestone]] | ||
| | | | ||
* [[20.2S, 47.8E - | * [[20.2S, 47.8E - Mosswart Temple]] | ||
|- | |- | ||
| | | | ||
* [[23.8S, 49. | * [[23.8S, 49.6E - Carved Key Bunker]] | ||
| | | | ||
* [[24.5S, 47.4E - Swamp Cave]] | * [[24.5S, 47.4E - Swamp Cave]] | ||
| | | | ||
* | * 25.5S, 46.3E - [[Burun Fortress]] | ||
| | | | ||
* [[25.0S, 49.3E - Lich Camp]] | * [[25.0S, 49.3E - Lich Camp]] | ||
|- | |- | ||
| | | | ||
* [[26. | * [[26.3S, 57.8E - Swamp Bunker]] | ||
| | | | ||
* [[24.3S, 67.3E - Mud Golem | * [[24.3S, 67.3E - Mud Golem Gathering]] | ||
| | | | ||
* [[29.0S, 53.4E - Mosswart Camp]] | |||
| | | | ||
|} | |} |
Latest revision as of 07:33, 8 June 2017
Introduced: | Release |
Description
The river which runs through Osteth, starting as a spring near Mount Esper, winding through the Aluvian Lands, widening near Cragstone to form Lake Blessed, then narrowing again before reaching Yanshi and becoming the Blackmire Swamp. After passing Sawato the river reforms, where it flows to its mouth next to Hebian-To.
Points of Interest
Upper Prosper
|
|||
|
|||
Lake Blessed
Middle Prosper
| |||
Black Mire Swamp
|
|||