Dread Marauder Shield: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
{| | | Patch Introduced = [[Throne of Destiny]] | ||
| Related Quests = | |||
}} | |||
| | {{Armor | ||
| | | Armor Type = Shields | ||
| Armor Type 2 = | |||
| Name = Dread Marauder Shield | |||
| Icon Image = Dread Marauder Shield Icon.png | |||
| | | Live Image = Dread Marauder Shield Live.jpg | ||
| Live Image Caption = Dread Marauder Shield wielded by Jonathan's Return of Morningthaw. | |||
| | | | ||
| | | Value = 50,000 | ||
| Burden = 550 | |||
| | | Description = A piece of the [[Heroic Protector Set]].<br><br>In all the lands around the Iron Sea, there was no band of mercenaries more feared than the Dread Marauders. They hail from the steppe-lands of the Souia-Vey, but they were cast out of that nomadic society for brutality and barbarism beyond even the standards of the mounted raiders. Fearless and without mercy, these cutthroats hired themselves out to anyone with enough coin. This shield bears the insignia of the Dread Marauders.<br><br>Item Level: 0/50<br>Item XP: 0/2,000,000,000 | ||
| | | Special Properties = | ||
| Covers = | |||
| | | Armor Level = 480 | ||
| | | Slashing = 528 | ||
| Piercing = 528 | |||
| | | Bludgeoning = 432 | ||
| | | Fire = 432 | ||
| Cold = 672 | |||
| | | Acid = 432 | ||
| | | Electric = 624 | ||
| | |||
| | | Buffed Armor Level = 720 | ||
| | | Buffed Slashing AL = 792 | ||
| | | Buffed Piercing AL = 792 | ||
| Buffed Bludgeon AL = 648 | |||
| | | Buffed Fire AL = 648 | ||
| Buffed Cold AL = 1008 | |||
| Buffed Acid AL = 648 | |||
| Buffed Electric AL = 936 | |||
| | | | ||
| Rare Number = 271 | |||
| Level Req = | |||
| Special Req = | |||
| | | Spells = [[Epic Healing Prowess]], [[Incantation of Impenetrability]], [[Epic Strength]] | ||
| Activation Reqs = | |||
| Spellcraft = 350 | |||
| Mana = 3,200 | |||
| | | Mana Cost = 30 | ||
| | | Cannot Be Sold = False | ||
| | }} | ||
== Notes == | |||
| | * [[Rare]] item. | ||
| | * The armor now levels when you gain experience while wearing it and gives [[Heroic Protector Set|bonus spells]] the higher the level. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Update History == | |||
{{Update History| | |||
[[Shedding Skin]] | |||
* Now part of the [[Heroic Protector Set]]. | |||
* Dropped on Death property removed. | |||
* Value increased from 7,500 to 50,000. | |||
* Spells updated from: | |||
** Aura of Deflection | |||
** Lightning Ward | |||
** Aura of Defense | |||
** Major Impregnability | |||
** Major Invulnerability | |||
** Major Impenetrability | |||
** Might of the Lugians | |||
** Aura of Resistance | |||
** Brogard's Defiance | |||
}} | |||
[[Category:Armor | [[Category:Rare Armor]] | ||
Latest revision as of 12:05, 27 September 2015
Introduced: | Throne of Destiny |
- Value: 50,000
- Burden: 550
- Armor Level: 480 (720)
- Slashing: 528 (792)
- Piercing: 528 (792)
- Bludgeoning: 432 (648)
- Fire: 432 (648)
- Cold: 672 (1008)
- Acid: 432 (648)
- Electric: 624 (936)
- Nether: (480) (720)
- Spells: Epic Healing Prowess, Incantation of Impenetrability, Epic Strength
- This item cannot be sold.
- Rare #271
- Spellcraft: 350
- Mana: 3,200
- Mana Cost: 1 point per 30 seconds.
- A piece of the Heroic Protector Set.
In all the lands around the Iron Sea, there was no band of mercenaries more feared than the Dread Marauders. They hail from the steppe-lands of the Souia-Vey, but they were cast out of that nomadic society for brutality and barbarism beyond even the standards of the mounted raiders. Fearless and without mercy, these cutthroats hired themselves out to anyone with enough coin. This shield bears the insignia of the Dread Marauders.
Item Level: 0/50
Item XP: 0/2,000,000,000
Notes
- Rare item.
- The armor now levels when you gain experience while wearing it and gives bonus spells the higher the level.
Update History
|