Titles: Difference between revisions
Jump to navigation
Jump to search
imported>ASHERON-Bellona No edit summary |
imported>ASHERON-Bellona No edit summary |
||
Line 29: | Line 29: | ||
| Apprentice of the Hunt || [[Carenzi Plague]] || [[Children of the Prodigal Lord]] | | Apprentice of the Hunt || [[Carenzi Plague]] || [[Children of the Prodigal Lord]] | ||
|- | |- | ||
| Apprentice Shadow Hunter || || [[From the Darkest Depths]] | | Apprentice Shadow Hunter || Prodigal Sons || [[From the Darkest Depths]] | ||
|- | |- | ||
| April's Fool || || [[A New Threat]] | | April's Fool || || [[A New Threat]] | ||
Line 37: | Line 37: | ||
| Arctic Adventurer || [[Aun Golem Hunters]] || [[Mired Hearts]] | | Arctic Adventurer || [[Aun Golem Hunters]] || [[Mired Hearts]] | ||
|- | |- | ||
| Arctic Mattekar Annihilator || || | | Arctic Mattekar Annihilator || Hunter Kill Task || [[Friend and Foe]] | ||
|- | |- | ||
| Arena Custodian || [[Colosseum]] || [[Rekindling the Light]] | | Arena Custodian || [[Colosseum]] || [[Rekindling the Light]] | ||
Line 65: | Line 65: | ||
| Blademaster || Original Creation Title ([[Retired]]) || Launch | | Blademaster || Original Creation Title ([[Retired]]) || Launch | ||
|- | |- | ||
| Blood Shreth Butcher || [[Hunter Quest (Blood Shreths)]] || [[Friend and Foe | | Blood Shreth Butcher || [[Hunter Quest (Blood Shreths)]] || [[Friend and Foe]] | ||
|- | |- | ||
| Blood Warrior || || | | Blood Warrior || Retired || | ||
|- | |- | ||
| Bloodletter || [[Tusker Tusks]] || [[The Iron Coast]] | | Bloodletter || [[Tusker Tusks]] || [[The Iron Coast]] | ||
Line 87: | Line 87: | ||
| Burun Liberator || [[Burun Liberator]] || [[Rekindling the Light]] | | Burun Liberator || [[Burun Liberator]] || [[Rekindling the Light]] | ||
|- | |- | ||
| Carenzi Slayer || || | | Carenzi Slayer || Raeta's Necklace || [[Dark Majesty (expansion)]] | ||
|- | |- | ||
| Chain Breaker || [[Tusker Tusks]] || [[The Iron Coast]] | | Chain Breaker || [[Tusker Tusks]] || [[The Iron Coast]] | ||
Line 95: | Line 95: | ||
| Champion of Dereth || || | | Champion of Dereth || || | ||
|- | |- | ||
| Champion of Sanamar || || | | Champion of Sanamar || Knights of Karlun || [[Throne of Destiny (expansion)]] | ||
|- | |- | ||
| Champion of Sickles || [[Colosseum Bosses|Champions of the Colosseum]] || [[Evolution]] | | Champion of Sickles || [[Colosseum Bosses|Champions of the Colosseum]] || [[Evolution]] | ||
|- | |- | ||
| Champion of Silyun || || | | Champion of Silyun || Knights of Karlun || [[Throne of Destiny (expansion)]] | ||
|- | |- | ||
| Champion of Stone || [[Colosseum Bosses|Champions of the Colosseum]] || [[Evolution]] | | Champion of Stone || [[Colosseum Bosses|Champions of the Colosseum]] || [[Evolution]] | ||
Line 127: | Line 127: | ||
| Cragstone Knight || [[Aerbax's Prodigal Drudge]] || [[Prodigal Sons]] | | Cragstone Knight || [[Aerbax's Prodigal Drudge]] || [[Prodigal Sons]] | ||
|- | |- | ||
| Cragstone Militia || || | | Cragstone Militia || || [[Prodigal Sons]] | ||
|- | |- | ||
| Creature Adept || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | | Creature Adept || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | ||
Line 135: | Line 135: | ||
| Dagger Fighter || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | | Dagger Fighter || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | ||
|- | |- | ||
| Dead Eye for the Colossi || || | | Dead Eye for the Colossi || [[Hunter Quest (Guruk Colossi) ]] || | ||
|- | |- | ||
| Deadeye || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | | Deadeye || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | ||
Line 143: | Line 143: | ||
| Death Knight || [[Undead Attack on Al Jalima]] || [[Masked Memories]] | | Death Knight || [[Undead Attack on Al Jalima]] || [[Masked Memories]] | ||
|- | |- | ||
| Deathcap Defeater || || | | Deathcap Defeater || Hunter Kill Tasks || [[Friend and Foe]] | ||
|- | |- | ||
| Death Specialist || [http://ac.turbine.com/index.php?page_id=403 Live Event] || | | Death Specialist || [http://ac.turbine.com/index.php?page_id=403 Live Event] || | ||
|- | |- | ||
| Defender of Kryst || || | | Defender of Kryst || [[Aerbax's Prodigal Mosswart]] || [[Prodigal Sons]] | ||
|- | |- | ||
| Deliverer || [[Tusker Tusks]] || [[The Iron Coast]] | | Deliverer || [[Tusker Tusks]] || [[The Iron Coast]] | ||
Line 155: | Line 155: | ||
| Dire Huntsman || [[Dire Champions]] || [[Recollections]] | | Dire Huntsman || [[Dire Champions]] || [[Recollections]] | ||
|- | |- | ||
| Dire Mattakar Dispatcher || || | | Dire Mattakar Dispatcher || Hunter Kill Tasks || [[Friend and Foe]] | ||
|- | |- | ||
| Disciple of the Hunt || [[Carenzi Plague]] || [[Children of the Prodigal Lord]] | | Disciple of the Hunt || [[Carenzi Plague]] || [[Children of the Prodigal Lord]] | ||
Line 171: | Line 171: | ||
| Duelist || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | | Duelist || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Advanced)]] || [[Lost in the New Horizon]] | ||
|- | |- | ||
| Ebon Gromnie Eradicator || || | | Ebon Gromnie Eradicator || Hunter Kill Tasks || [[Friend and Foe]] | ||
|- | |- | ||
| Elemental Eradicator || || | | Elemental Eradicator || [[Elemental Eradicator]] || [[Friend and Foe]] | ||
|- | |- | ||
| Elite Head Hunter || || | | Elite Head Hunter || [[Hunter Quest (Rare Game) ]] || [[Friend and Foe]] | ||
|- | |- | ||
| Enchanter|| Original Creation Title ([[Retired]]) || Launch | | Enchanter|| Original Creation Title ([[Retired]]) || Launch | ||
Line 191: | Line 191: | ||
| Expert Fallen Hunter || [[Hunter Quest (Fallen Creatures)]] || [[Come What Follows]] | | Expert Fallen Hunter || [[Hunter Quest (Fallen Creatures)]] || [[Come What Follows]] | ||
|- | |- | ||
| Explorer ||Undead Mechanic Quest || | | Explorer ||Undead Mechanic Quest || [[Reign of Terror]] | ||
|- | |- | ||
| Exterminator || [[Olthoi Pincers]] || [[Dark Majesty (expansion)]] | | Exterminator || [[Olthoi Pincers]] || [[Dark Majesty (expansion)]] | ||
Line 199: | Line 199: | ||
| Fiendish Huntsman || || | | Fiendish Huntsman || || | ||
|- | |- | ||
| Fisherman || || | | Fisherman || Fishing || [[Discoveries]] | ||
|- | |- | ||
| Fletcher || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | | Fletcher || [[Bestowers' Guild of Dereth|Bestowers' Guild of Dereth (Basic)]] || [[The Changing of the Ways]] | ||
|- | |- | ||
| Floeshark Flogger || || | | Floeshark Flogger || [[Hunter Quest (Floesharks)]] || | ||
|- | |- | ||
| Follower of the Vine || Hunter Quest (Harvest Reapers) || | | Follower of the Vine || Hunter Quest (Harvest Reapers) || | ||
Line 209: | Line 209: | ||
| Friend of Rheaga || [[Aerbax's Prodigal Tumerok]] || [[Children of the Prodigal Lord]] | | Friend of Rheaga || [[Aerbax's Prodigal Tumerok]] || [[Children of the Prodigal Lord]] | ||
|- | |- | ||
| Friend of Sanamar || || | | Friend of Sanamar || Dericost Ruin || | ||
|- | |- | ||
| Friend of Silyun || || | | Friend of Silyun || Dericost Ruin || | ||
|- | |- | ||
| Friend of the Frostglaive || || | | Friend of the Frostglaive || || |
Revision as of 22:28, 8 May 2008
All players and most NPCs have a title in addition to their name. This title is displayed below the name when identified in game. Players can earn new titles on many quests. Early in the game, you could only change your title by earning a new one, and old titles were unavailable without doing the quest again (and titles without a quest were completely unavailable). In the A Change in Tactics event, a UI panel was added that keeps a list of all titles earned and lets players change their title to any that they have earned (since the panel was introduced). The total number of titles a player has earned can be displayed by setting that option in the character options panel.
Title Count: 307