Stamina Manipulation Spells: Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob (Created page with "{{Related|Spells|Spell Research}} {{Spells List Header | School = Life | Spell Words = }} == Group 0053 == {{Spell Tables| {{Spell Rows|1201|Mana Boost Self I||0.0|15...") |
imported>Immortalbob No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
== Group | == Group 0051: Stamina Raising == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows| | {{Spell Rows|1177|Revitalize Self I||0.0|15|1|Restores 15-35 points of the caster's Stamina.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1178|Revitalize Self II||0.0|30|50|Restores 20-45 points of the caster's Stamina.|{{Spell Formula|Iron Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1179|Revitalize Self III||0.0|40|100|Restores 30-60 points of the caster's Stamina.|{{Spell Formula|Copper Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1180|Revitalize Self IV||0.0|50|150|Restores 40-80 points of the caster's Stamina.|{{Spell Formula|Silver Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1181|Revitalize Self V||0.0|60|200|Restores 60-120 points of the caster's Stamina.|{{Spell Formula|Gold Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1182|Revitalize Self VI||0.0|70|250|Restores 80-160 points of the caster's Stamina.|{{Spell Formula|Pyreal Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2083|Robustification||0.0|70|300|Restores 100-200 points of the caster's Stamina.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4321|Incantation of Revitalize Self||0.0|80|400|Restores 125-250 points of the caster's Stamina.|{{Spell Formula|Mana Scarab|Hyssop|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1183|Revitalize Other I||5.0|10|1|Restores 15-35 points of the target's Stamina.|{{Spell Formula|Lead Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1184|Revitalize Other II||5.0|20|50|Restores 20-45 points of the target's Stamina.|{{Spell Formula|Iron Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1185|Revitalize Other III||5.0|30|100|Restores 30-60 points of the target's Stamina.|{{Spell Formula|Copper Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1186|Revitalize Other IV||5.0|40|150|Restores 40-80 points of the target's Stamina.|{{Spell Formula|Silver Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1187|Revitalize Other V||5.0|50|200|Restores 60-120 points of the target's Stamina.|{{Spell Formula|Gold Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1188|Revitalize Other VI||5.0|60|250|Restores 80-160 points of the target's Stamina.|{{Spell Formula|Pyreal Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2082|Replenish||5.0|70|300|Restores 100-200 points of the target's Stamina.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4320|Incantation of Revitalize Other||5.0|80|400|Restores 125-250 points of the target's Stamina.|{{Spell Formula|Mana Scarab|Hyssop|Powdered Amber|Cinnabar|Yew Talisman}}}} | ||
}} | }} | ||
== Group | == Group 0052: Stamina Lowering == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows| | {{Spell Rows|1189|Enfeeble Self I||0.0|15|15|Drains 7-12 points of the caster's Stamina.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows|1190|Enfeeble Self II||0.0|20|75|Drains 7-12 points of the caster's Stamina.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1191|Enfeeble Self III||0.0|40|125|Drains 16-30 points of the caster's Stamina.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1192|Enfeeble Self IV||0.0|50|175|Drains 23-45 points of the caster's Stamina.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1193|Enfeeble Self V||0.0|60|225|Drains 31-60 points of the caster's Stamina.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1194|Enfeeble Self VI||0.0|70|275|Drains 38-75 points of the caster's Stamina.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2063|Enfeeble Self VII||0.0|70|325|Drains 50-100 points of the caster's Stamina.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4301|Incantation of Enfeeble Self||0.0|80|400|Drains 50-100 points of the caster's Stamina.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Cinnabar|Willow Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1195|Enfeeble Other I||10.0|10|1|Drains 7-12 points of the target's Stamina.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1196|Enfeeble Other II||15.0|20|75|Drains 10-19 points of the target's Stamina.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1197|Enfeeble Other III||20.0|30|125|Drains 16-31 points of the target's Stamina.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1198|Enfeeble Other IV||25.0|40|175|Drains 24-47 points of the target's Stamina.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1199|Enfeeble Other V||30.0|50|225|Drains 32-63 points of the target's Stamina.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1200|Enfeeble Other VI||33.0|60|275|Drains 39-79 points of the target's Stamina.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2062|Anemia||35.0|70|325|Drains 52-105 points of the target's Stamina.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4300|Incantation of Enfeeble Other||35.0|80|400|Drains 66-131 points of the target's Stamina.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Cinnabar|Hemlock Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|2767|Martyr's Tenacity I||30.0|10|1|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 75% of the amount drained.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|2768|Martyr's Tenacity II||30.0|20|50|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 90% of the amount drained.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2769|Martyr's Tenacity III||30.0|30|100|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 105% of the amount drained.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2770|Martyr's Tenacity IV||30.0|40|150|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 125% of the amount drained.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2771|Martyr's Tenacity V||30.0|50|200|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 150% of the amount drained.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2772|Martyr's Tenacity VI||30.0|60|250|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 175% of the amount drained.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2773|Martyr's Tenacity VII||30.0|70|300|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 200% of the amount drained.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4430|Incantation of Martyr's Tenacity||30.0|80|400|Drains one-quarter of the caster's stamina into a bolt of energy. When struck by the bolt, the target's stamina is reduced by 200% of the amount drained.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Cinnabar|Birch Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|2029|Stamina Blight||10.0|60|275|Drains 5000 points of the target's Stamina.|{{Spell Formula|Silver Scarab|Hemlock Talisman|Mandrake|Hemlock Talisman|Mandrake|Hemlock Talisman|Mandrake|Hemlock Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|3372|Debilitating Spore||10.0|60|275|Drains 5000 points of the target's stamina.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Gypsum|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|3381|Debilitating Spore||10.0|60|375|Drains 5000 points of stamina from each member of a fellowship.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Gypsum|Hemlock Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|3036|Cold Grip of the Grave||35.0|60|500|Drains 300 points of the target's Stamina.|{{Spell Formula|Platinum Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
}} | }} | ||
== Group | == Group 0059: Stamina Transfer to Caster == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows| | {{Spell Rows|1664|Stamina to Health Self I||0.0|10|1|Drains one-half of the caster's Stamina and gives 90% of that to his/her Health (maximum of 50).|{{Spell Formula|Lead Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1665|Stamina to Health Self II||0.0|20|50|Drains one-half of the caster's Stamina and gives 100% of that to his/her Health (maximum of 100).|{{Spell Formula|Iron Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1666|Stamina to Health Self III||0.0|30|100|Drains one-half of the caster's Stamina and gives 110% of that to his/her Health (maximum of 150).|{{Spell Formula|Copper Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1667|Stamina to Health Self IV||0.0|40|150|Drains one-half of the caster's Stamina and gives 120% of that to his/her Health (maximum of 200).|{{Spell Formula|Silver Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1668|Stamina to Health Self V||0.0|50|200|Drains one-half of the caster's Stamina and gives 135% of that to his/her Health.|{{Spell Formula|Gold Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1669|Stamina to Health Self VI||0.0|60|250|Drains one-half of the caster's Stamina and gives 150% of that to his/her Health.|{{Spell Formula|Pyreal Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2343|Rushed Recovery||0.0|70|300|Drains one-half of the caster's Stamina and gives 175% of that to his/her Health.|{{Spell Formula|Platinum Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4658|Incantation of Stamina to Health Self||0.0|80|400|Drains one-half of the caster's Stamina and gives 200% of that to his/her Health.|{{Spell Formula|Mana Scarab|Saffron|Powdered Amber|Cobalt|Willow Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1658|Stamina to Health Other I||5.0|10|1|Drains one-half of the target's Stamina and gives 75% of that to his/her Health.|{{Spell Formula|Lead Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1659|Stamina to Health Other II||5.0|20|50|Drains one-half of the target's Stamina and gives 90% of that to his/her Health.|{{Spell Formula|Iron Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1660|Stamina to Health Other III||5.0|30|100|Drains one-half of the target's Stamina and gives 105% of that to his/her Health.|{{Spell Formula|Copper Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1661|Stamina to Health Other IV||5.0|40|150|Drains one-half of the target's Stamina and gives 120% of that to his/her Health.|{{Spell Formula|Silver Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1662|Stamina to Health Other V||5.0|50|200|Drains one-half of the target's Stamina and gives 135% of that to his/her Health.|{{Spell Formula|Gold Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1663|Stamina to Health Other VI||5.0|60|250|Drains one-half of the target's Stamina and gives 150% of that to his/her Health.|{{Spell Formula|Pyreal Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2342|Stamina to Health Other VII||5.0|70|300|Drains one-half of the target's Stamina and gives 175% of that to his/her Health.|{{Spell Formula|Platinum Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4657|Incantation of Stamina to Health Other||5.0|80|400|Drains one-half of the target's Stamina and gives 200% of that to his/her Health.|{{Spell Formula|Mana Scarab|Yarrow|Powdered Amber|Powdered Hematite|Alder Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1676|Stamina to Mana Self I||0.0|10|1|Drains one-half of the caster's Stamina and gives 90% of that to his/her Mana (maximum of 50).|{{Spell Formula|Lead Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1677|Stamina to Mana Self II||0.0|20|50|Drains one-half of the caster's Stamina and gives 100% of that to his/her Mana (maximum of 100).|{{Spell Formula|Iron Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1678|Stamina to Mana Self III||0.0|30|100|Drains one-half of the caster's Stamina and gives 110% of that to his/her Mana (maximum of 150).|{{Spell Formula|Copper Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1679|Stamina to Mana Self IV||0.0|40|150|Drains one-half of the caster's Stamina and gives 120% of that to his/her Mana (maximum of 200).|{{Spell Formula|Silver Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1680|Stamina to Mana Self V||0.0|50|200|Drains one-half of the caster's Stamina and gives 135% of that to his/her Mana.|{{Spell Formula|Gold Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1681|Stamina to Mana Self VI||0.0|60|250|Drains one-half of the caster's Stamina and gives 150% of that to his/her Mana.|{{Spell Formula|Pyreal Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2345|Meditative Trance||0.0|70|300|Drains one-half of the caster's Stamina and gives 175% of that to his/her Mana.|{{Spell Formula|Platinum Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4981|Incantation of Stamina to Mana Self||0.0|80|400|Drains one-half of the caster's Stamina and gives 200% of that to his/her Mana.|{{Spell Formula|Mana Scarab|Saffron|Powdered Amber|Quicksilver|Willow Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1670|Stamina to Mana Other I||5.0|10|1|Drains one-half of the target's Stamina and gives 75% of that to his/her Mana.|{{Spell Formula|Lead Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1671|Stamina to Mana Other II||5.0|20|50|Drains one-half of the target's Stamina and gives 90% of that to his/her Mana.|{{Spell Formula|Iron Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1672|Stamina to Mana Other III||5.0|30|100|Drains one-half of the target's Stamina and gives 105% of that to his/her Mana.|{{Spell Formula|Copper Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1673|Stamina to Mana Other IV||5.0|40|150|Drains one-half of the target's Stamina and gives 120% of that to his/her Mana.|{{Spell Formula|Silver Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1674|Stamina to Mana Other V||5.0|50|200|Drains one-half of the target's Stamina and gives 135% of that to his/her Mana.|{{Spell Formula|Gold Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1675|Stamina to Mana Other VI||5.0|60|250|Drains one-half of the target's Stamina and gives 150% of that to his/her Mana.|{{Spell Formula|Pyreal Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2344|Stamina to Mana Other VII||5.0|70|300|Drains one-half of the target's Stamina and gives 175% of that to his/her Mana.|{{Spell Formula|Platinum Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4659|Incantation of Stamina to Mana Other||5.0|80|400|Drains one-half of the target's Stamina and gives 200% of that to his/her Mana.|{{Spell Formula|Mana Scarab|Yarrow|Powdered Amber|Powdered Quartz|Alder Talisman}}}} | ||
}} | |||
{{Spell Rows| | {{Spell Tables| | ||
{{Spell Rows|1249|Drain Stamina Other I||10.0|10|38|Drains 10% of the target's Stamina and gives it to the caster.|{{Spell Formula|Lead Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | |||
{{Spell Rows| | {{Spell Rows|1250|Drain Stamina Other II||15.0|20|88|Drains 15% of the target's Stamina and gives it to the caster.|{{Spell Formula|Iron Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1251|Drain Stamina Other III||20.0|30|138|Drains 20% of the target's Stamina and gives it to the caster.|{{Spell Formula|Copper Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1252|Drain Stamina Other IV||25.0|40|188|Drains one-quarter of the target's Stamina and gives it to the caster.|{{Spell Formula|Silver Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1253|Drain Stamina Other V||30.0|50|238|Drains 30% of the target's Stamina and gives it to the caster.|{{Spell Formula|Gold Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1254|Drain Stamina Other VI||33.0|60|288|Drains 40% of the target's Stamina and gives it to the caster.|{{Spell Formula|Pyreal Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2330|Vigor Siphon||35.0|60|325|Drains 50% of the target's Stamina and gives it to the caster.|{{Spell Formula|Platinum Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows|4645|Incantation of Drain Stamina Other||35.0|68|400|Drains 60% of the target's Stamina and gives it to the caster.|{{Spell Formula|Mana Scarab|Damiana|Powdered Amber|Cinnabar|Alder Talisman}}}} | |||
}} | |||
{{Spell Tables| | |||
{{Spell Rows|2026|Nerve Burn||5.0|70|350|Drains one-half of the target's Stamina and gives 200% of that to the caster.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Powdered Amber|Diamond Scarab|Powdered Amber|Diamond Scarab|Powdered Amber|Alder Talisman}}}} | |||
}} | }} | ||
== Group | == Group 005a: Stamina Transfer from Caster == | ||
{{Spell Tables| | {{Spell Tables| | ||
{{Spell Rows| | {{Spell Rows|1243|Infuse Stamina Other I||5.0|10|1|Drains one-quarter of the caster's Stamina and gives 75% of that to the target.|{{Spell Formula|Lead Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1244|Infuse Stamina Other II||5.0|20|50|Drains one-quarter of the caster's Stamina and gives 90% of that to the target.|{{Spell Formula|Iron Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1245|Infuse Stamina Other III||5.0|30|100|Drains one-quarter of the caster's Stamina and gives 105% of that to the target.|{{Spell Formula|Copper Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1246|Infuse Stamina Other IV||5.0|40|150|Drains one-quarter of the caster's Stamina and gives 120% of that to the target.|{{Spell Formula|Silver Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1247|Infuse Stamina Other V||5.0|50|200|Drains one-quarter of the caster's Stamina and gives 135% of that to the target.|{{Spell Formula|Gold Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|1248|Infuse Stamina Other VI||5.0|60|250|Drains one-quarter of the caster's Stamina and gives 150% of that to the target.|{{Spell Formula|Pyreal Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|2337|Gift of Vigor||5.0|70|300|Drains one-quarter of the caster's Stamina and gives 175% of that to the target.|{{Spell Formula|Platinum Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
{{Spell Rows| | {{Spell Rows|4652|Incantation of Infuse Stamina Other||5.0|80|400|Drains one-quarter of the caster's Stamina and gives 200% of that to the target.|{{Spell Formula|Mana Scarab|Saffron|Powdered Amber|Cinnabar|Alder Talisman}}}} | ||
}} | }} |
Latest revision as of 08:06, 9 December 2020
Related topics: Spells, Spell Research
|
Group 0051: Stamina Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1177 | Revitalize Self I | ![]() |
0.0 | 15 | 1 | Restores 15-35 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1178 | Revitalize Self II | ![]() |
0.0 | 30 | 50 | Restores 20-45 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1179 | Revitalize Self III | ![]() |
0.0 | 40 | 100 | Restores 30-60 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1180 | Revitalize Self IV | ![]() |
0.0 | 50 | 150 | Restores 40-80 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1181 | Revitalize Self V | ![]() |
0.0 | 60 | 200 | Restores 60-120 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1182 | Revitalize Self VI | ![]() |
0.0 | 70 | 250 | Restores 80-160 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
2083 | Robustification | ![]() |
0.0 | 70 | 300 | Restores 100-200 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
4321 | Incantation of Revitalize Self | ![]() |
0.0 | 80 | 400 | Restores 125-250 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1183 | Revitalize Other I | ![]() |
5.0 | 10 | 1 | Restores 15-35 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1184 | Revitalize Other II | ![]() |
5.0 | 20 | 50 | Restores 20-45 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1185 | Revitalize Other III | ![]() |
5.0 | 30 | 100 | Restores 30-60 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1186 | Revitalize Other IV | ![]() |
5.0 | 40 | 150 | Restores 40-80 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1187 | Revitalize Other V | ![]() |
5.0 | 50 | 200 | Restores 60-120 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1188 | Revitalize Other VI | ![]() |
5.0 | 60 | 250 | Restores 80-160 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
2082 | Replenish | ![]() |
5.0 | 70 | 300 | Restores 100-200 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
4320 | Incantation of Revitalize Other | ![]() |
5.0 | 80 | 400 | Restores 125-250 points of the target's Stamina. | ![]() ![]() ![]() ![]() ![]() |
Group 0052: Stamina Lowering
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1189 | Enfeeble Self I | ![]() |
0.0 | 15 | 15 | Drains 7-12 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1190 | Enfeeble Self II | ![]() |
0.0 | 20 | 75 | Drains 7-12 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1191 | Enfeeble Self III | ![]() |
0.0 | 40 | 125 | Drains 16-30 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1192 | Enfeeble Self IV | ![]() |
0.0 | 50 | 175 | Drains 23-45 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1193 | Enfeeble Self V | ![]() |
0.0 | 60 | 225 | Drains 31-60 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
1194 | Enfeeble Self VI | ![]() |
0.0 | 70 | 275 | Drains 38-75 points of the caster's Stamina. | ![]() ![]() ![]() ![]() ![]() | |
