Spear of Purity: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor |
imported>CrimsonMageMT (Updated to match Pcap http://ac.yotesfan.com/weenies/items/27095) |
||
Line 12: | Line 12: | ||
| Description = Bask in the glow of your purity. | | Description = Bask in the glow of your purity. | ||
| Special Properties = [[Biting Strike]] | | Special Properties = [[Biting Strike]] | ||
| Damage = | | Damage = 13.6-34 | ||
| Buffed Damage = | | Buffed Damage = | ||
| Element = Piercing | | Element = Piercing | ||
| Speed = 30 | | Speed = Fast (30) | ||
| Buffed Speed = | | Buffed Speed = | ||
| Bonus to Attack = 5 | | Bonus to Attack = 5 | ||
Line 24: | Line 24: | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Base Weapon Req = | | Base Weapon Req =250 | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Spells = [[Blood Drinker IV]], [[Determination]], [[Caution]], [[Vigor]], [[Haste]], [[Prowess]], [[Serenity]] | | Spells = [[Blood Drinker IV]], [[Determination]], [[Caution]], [[Vigor]], [[Haste]], [[Prowess]], [[Serenity]] |
Revision as of 15:29, 12 October 2018
Introduced: | A Reign of Stone | Related Quests: | Arm, Mind, Heart Quest |
- Value: 2000
- Burden: 300
- Skill: Heavy Weapons (Spear)
- Damage: 13.6-34 , Piercing
- Speed: Fast (30)
- Bonus to Attack Skill: +5%
- Bonus to Melee Defense: +5.0%
- Spells: Blood Drinker IV, Determination, Caution, Vigor, Haste, Prowess, Serenity
- Properties: Biting Strike
- Wield requires base Heavy Weapons 250
- Activation requires Arcane Lore: 90
- Spellcraft: 250.
- Mana: 700.
- Mana Cost: 1 point per 30 seconds.
- Bask in the glow of your purity.
Notes
- Can be enhanced through the Aerbax's Prodigal Lugian quest.
Update History
|