Peerless Shadow Atlan Claw: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Adventurer's Golem m (1 revision: updating formatting of links to other versions) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Shadows of the Past]] | | Patch Introduced = [[Shadows of the Past]] | ||
| Related Quests = [[ | | Related Quests = [[The Gauntlet]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Melee Weapon | {{Melee Weapon | ||
| nocat = true | |||
| Weapon Type = Unarmed Combat | | Weapon Type = Unarmed Combat | ||
| Weapon Skill = | | Weapon Skill = Unarmed Combat | ||
| Name = Peerless Shadow Claw | | Name = Peerless Shadow Atlan Claw | ||
| Icon Image = Peerless Shadow Claw Icon.png | | Icon Image = Peerless Shadow Atlan Claw Icon.png | ||
| Live Image = | | Live Image = Peerless Shadow Atlan Claw Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Peerless Shadow Atlan Claw | ||
| | | | ||
| Value = 5,000 | | Value = 5,000 | ||
| Burden = | | Burden = 135 | ||
| Description = | | Description = | ||
| Special Properties = | | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]] | ||
| | | | ||
| Damage = | | Damage = 2 - 8 | ||
| Buffed Damage = | | Buffed Damage = 7 - 28 | ||
| Element = Slashing | | Element = Slashing | ||
| Speed = Fast ( | | Speed = Fast (15) | ||
| Buffed Speed = 0 | | Buffed Speed = Very Fast (0) | ||
| Bonus to Attack = | | Bonus to Attack = 0 | ||
| Buffed Attack = | | Buffed Attack = 10 | ||
| Bonus to Defense = 0 | | Bonus to Defense = 0 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
Line 32: | Line 33: | ||
| Level Req = | | Level Req = | ||
| Base Weapon Req = | | Base Weapon Req = | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Special Req = | | Special Req = | ||
| | | | ||
| Spells = [[ | | Spells = [[Defenselessness Other IV]], [[Blood Drinker VI]], [[Swift Killer II]], [[Heart Seeker IV]], [[Feeblemind Other VI]], [[Fealty Other VI]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 200 | | Spellcraft = 200 | ||
| Mana = 1000 | | Mana = 1000 | ||
| Mana Cost = 10 | | Mana Cost = 10 | ||
| Cannot Be Sold = | | Cannot Be Sold = True | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Obtained by using a [[Shadow Stone]] on a [[Peerless Atlan Claw]]. | * Obtained by using a [[Shadow Stone]] on a [[Peerless Atlan Claw]]. | ||
* The stone was a reward from [[ | * The stone was a reward from [[The Gauntlet]], a test for high level monarchs that occured during the [[Shadows of the Past]]. | ||
* Only two known monarchs (Vidorian and Blackthorn) passed the test, making the weapon a very unique item. | * Only two known monarchs (Vidorian and Blackthorn) passed the test, making the weapon a very unique item. | ||
* The Peerless Shadow Claw was owned by Blackthorn. | * The Peerless Shadow Claw was owned by Blackthorn. | ||
* WCID: 6361 | |||
[[Category: | [[Category:Unique Items]] | ||
[[Category: | [[Category:Retired Melee Weapons]] |
Latest revision as of 06:46, 12 September 2018
Introduced: | Shadows of the Past | Related Quests: | The Gauntlet |
- Value: 5,000
- Burden: 135
- Skill: Unarmed Combat (Unarmed Combat)
- Damage: 2 - 8 (7 - 28), Slashing
- Speed: Fast (15) (Very Fast (0))
- Bonus to Attack Skill: +0% (10%)
- Bonus to Melee Defense: +0%
- Spells: Defenselessness Other IV, Blood Drinker VI, Swift Killer II, Heart Seeker IV, Feeblemind Other VI, Fealty Other VI
- Properties: Attuned, Bonded, Ivoryable
- This item cannot be sold.
- Spellcraft: 200.
- Mana: 1000.
- Mana Cost: 1 point per 10 seconds.
Notes
- Obtained by using a Shadow Stone on a Peerless Atlan Claw.
- The stone was a reward from The Gauntlet, a test for high level monarchs that occured during the Shadows of the Past.
- Only two known monarchs (Vidorian and Blackthorn) passed the test, making the weapon a very unique item.
- The Peerless Shadow Claw was owned by Blackthorn.
- WCID: 6361