Empyrean Ruins (Text): Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (clean up and re-categorisation) |
||
Line 5: | Line 5: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{ | {{Item | ||
| Name = Empyrean Ruins | | Name = Empyrean Ruins | ||
| Icon Image = Empyrean Ruins (Text) Icon.png | | Icon Image = Empyrean Ruins (Text) Icon.png | ||
| Value = | |||
| Burden = | |||
| Additional = | |||
| Description = 1 of 1 pages full. | | Description = 1 of 1 pages full. | ||
| Special Properties = | | Special Properties = | ||
}} | |||
{{Textbox | |||
| Author = Micon Stuvis | | Author = Micon Stuvis | ||
| | | | ||
We've heard from the Tumies that there are some massive Empyrean ruins up on the plateau. None of us have seen them yet, though. I think they called them "walls to stay the water." | We've heard from the Tumies that there are some massive Empyrean ruins up on the plateau. None of us have seen them yet, though. I think they called them "walls to stay the water." | ||
Line 18: | Line 21: | ||
== Sold By == | == Sold By == | ||
:{|class="wikitable sortable" | :{|class="wikitable sortable mw-collapsible mw-collapsed" | ||
!NPC | !NPC | ||
!Cost | !Cost | ||
Line 46: | Line 49: | ||
|} | |} | ||
[[Category: | [[Category:Rumors]] | ||
== Notes == | |||
* ?? | |||
[[Category:Text Items]] |
Revision as of 20:47, 29 November 2014
Related topics: North Fork Dam, East Fork Dam
Introduced: | Pillars Made of Sand |
We've heard from the Tumies that there are some massive Empyrean ruins up on the plateau. None of us have seen them yet, though. I think they called them "walls to stay the water."
Sold By
NPC Cost Town/Area Coordinates Barkeeper Benedetta 7 Town Network Kasin ibn Sayrak the Barkeep 7 Greenspire 43.2N, 66.6W Lark Grifanna the Barkeep 7 Bluespire 39.2N, 75.0W Micon Stuvis the Barkeep 7 Redspire 40.7N, 83.0W
Notes
- ??