Staves: Difference between revisions
Jump to navigation
Jump to search
imported>Tuxtax |
imported>AbyssalBlackFlame m (→Quest Staves) |
||
Line 82: | Line 82: | ||
| 3 - 6, Bludgeoning | | 3 - 6, Bludgeoning | ||
| None | | None | ||
| | | Lugian Size | ||
| [[Bronze Statue Weapons]] | | [[Bronze Statue Weapons]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 154: | Line 154: | ||
| 4.4 - 11, Acid | | 4.4 - 11, Acid | ||
| None | | None | ||
| | | [[Crushing Blow]], [[Defender IV]], [[Blood Drinker IV]], [[Heart Seeker IV]] | ||
| [[Branith's Stolen Possessions]] | | [[Branith's Stolen Possessions]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} |
Revision as of 13:21, 19 April 2010
Template:Weapon Links Related topics: Weapons, Category:Staff
![]() |
![]() |
![]() |
![]() |
Quest Staves
Rare Staves
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
Death's Grip Staff | 45 - 48, Cold | Cold Rending, Crushing Blow, Major Stamina Gain, Major Coordination, Major Endurance, Major Strength, Major Staff Aptitude | 287 | |
Staff of Fettered Souls | 8.8 - 22, Bludgeoning | Undead Slayer, Bludgeon Rending, Dropped on Death, Biting Strike, Major Staff Aptitude | 287 | |
Staff of Tendrils | 40.5 - 54, Bludgeoning | Undead Slayer, Bludgeon Rending, Dropped on Death, Biting Strike, Major Staff Aptitude, Minor Heart Thirst | ?? |
Generic and Starter Staves
Academy Staff Damage: 2.8 - 7, Bludgeoning |
Bastone Damage: 3.5 - 7, Bludgeoning |
Jo Damage: 3.5 - 7, Bludgeoning |
Hoeroa Damage: 3.5 - 7, Bludgeoning | ||||
Nabut Damage: 3.5 - 7, Bludgeoning |
Quarter Staff Damage: 3.5 - 7, Bludgeoning |
Repugnant Melee Staff Damage: 3.5 - 7, Bludgeoning |
Starter Nabut Damage: 3 - 6, Bludgeoning | ||||
Training Staff Damage: 2.4 - 4, Bludgeoning |
Creature or NPC Only
Name | Damage | Wield Reqs | Special Props. | Wielded By | |
---|---|---|---|---|---|
Ulgrim's Sword | 0 - 80, Slashing/Piercing | Strength 2000+, Staff Skill | Critical Strike, Crippling Blow, Armor Rending | Ulgrim the Unpleasant |
Maximum Loot Stats
See Loot#Staves.
Notes
- There are -1 Staff entries on this page.
- There are currently -1 pages categorized as Staff in addition to this page.