Template:Sandbox: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>An Adventurer
(Removing all content from page)
imported>Tlosk
No edit summary
Line 1: Line 1:
 
<includeonly>
<div style="position:relative; top:0px; left:0px">
<span style="z-index:0>[[Image:Map 2px Border.png|Map]]</span>
<span style="position:absolute; top:2px; left:2px; z-index:1">{{#ifeq:{{{Base Map|}}}||[[Image:Point Map.jpg|Dereth]]|[[Image:{{{Base Map|}}}]]}}</span>
<span style="position:absolute; top:{{#ifeq: {{uc:{{{2|0}}}}}
| N
| {{#expr: 128-2-{{{1|0}}}/102.8*128 round 0}}
| {{#expr: 128-2+{{{1|0}}}/102.8*128 round 0}} }}px; left:{{#ifeq: {{uc:{{{4|0}}}}}
| E
| {{#expr: 128-2+{{{3|0}}}/102.8*128 round 0}}
| {{#expr: 128-2-{{{3|0}}}/102.8*128 round 0}} }}px; z-index:2">{{#ifeq:{{{4| }}} | {{{4|u}}} 
| [[Image:Map Point {{ucfirst:{{{Marker|Large}}}}}.png|{{{5|Point}}}]]
| }}</span>
<span style="position:absolute; top:{{#ifeq: {{uc:{{{7|0}}}}}
| N
| {{#expr: 128-2-{{{6|0}}}/102.8*128 round 0}}
| {{#expr: 128-2+{{{6|0}}}/102.8*128 round 0}} }}px; left:{{#ifeq: {{uc:{{{9|0}}}}}
| E
| {{#expr: 128-2+{{{8|0}}}/102.8*128 round 0}}
| {{#expr: 128-2-{{{8|0}}}/102.8*128 round 0}} }}px; z-index:2">{{#ifeq:{{{9| }}} | {{{9|u}}} 
| [[Image:Map Point {{ucfirst:{{{Marker|Large}}}}}.png|{{{10|Point}}}]]
| }}</span>
<span style="position:absolute; top:{{#ifeq: {{uc:{{{12|0}}}}}
| N
| {{#expr: 128-2-{{{11|0}}}/102.8*128 round 0}}
| {{#expr: 128-2+{{{11|0}}}/102.8*128 round 0}} }}px; left:{{#ifeq: {{uc:{{{14|0}}}}}
| E
| {{#expr: 128-2+{{{13|0}}}/102.8*128 round 0}}
| {{#expr: 128-2-{{{13|0}}}/102.8*128 round 0}} }}px; z-index:2">{{#ifeq:{{{14| }}} | {{{14|u}}} 
| [[Image:Map Point {{ucfirst:{{{Marker|Large}}}}}.png|{{{15|Point}}}]]
| }}</span>
<span style="position:absolute; top:{{#ifeq: {{uc:{{{17|0}}}}}
| N
| {{#expr: 128-2-{{{16|0}}}/102.8*128 round 0}}
| {{#expr: 128-2+{{{16|0}}}/102.8*128 round 0}} }}px; left:{{#ifeq: {{uc:{{{19|0}}}}}
| E
| {{#expr: 128-2+{{{18|0}}}/102.8*128 round 0}}
| {{#expr: 128-2-{{{18|0}}}/102.8*128 round 0}} }}px; z-index:2">{{#ifeq:{{{19| }}} | {{{19|u}}} 
| [[Image:Map Point {{ucfirst:{{{Marker|Large}}}}}.png|{{{20|Point}}}]]
| }}</span>
{{#ifeq{{{Show Towns|True}}}|False|
{{MP Loc | 47.1 | N | 90.3 | W | Small | Ahurenga }}
{{MP Loc | 31.2 | S | 13.7 | E | Small | Al-Arqas }}
{{MP Loc | 07.4 | N | 04.8 | E | Small | Al-Jalima }}
{{MP Loc | 33.2 | N | 56.6 | E | Small | Arwic }}
{{MP Loc | 60.0 | S | 88.0 | W | Small | Ayan Baqur }}
{{MP Loc | 49.5 | S | 62.5 | E | Small | Baishi }}
{{MP Loc | 66.4 | N | 49.9 | E | Small | Bandit Castle }}
{{MP Loc | 76.0 | N | 49.0 | W | Small | Beach Fort }}
{{MP Loc | 39.4 | N | 75.4 | W | Small | Bluespire }}
{{MP Loc | 87.5 | S | 67.2 | W | Small | Candeth Keep }}
{{MP Loc | 25.7 | N | 49.2 | E | Small | Cragstone }}
{{MP Loc | 23.4 | N | 28.7 | W | Small | Danby's Outpost }}
{{MP Loc | 08.1 | S | 73.0 | E | Small | Dryreach }}
{{MP Loc | 17.6 | N | 63.3 | E | Small | Eastham }}
{{MP Loc | 90.3 | N | 43.1 | W | Small | Eastwatch Outpost }}
{{MP Loc | 95.9 | N | 56.8 | W | Small | Fiun Outpost }}
{{MP Loc | 01.5 | N | 71.8 | W | Small | Fort Tethana }}
{{MP Loc | 29.6 | N | 27.2 | E | Small | Glenden Wood }}
{{MP Loc | 43.2 | N | 66.8 | W | Small | Greenspire }}
{{MP Loc | 39.1 | S | 83.2 | E | Small | Hebian-To }}
{{MP Loc | 42.3 | N | 33.7 | E | Small | Holtburg }}
{{MP Loc | 83.3 | S | 47.1 | E | Small | Kara }}
{{MP Loc | 47.6 | S | 24.7 | E | Small | Khayyaban }}
{{MP Loc | 74.6 | S | 84.5 | E | Small | Kryst }}
{{MP Loc | 54.5 | S | 73.1 | E | Small | Lin }}
{{MP Loc | 77.6 | S | 28.0 | E | Small | Linvak Tukal }}
{{MP Loc | 00.9 | N | 51.1 | E | Small | Lytelthorpe }}
{{MP Loc | 74.2 | S | 92.3 | E | Small | MacNiall's Freehold }}
{{MP Loc | 10.6 | S | 17.1 | E | Small | Ma'ruun }}
{{MP Loc | 61.6 | S | 81.9 | E | Small | Mayoi }}
{{MP Loc | 79.9 | N | 59.1 | E | Small | Merwart Village }}
{{MP Loc | 64.8 | N | 13.5 | E | Small | Mt. Esper-Crater Village }}
{{MP Loc | 59.7 | N | 04.1 | W | Small | Mountain Retreat }}
{{MP Loc | 52.5 | S | 82.1 | E | Small | Nanto }}
{{MP Loc | 69.6 | N | 17.6 | E | Small | Neydisa Castle }}
{{MP Loc | 02.3 | N | 95.5 | E | Small | Oolutanga's Refuge }}
{{MP Loc | 44.2 | N | 43.4 | W | Small | Plateau Village }}
{{MP Loc | 74.4 | S | 19.3 | E | Small | Qalaba'r }}
{{MP Loc | 40.6 | N | 83.0 | W | Small | Redspire }}
{{MP Loc | 10.8 | N | 58.7 | E | Small | Rithwic }}
{{MP Loc | 02.8 | S | 19.4 | E | Small | Samsur }}
{{MP Loc | 71.9 | N | 61.1 | W | Small | Sanamar }}
{{MP Loc | 28.7 | S | 59.3 | E | Small | Sawato }}
{{MP Loc | 33.5 | S | 72.8 | E | Small | Shoushi }}
{{MP Loc | 87.3 | N | 70.5 | W | Small | Silyun }}
{{MP Loc | 68.8 | N | 21.6 | W | Small | Stonehold }}
{{MP Loc | 44.2 | N | 78.0 | W | Small | Timaru }}
{{MP Loc | 28.0 | S | 95.7 | E | Small | Tou-Tou }}
{{MP Loc | 14.0 | S | 05.3 | E | Small | Tufa }}
{{MP Loc | 21.4 | N | 53.9 | E | Small | Underground City }}
{{MP Loc | 25.2 | S | 28.3 | E | Small | Uziz }}
{{MP Loc | 61.9 | S | 51.4 | W | Small | Wai Jhou }}
{{MP Loc | 72.8 | N | 73.4 | W | Small | Westwatch Outpost }}
{{MP Loc | 41.8 | S | 16.0 | E | Small | Xarabydun }}
{{MP Loc | 12.1 | S | 42.4 | E | Small | Yanshi }}
{{MP Loc | 21.6 | S | 01.7 | W | Small | Yaraq }}
{{MP Loc | 13.7 | N | 00.6 | E | Small | Zaikhal }}
}}
</div>
</includeonly>

Revision as of 11:13, 3 December 2009