Grocer Pon Hau-jo: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>Tlosk's Bot
m (Text replace - 'Sells at 155%, buys at 90%' to 'Sells at 155%, buys at 90%')
imported>Sanddh
mNo edit summary
Line 10: Line 10:
  |        Title = Grocer
  |        Title = Grocer
  |      Status = Non-Player Killer
  |      Status = Non-Player Killer
  |        Level =  
  |        Level = 7
  |    Strength =  
  |    Strength = 80
  |    Endurance =  
  |    Endurance = 65
  | Coordination =  
  | Coordination = 65
  |    Quickness =  
  |    Quickness = 554
  |        Focus =  
  |        Focus = 40
  |        Self =  
  |        Self = 40
  |      Health =  
  |      Health = 123
  |      Stamina =  
  |      Stamina = 165
  |        Mana =  
  |        Mana = 100
  |    Location = 28.7S, 59.5E in [[Sawato]]
  |    Location = 28.7S, 59.5E in [[Sawato]]
}}
}}
Line 36: Line 36:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Cabbage | }}
{{Inventory Item | Cabbage | 17 }}
{{Inventory Item | Egg | }}
{{Inventory Item | Egg | 9 }}
{{Inventory Item | Brimstone-cap Mushroom | }}
{{Inventory Item | Brimstone-cap Mushroom | 9 }}
}}
}}


Line 44: Line 44:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Chicken (Food) | }}
{{Inventory Item | Chicken (Food) | 27 }}
{{Inventory Item | Honey | }}
{{Inventory Item | Honey | 3 }}
{{Inventory Item | Carving Knife| }}
{{Inventory Item | Carving Knife| 34 }}
{{Inventory Item | Baking Pan | }}
{{Inventory Item | Baking Pan | 68 }}
{{Inventory Item | Frying Pan | }}
{{Inventory Item | Frying Pan | 68 }}
}}
}}


Line 54: Line 54:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item  | Plain Lockpick | p }}
{{Inventory Item  | Plain Lockpick | 270 }}
{{Inventory Item  | Reliable Lockpick | p }}
{{Inventory Item  | Reliable Lockpick | 540 }}
{{Inventory Item  | Good Lockpick | p }}
{{Inventory Item  | Good Lockpick | 675 }}
}}
}}



Revision as of 09:54, 23 January 2010

Introduced:  Release
Grocer Pon Hau-jo
Non-Player Killer
Grocer Pon Hau-jo Live.jpg
Race Male Sho
Title Grocer
Location 28.7S, 59.5E in Sawato
Stats
Level 7
Strength 80
Endurance 65
Coordination 65
Quickness 554
Focus 40
Self 40
Health 123
Stamina 165
Mana 100

Notes

Currency

Pyreal Icon.png Pyreal

Inventory

Food

Item Price
Cabbage Icon.png Cabbage 17  
Egg Icon.png Egg 9  
Brimstone-cap Mushroom Icon.png Brimstone-cap Mushroom 9  

Cooking Items

Item Price
Chicken (Food) Icon.png Chicken (Food) 27  
Honey Icon.png Honey 3  
Carving Knife Icon.png Carving Knife 34  
Baking Pan Icon.png Baking Pan 68  
Frying Pan Icon.png Frying Pan 68  

Keys, Tools

Item Price
Plain Lockpick Icon.png Plain Lockpick 270  
Reliable Lockpick Icon.png Reliable Lockpick 540  
Good Lockpick Icon.png Good Lockpick 675  

Lore & Dialog

Grocer Pon Hau-jo tells you, "Welcome! What's your pleasure today?"
Grocer Pon Hau-jo tells you, "Thank you for your business. Please return soon."