Belt Pouch (Blue): Difference between revisions
Jump to navigation
Jump to search
imported>Dr Doom HG m (→Notes: remove 'obtained by') |
imported>Arkalor's Bot m (Text replace - "{{Container" to "{{Item | Category 1 = | Category 2 = ") |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Mirror, Mirror]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{ | {{Item | ||
| Category 1 = | |||
| Category 2 = | |||
| Name = Belt Pouch | | Name = Belt Pouch | ||
| Icon Image = Belt Pouch (Blue) Icon.png | | Icon Image = Belt Pouch (Blue) Icon.png | ||
Line 18: | Line 20: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* ?? | |||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Abia Bint Huda the Archmage]] | |||
|111 | |||
|[[Danby's Outpost]] | |||
|23.3N, 28.7W | |||
|- | |||
|[[Aun Mireona the Shopkeep]] | |||
|111 | |||
|[[Timaru]] | |||
|43.9N 78.1W | |||
|- | |||
|[[Calvinne Sporgenzenni the Shopkeeper]] | |||
|111 | |||
|[[Silyun]] | |||
|87.3N 70.3W | |||
|- | |||
|[[Provisioner Murdo]] | |||
|111 | |||
|[[Bandit Castle]] | |||
|66.3N, 49.8E | |||
|- | |||
|[[Thimrin Woodsetter]] | |||
|91 | |||
|[[Candeth Keep]] | |||
|87.5S 67.2W | |||
|- | |||
|} | |||
[[Category:Containers]] |
Revision as of 08:35, 15 April 2014
Introduced: | Mirror, Mirror |
Notes
- ??
Sold By
NPC Cost Town/Area Coordinates Abia Bint Huda the Archmage 111 Danby's Outpost 23.3N, 28.7W Aun Mireona the Shopkeep 111 Timaru 43.9N 78.1W Calvinne Sporgenzenni the Shopkeeper 111 Silyun 87.3N 70.3W Provisioner Murdo 111 Bandit Castle 66.3N, 49.8E Thimrin Woodsetter 91 Candeth Keep 87.5S 67.2W