User contributions for Abracadaver

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

18 September 2024

17 September 2024

16 September 2024

13 September 2024

12 September 2024

9 September 2024

29 August 2024

  • 14:2414:24, 29 August 2024 diff hist +1,069 N Luscious SleechCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Luscious Sleech | Image = Live.jpg | Class = Niffis | Subclass = | Title = | Boss = | Level = 333 | Strength = 450 | Endurance = 450 | Coordination = 450 | Quickness = 450 | Focus = 440 | Self = 490 | Health..." current
  • 14:2414:24, 29 August 2024 diff hist +1,053 N Cave RatCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Cave Rat | Image = Live.jpg | Class = Rat | Subclass = | Title = | Boss = | Level = 380 | Strength = 780 | Endurance = 960 | Coordination = 810 | Quickness = 800 | Focus = 140 | Self = 130 | Health = 600000..." current
  • 14:1114:11, 29 August 2024 diff hist +1,048 N Mitey ReinforcerCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Mitey Reinforcer | Image = Live.jpg | Class = Mite | Subclass = | Title = | Boss = | Level = 950 | Strength = 300 | Endurance = 300 | Coordination = 300 | Quickness = 300 | Focus = 100 | Self = 100 | Health =..."
  • 14:0914:09, 29 August 2024 diff hist +1,029 N Mitey KnightCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Mitey Knight | Image = Live.jpg | Class = Mite | Subclass = | Title = | Boss = | Level = 950 | Strength = 300 | Endurance = 300 | Coordination = 300 | Quickness = 300 | Focus = 100 | Self = 100 | Health = 155..." current
  • 14:0114:01, 29 August 2024 diff hist +1,065 N Mosswart Protector (Rocky Crag)Created page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Mosswart Protector | Image = Live.jpg | Class = Mosswart | Subclass = | Title = | Boss = | Level = 800 | Strength = 1230 | Endurance = 1280 | Coordination = 1230 | Quickness = 1250 | Focus = 1200 | Self = 1170 |..." current
  • 13:5213:52, 29 August 2024 diff hist +13 Custom Quests/Areas on Infinite Leaftide→‎Rocky Crag (RC)
  • 13:4813:48, 29 August 2024 diff hist +1,046 N Doom GolemCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Doom Golem | Image = Live.jpg | Class = | Subclass = | Title = | Boss = | Level = | Strength = 1400 | Endurance = 1400 | Coordination = 1400 | Quickness = 1400 | Focus = 1400 | Self = 1400 | Health = 800000..." current
  • 13:4013:40, 29 August 2024 diff hist +1,067 N Dire Siraluun PenguinCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Dire Siraluun Penguin | Image = Live.jpg | Class = Penguin | Subclass = | Title = | Boss = | Level = 275 | Strength = 380 | Endurance = 335 | Coordination = 2280 | Quickness = 240 | Focus = 220 | Self = 215 |..." current
  • 13:2013:20, 29 August 2024 diff hist +1,056 N Syrup SmasherCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Syrup Smasher | Image = Live.jpg | Class = Tusker | Subclass = | Title = | Boss = | Level = 1150 | Strength = 540 | Endurance = 550 | Coordination = 500 | Quickness = 480 | Focus = 500 | Self = 500 | Health =..."
  • 13:1613:16, 29 August 2024 diff hist +1,064 N Pancake LiberatorCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Pancake Liberator | Image = Live.jpg | Class = Tusker | Subclass = | Title = | Boss = | Level = 1150 | Strength = 540 | Endurance = 550 | Coordination = 500 | Quickness = 480 | Focus = 500 | Self = 500 | Heal..."
  • 13:0513:05, 29 August 2024 diff hist +1,053 N Moonscarred RynthidCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Moonscarred Rynthid | Image = Live.jpg | Class = Virindi | Subclass = | Title = | Boss = | Level = 700 | Strength = 888 | Endurance = 888 | Coordination = 888 | Quickness = 888 | Focus = 888 | Self = 888 | He..." current
  • 09:5809:58, 29 August 2024 diff hist +1,065 N Gotrok DestroyersCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Gotrok Destroyer | Image = Live.jpg | Class = Lugian | Subclass = | Title = | Boss = | Level = 280 | Strength = 380 | Endurance = 340 | Coordination = 300 | Quickness = 300 | Focus = 200 | Self = 240 | Health..." current
  • 09:5409:54, 29 August 2024 diff hist +1,055 N Gotrok BehemothCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Gotrok Behemoth | Image = Live.jpg | Class = Lugian | Subclass = | Title = | Boss = | Level = 150 | Strength = 350 | Endurance = 325 | Coordination = 210 | Quickness = 280 | Focus = 180 | Self = 220 | Health..." current
  • 09:5009:50, 29 August 2024 diff hist +1,051 N ShamaniacCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Shamaniac | Image = Live.jpg | Class = Mosswart | Subclass = | Title = | Boss = | Level = 870 | Strength = 400 | Endurance = 400 | Coordination = 400 | Quickness = 400 | Focus = 400 | Self = 400 | Health = 12..." current
  • 09:3009:30, 29 August 2024 diff hist +1,066 N Augmented Swarm DemonsCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Augmented Swarm Demon | Image = Swarm Demon.jpg | Class = Olthoi | Subclass = | Title = | Boss = | Level = 200 | Strength = 400 | Endurance = 300 | Coordination = 300 | Quickness = 100 | Focus = 300 | Self = 300 |..." current
  • 09:2609:26, 29 August 2024 diff hist +1,080 N Drudge PredatorCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Drudge Predator | Image = Live.jpg | Class = Drudge | Subclass = | Title = | Boss = | Level = 590 | Strength = 1100 | Endurance = 1200 | Coordination = 1000 | Quickness = 1000 | Focus = 1000 | Self = 1000 | H..." current
  • 09:1609:16, 29 August 2024 diff hist +1,057 N Mosswart AssailantCreated page with "{{Intro | Patch Introduced = Infinite Leaftide Custom | Related Quests = | Updated = }} {{Creature | Name = Mosswart Assailant | Image = Live.jpg | Class = Mosswart | Subclass = | Title = | Boss = | Level = 870 | Strength = 400 | Endurance = 400 | Coordination = 400 | Quickness = 400 | Focus = 400 | Self = 400 | He..." current
  • 07:2307:23, 29 August 2024 diff hist +1,040 N Tundra TerrorCreated page with "{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Creature | Name = Tundra Terror | Image = TundraTerror.jpg | Class = Reedshark | Subclass = | Title = | Boss = | Level = 444 | Strength = 999 | Endurance = 520 | Coordination = 800 | Quickness = 800 | Focus = 800 | Self = 800 | Health = 560000 |..." current
  • 07:1707:17, 29 August 2024 diff hist +48 Slimy Badass BonesNo edit summary current
  • 07:1607:16, 29 August 2024 diff hist +1,023 N Slimy Badass BonesCreated page with "{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Creature | Name = Slimy Badass Bones | Image = SLimyBadassBones.jpg | Class = Skeleton | Subclass = | Title = | Boss = | Level = 666 | Strength = 450 | Endurance = 450 | Coordination = 300 | Quickness = 300 | Focus = 100 | Self = 100 | Health = 17575 |..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)