Pauldrons of Leikotha's Tears: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | ToD = True | Spells = " to " | Spells = ") |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Throne of Destiny]] | | Patch Introduced = [[Throne of Destiny]] | ||
| Related Quests = [[Rares]] | | Related Quests = [[Rares]] | ||
| Updated = | | Updated = [[Shedding Skin]] | ||
| Rare Number = 226 | | Rare Number = 226 | ||
}} | }} | ||
Line 12: | Line 12: | ||
| Live Image Caption = Pauldrons of Leikotha's Tears | | Live Image Caption = Pauldrons of Leikotha's Tears | ||
| | | | ||
| Value = | | Value = 50,000 | ||
| Burden = 450 | | Burden = 450 | ||
| Description = Can the undead cry? It is said that after Leikotha, the great warrior of Haebrous, was made undead by the Sand King Nerash, she wept for thirty days and thirty nights. Each tear shed fell onto her armor, infusing Leikotha's essence into each piece. Courage, honor, sorrow, wrath and... everlasting death. | | Description = Can the undead cry? It is said that after Leikotha, the great warrior of Haebrous, was made undead by the Sand King Nerash, she wept for thirty days and thirty nights. Each tear shed fell onto her armor, infusing Leikotha's essence into each piece. Courage, honor, sorrow, wrath and... everlasting death. | ||
| Special Properties = | | Special Properties = | ||
| Covers = Upper Arms | | Covers = Upper Arms | ||
| Armor Level = 525 | | Armor Level = Above Average (525) | ||
| Slashing = | | Slashing = Average (682) | ||
| Piercing = | | Piercing = Average (578) | ||
| Bludgeoning = | | Bludgeoning = Average (578) | ||
| Fire = | | Fire = Average (472) | ||
| Cold = | | Cold = Average (525) | ||
| Acid = | | Acid = Average (472) | ||
| Electric = | | Electric = Average (525) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = 765 | ||
| Buffed Slashing AL = | | Buffed Slashing AL = 994 | ||
| Buffed Piercing AL = | | Buffed Piercing AL = 842 | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = 842 | ||
| Buffed Fire AL = | | Buffed Fire AL = 688 | ||
| Buffed Cold AL = | | Buffed Cold AL = 765 | ||
| Buffed Acid AL = | | Buffed Acid AL = 688 | ||
| Buffed Electric AL = | | Buffed Electric AL = 765 | ||
| | | | ||
| Spells = [[Epic Health Gain]], [[Epic Arcane Prowess]], [[Incantation of Impenetrability]] | |||
| Spells = [[ | |||
| Activation Reqs = None | | Activation Reqs = None | ||
| Spellcraft = 325 | | Spellcraft = 325 | ||
Line 45: | Line 44: | ||
== Notes == | == Notes == | ||
* See [[Rares]] for drop information. | * See [[Rares]] for drop information. | ||
* Updated during the [[Shedding Skin]] event. See previous stats {{History|541172|here}}. | |||
[[ |
Revision as of 07:17, 25 July 2012
Introduced: | Throne of Destiny | Related Quests: | Rares | Updated: | Shedding Skin |
- Value: 50,000
- Burden: 450
- Covers Upper Arms
- Armor Level: Above Average (525) (765)
- Slashing: Average (682) (994)
- Piercing: Average (578) (842)
- Bludgeoning: Average (578) (842)
- Fire: Average (472) (688)
- Cold: Average (525) (765)
- Acid: Average (472) (688)
- Electric: Average (525) (765)
- Nether: (Above Average (525)) (765)
- Spells: Epic Health Gain, Epic Arcane Prowess, Incantation of Impenetrability
- Activation requires None
- Spellcraft: 325
- Mana: 5000
- Mana Cost: 1 point per 30 seconds.
- Can the undead cry? It is said that after Leikotha, the great warrior of Haebrous, was made undead by the Sand King Nerash, she wept for thirty days and thirty nights. Each tear shed fell onto her armor, infusing Leikotha's essence into each piece. Courage, honor, sorrow, wrath and... everlasting death.
Notes
- See Rares for drop information.
- Updated during the Shedding Skin event. See previous stats here.