Olthoi Hunter: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
|||
(17 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = [[Olthoi Queen Quest]], [[Olthoi Shield Quest]], [[Asheron's Raiment Quest]], [[Olthoi Armor]], [[ | | Related Quests = [[Olthoi Queen Quest]], [[Olthoi Shield Quest]], [[Asheron's Raiment Quest]], [[Olthoi Armor]], [[Olthoi Nettler Kill Task]], [[Olthoi Nymph Kill Task]], [[Olthoi Drone Kill Task]] | ||
| Updated = [[A Change in Tactics]] | | Updated = [[A Change in Tactics]] | ||
}} | }} | ||
{{NPC | {{NPC | ||
| Name = Olthoi Hunter | | Name = Olthoi Hunter | ||
| Live Image = Olthoi Hunter.jpg | | Live Image = Olthoi Hunter Live.jpg | ||
| Race = Female Aluvian | | Race = Female Aluvian | ||
| Title = Trophy Collector | | Title = Trophy Collector | ||
Line 24: | Line 24: | ||
== Notes == | == Notes == | ||
* Route: The Olthoi Hunter is in the barn on the road leading south out of Arwic, there is an Arwic portal in [[Holtburg]]. | * Route: The Olthoi Hunter is in the barn on the road leading south out of Arwic, there is an Arwic portal in [[Holtburg]]. | ||
* WCID: 3930 | |||
== Crafter Turn Ins == | == Crafter Turn Ins == | ||
Line 30: | Line 31: | ||
| See Also = | | See Also = | ||
| Table Rows = | | Table Rows = | ||
{{Crafter Item | {{Crafter Item | ||
| Turn In Item = Eviscerator Head | | Turn In Item = Eviscerator Head | ||
| Experience = 7,500 | |||
| Pyreals = | |||
| Reward Item = Eviscerator Helm | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Mutilator Head | |||
| Experience = 10,000 | |||
| Pyreals = | |||
| Reward Item = Mutilator Helm | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Olthoi Abdomen Fragment | |||
| Experience = | | Experience = | ||
| Pyreals = | | Pyreals = | ||
| Reward Item = | | Reward Item = Lesser Olthoi Shield | ||
}} | |||
{{Crafter Item | |||
| Turn In Item = Olthoi Abdomen Fragment | |||
| Experience = | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Shield | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Olthoi Abdomen Fragment | |||
| Experience = | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Shield | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Olthoi Abdomen Fragment | |||
| Experience = | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Shield | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Olthoi Carapace | |||
| Experience = 30,000,000 | |||
| Pyreals = | |||
| Reward Item = Olthoi Cuirass | |||
}} | }} | ||
{{Crafter Item | {{Crafter Item | ||
| Turn In Item = Olthoi Head | | Turn In Item = Olthoi Head | ||
| Experience = | | Experience = 5,000 | ||
| Pyreals = | | Pyreals = | ||
| Reward Item = Olthoi Helm | | Reward Item = Olthoi Helm | ||
Line 46: | Line 90: | ||
{{Crafter Item | {{Crafter Item | ||
| Turn In Item = Olthoi Claw | | Turn In Item = Olthoi Claw | ||
| Experience = | | Experience = 5,000 | ||
| Pyreals = | | Pyreals = | ||
| Reward Item = Olthoi Sword | | Reward Item = Olthoi Sword | ||
Line 57: | Line 101: | ||
| Reward Item = Trade Note (50,000) | | Reward Item = Trade Note (50,000) | ||
}} | }} | ||
{{Crafter Item | |||
| Turn In Item = Brood Matron Claw | |||
| Experience = 5,000,000 | |||
| Pyreals = | |||
| Reward Item = Asheron's Lesser Raiment | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Pincer | |||
| Experience = 15,000,000 | |||
| Pyreals = | |||
| Reward Item = Asheron's Raiment | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Crest | |||
| Experience = 46,000,000 | |||
| Pyreals = | |||
| Reward Item = Asheron's Greater Raiment | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Carapace | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Asheron's Supreme Raiment | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Nymph Tibia | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Greaves | |||
| Stamp = TurnedInBroodMatronNymphTibia | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Nymph Tarsus | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Sollerets | |||
| Stamp = TurnedInBroodMatronNymphTarsus | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Nymph Tail | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Bracers | |||
| Stamp = TurnedInBroodMatronNymphTail | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Femur | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Tassets | |||
| Stamp = TurnedInBroodQueenNymphFemur | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Carapace | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Breastplate | |||
| Stamp = TurnedInBroodQueenNymphCarapace | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Metathorax | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Girth | |||
| Stamp = TurnedInBroodQueenNymphMetathorax | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Head | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Brood Queen Helm | |||
| Stamp = TurnedInBroodQueenNymphHead | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Claw | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Pauldrons | |||
| Stamp = TurnedInBroodQueenNymphClaw | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Nymph Crest | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Lesser Olthoi Gauntlets | |||
| Stamp = TurnedInBroodQueenNymphCrest | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Matron Tibia | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Greaves | |||
| Stamp = TurnedInYoungBroodMatronTibia | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Matron Tarsus | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Sollerets | |||
| Stamp = TurnedInYoungBroodMatronTarsus | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Matron Tail | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Bracers | |||
| Stamp = TurnedInYoungBroodMatronTail | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Femur | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Tassets | |||
| Stamp = TurnedInYoungBroodQueenFemur | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Carapace | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Breastplate | |||
| Stamp = TurnedInYoungBroodQueenCarapace | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Metathorax | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Girth | |||
| Stamp = TurnedInYoungBroodQueenMetathorax | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Head | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Brood Queen Helm | |||
| Stamp = TurnedInYoungBroodQueenHead | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Claw | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Pauldrons | |||
| Stamp = TurnedInYoungBroodQueenClaw | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Young Brood Queen Crest | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Good Olthoi Gauntlets | |||
| Stamp = TurnedInYoungBroodQueenCrest | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Adolescent Tibia | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Greaves | |||
| Stamp = TurnedInAdolescentBroodMatronTibia | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Adolescent Tarsus | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Sollerets | |||
| Stamp = TurnedInAdolescentBroodMatronTarsus | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Adolescent Tail | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Bracers | |||
| Stamp = TurnedInAdolescentBroodMatronTail | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Femur | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Tassets | |||
| Stamp = TurnedInAdolescentBroodQueenFemur | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Carapace | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Breastplate | |||
| Stamp = TurnedInAdolescentBroodQueenCarapace | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Metathorax | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Girth | |||
| Stamp = TurnedInAdolescentBroodQueenMetathorax | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Head | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Brood Queen Helm | |||
| Stamp = TurnedInAdolescentBroodQueenHead | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Claw | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Pauldrons | |||
| Stamp = TurnedInAdolescentBroodQueenClaw | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Adolescent Crest | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Fine Olthoi Gauntlets | |||
| Stamp = TurnedInAdolescentBroodQueenCrest | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Elder Tibia | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Greaves | |||
| Stamp = TurnedInBroodMatronElderTibia | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Elder Tarsus | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Sollerets | |||
| Stamp = TurnedInBroodMatronElderTarsus | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Matron Elder Tail | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Bracers | |||
| Stamp = TurnedInBroodMatronElderTail | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Femur | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Tassets | |||
| Stamp = TurnedInBroodQueenElderFemur | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Carapace | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Breastplate | |||
| Stamp = TurnedInBroodQueenElderCarapace | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Metathorax | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Girth | |||
| Stamp = TurnedInBroodQueenElderMetathorax | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Head | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Brood Queen Helm | |||
| Stamp = TurnedInBroodQueenElderHead | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Claw | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Pauldrons | |||
| Stamp = TurnedInBroodQueenElderClaw | |||
}} | |||
{{Crafter Item | |||
| Turn In Item = Brood Queen Elder Crest | |||
| Experience = 116,000,000 | |||
| Pyreals = | |||
| Reward Item = Greater Olthoi Gauntlets | |||
| Stamp = TurnedInBroodQueenElderCrest | |||
}} | |||
}} | }} | ||
== Lore & Dialog == | == Lore & Dialog == | ||
<font color=darkgoldenrod>Olthoi Hunter tells you, " | :<font color="darkgoldenrod">Olthoi Hunter tells you, "I collect Olthoi trophies. If you're willing to give yours up, I'll return part of it as a useful item. I can also craft nice helms from Olthoi Heads. If you're interested in proving your hunting prowess I have some Olthoi I'd like you to Hunt."<br></font> | ||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Track down and slay 10 Olthoi Nettlers and I will reward you appropriately."<br></font> | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Track down and slay 20 Olthoi Nymphs and I will reward you appropriately."<br></font> | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Track down and slay 20 Olthoi Drones and I will reward you appropriately."<br></font> | |||
=== Item Hand-Ins === | |||
:<font color="green">You give Olthoi Hunter Olthoi Ichor.<br> | |||
<nowiki>:</nowiki><font color="darkgoldenrod">Olthoi Hunter tells you, "A very powerful acid to be sure. We now know that this acid was probably used as a form of defense on the Olthoi homeworld."</font><br> | |||
:You've earned 37,500 experience.<br> | |||
:Olthoi Hunter gives you Trade Note (50,000).</font><br> | |||
---- | |||
:<font color="green">You give Olthoi Hunter Eviscerator Head. | |||
<nowiki>:</nowiki><font color="darkgoldenrod">Olthoi Hunter tells you, "An amazing specimen. I've read about the battle that Asheron witnessed on the Olthoi world between the Olthoi and the Grievvers. What? You didn't know that? Well in talking with Verdentine we put that together. The thing is these Olthoi look to be bred to stand against that foe, who knows. We learn more every day."</font> | |||
:You've earned 7,500 experience. | |||
:Olthoi Hunter gives you Olthoi Helm. | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Enjoy, and may it protect you well."</font></font> | |||
---- | |||
:<font color="green">You give Olthoi Hunter Mutilator Head. | |||
<nowiki>:</nowiki>You've earned 10,000 experience. | |||
:Olthoi Hunter gives you Mutilator Helm. | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "You're lucky you survived. All we can deduce about the smallest of the olthoi assault troops is that they serve the purpose of entering small places. They also are the fastest and strongest of their species. Wear this helmet with pride, you have earned the respect of many with this kill."</font></font> | |||
---- | |||
:<font color="green">You allow Olthoi Hunter to examine your Olthoi Carapace.</font><br> | |||
:<font color="green">You hand over 1 of your Olthoi Carapaces.</font><br> | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "I feel humbled in your presence. It's no small task obtaining one of these...":</font><br> | |||
:<font color="green">Olthoi Hunter gives you Olthoi Cuirass.</font><br> | |||
:<font color="green">You've earned 30,000,000 experience.</font><br> | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Take good care of this. It's a very special item."</font><br> | |||
:<font color="green">You must wait 27d to turn collect another carapace.</font><br> | |||
---- | |||
:<font color="green">You give Olthoi Hunter Olthoi Head.<br></font> | |||
:<font color="darkgoldenrod">Olthoi Hunter tells you, "Here's your helm. I hope you don't get mistaken for an Olthoi!"<br></font> | |||
:<font color="green">You've earned 5,000 experience.<br></font> | |||
:<font color="green">Olthoi Hunter gives you Olthoi Helm.<br></font> | |||
---- | |||
:<font color="green">You give Aun Mareura the Collector Olthoi Claw.</font><br> | |||
:<font color="darkgoldenrod">Aun Mareura the Collector tells you, "Our fight against Wharu is ever present. Thank you for helping us in this struggle."</font><br> | |||
:<font color="green">You've earned 5,000 experience.<br> | |||
<nowiki>:</nowiki>Aun Mareura the Collector gives you Treated Healing Kit.</font> | |||
== Update History == | |||
{{Update History| | |||
[[A Change in Tactics]] | |||
* Now bestows kill tasks: [[Olthoi Nymph Kill Task]], [[Olthoi Nettler Kill Task]], [[Olthoi Drone Kill Task]]. | |||
}} | |||
[[Category: | [[Category:Trophy Collector NPCs]] | ||
[[Category:Quest | [[Category:Quest NPCs]] | ||
Latest revision as of 09:36, 10 May 2025
Introduced: | Release | Related Quests: | Olthoi Queen Quest, Olthoi Shield Quest, Asheron's Raiment Quest, Olthoi Armor, Olthoi Nettler Kill Task, Olthoi Nymph Kill Task, Olthoi Drone Kill Task | Updated: | A Change in Tactics |
| ||||||||||||||||||||||
|
Notes
- Route: The Olthoi Hunter is in the barn on the road leading south out of Arwic, there is an Arwic portal in Holtburg.
- WCID: 3930
Crafter Turn Ins
Accepted Items | Rewards | ||||
---|---|---|---|---|---|
Experience | Pyreals | Items | Stamps | ||
![]() |
7,500 |
|
None | ||
![]() |
10,000 |
|
None | ||
![]() |
|
None | |||
![]() |
|
None | |||
![]() |
|
None | |||
![]() |
|
None | |||
![]() |
30,000,000 |
|
None | ||
![]() |
5,000 |
|
None | ||
![]() |
5,000 |
|
None | ||
![]() |
25,000 |
|
None | ||
![]() |
5,000,000 |
|
None | ||
![]() |
15,000,000 |
|
None | ||
![]() |
46,000,000 |
|
None | ||
![]() |
116,000,000 |
|
None | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronNymphTibia! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronNymphTarsus! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronNymphTail! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphFemur! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphCarapace! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphMetathorax! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphHead! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphClaw! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenNymphCrest! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodMatronTibia! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodMatronTarsus! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodMatronTail! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenFemur! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenCarapace! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenMetathorax! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenHead! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenClaw! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInYoungBroodQueenCrest! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodMatronTibia! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodMatronTarsus! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodMatronTail! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenFemur! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenCarapace! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenMetathorax! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenHead! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenClaw! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInAdolescentBroodQueenCrest! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronElderTibia! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronElderTarsus! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodMatronElderTail! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderFemur! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderCarapace! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderMetathorax! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderHead! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderClaw! | ||
![]() |
116,000,000 |
|
You've stamped TurnedInBroodQueenElderCrest! |
Lore & Dialog
- Olthoi Hunter tells you, "I collect Olthoi trophies. If you're willing to give yours up, I'll return part of it as a useful item. I can also craft nice helms from Olthoi Heads. If you're interested in proving your hunting prowess I have some Olthoi I'd like you to Hunt."
- Olthoi Hunter tells you, "Track down and slay 10 Olthoi Nettlers and I will reward you appropriately."
- Olthoi Hunter tells you, "Track down and slay 20 Olthoi Nymphs and I will reward you appropriately."
- Olthoi Hunter tells you, "Track down and slay 20 Olthoi Drones and I will reward you appropriately."
Item Hand-Ins
- You give Olthoi Hunter Olthoi Ichor.
:Olthoi Hunter tells you, "A very powerful acid to be sure. We now know that this acid was probably used as a form of defense on the Olthoi homeworld."
- You've earned 37,500 experience.
- Olthoi Hunter gives you Trade Note (50,000).
- You give Olthoi Hunter Eviscerator Head.
:Olthoi Hunter tells you, "An amazing specimen. I've read about the battle that Asheron witnessed on the Olthoi world between the Olthoi and the Grievvers. What? You didn't know that? Well in talking with Verdentine we put that together. The thing is these Olthoi look to be bred to stand against that foe, who knows. We learn more every day."
- You've earned 7,500 experience.
- Olthoi Hunter gives you Olthoi Helm.
- Olthoi Hunter tells you, "Enjoy, and may it protect you well."
- You give Olthoi Hunter Mutilator Head.
:You've earned 10,000 experience.
- Olthoi Hunter gives you Mutilator Helm.
- Olthoi Hunter tells you, "You're lucky you survived. All we can deduce about the smallest of the olthoi assault troops is that they serve the purpose of entering small places. They also are the fastest and strongest of their species. Wear this helmet with pride, you have earned the respect of many with this kill."
- You allow Olthoi Hunter to examine your Olthoi Carapace.
- You hand over 1 of your Olthoi Carapaces.
- Olthoi Hunter tells you, "I feel humbled in your presence. It's no small task obtaining one of these...":
- Olthoi Hunter gives you Olthoi Cuirass.
- You've earned 30,000,000 experience.
- Olthoi Hunter tells you, "Take good care of this. It's a very special item."
- You must wait 27d to turn collect another carapace.
- You give Olthoi Hunter Olthoi Head.
- Olthoi Hunter tells you, "Here's your helm. I hope you don't get mistaken for an Olthoi!"
- You've earned 5,000 experience.
- Olthoi Hunter gives you Olthoi Helm.
- You give Aun Mareura the Collector Olthoi Claw.
- Aun Mareura the Collector tells you, "Our fight against Wharu is ever present. Thank you for helping us in this struggle."
- You've earned 5,000 experience.
:Aun Mareura the Collector gives you Treated Healing Kit.
Update History
|