Snowy Valley: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Landmarks) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Leaftide Content}} | |||
{{Settlement | {{Settlement | ||
| Name = Snowy Valley | | Name = Snowy Valley | ||
Line 17: | Line 19: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* '''Custom ILT Note:''' Mob spawns are boosted! The mobs themselves are unchanged from retail, however the quantity and speed of spawns is ''significantly'' increased. | |||
* [[Swamp Stone]]s are dropped by many types of [[Mosswart]]. They are also a [[Casino]] Mid-stakes reward. | |||
== Landmarks == | |||
** [[Gregoria, Gurog Destroyer|Gregoria]]'s House - Snowy Valley [[Kill Task]] NPCs may be found here - 83.8N, 4.3W | |||
*** [[Sir Donovan]] - for [[Bloodstone Investigation]] quest. | |||
** [[Frozen Tomb]] - 82.9N, 6.4W - for [[Bloodstone Investigation]] and [[Nalicana's Test]]. | |||
** [[Custom_Dungeons_on_Infinite_Leaftide#Snow_Cave_(SC)|Snow Cave]] (Level Req 501+) - 83.5N, 6.9W - ILT Custom dungeon | |||
== Images == | == Images == |
Latest revision as of 11:35, 11 October 2024
Snowy Valley | |
---|---|
Houses | 3 Cottages |
Coordinates | 85.3N 8.8W |
Nearest Town | Stonehold |
Route | 30.5S, 94.6E near Tou-Tou |
Nearby Locations: | Temple of Forgetfulness |
Purchase Costs | |
Pyreal | 300,000 |
Writ of Refuge | 1 |
Swamp Stone | 1 |
Notes
- Custom ILT Note: Mob spawns are boosted! The mobs themselves are unchanged from retail, however the quantity and speed of spawns is significantly increased.
- Swamp Stones are dropped by many types of Mosswart. They are also a Casino Mid-stakes reward.
Landmarks
- Gregoria's House - Snowy Valley Kill Task NPCs may be found here - 83.8N, 4.3W
- Sir Donovan - for Bloodstone Investigation quest.
- Frozen Tomb - 82.9N, 6.4W - for Bloodstone Investigation and Nalicana's Test.
- Snow Cave (Level Req 501+) - 83.5N, 6.9W - ILT Custom dungeon
- Gregoria's House - Snowy Valley Kill Task NPCs may be found here - 83.8N, 4.3W