Tusker Tusks: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>An Adventurer
m (Reverted edits by Labrynth2016 (talk | block) to last version by Dsimeroth)
No edit summary
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
''For individual quest guides, see:''
* [[Female Tusker Tusk Quest]]
* [[Female Tusker Tusk Quest]]
* [[Male Tusker Tusk Quest]]
* [[Male Tusker Tusk Quest]]
Line 14: Line 15:
* [[Devastator Tusk Quest]]
* [[Devastator Tusk Quest]]


{|class="wikitable mw-collapsible mw-collapsed"
{|class="wikitable mw-collapsible"
!colspan="6"|Summary table
!colspan="7"|Summary table
|-
|-
! Tusk
! Tusk
Line 23: Line 24:
! Location
! Location
! Dungeon
! Dungeon
! Pickup Stamp
|-
|-
| {{Itemlink|Female Tusker Tusk}}
| {{Itemlink|Female Tusker Tusk}}
| align=center| Any
| align=center| Any
| align=center| 200,000xp
| align="center" | 100,000xp
| Resistance Recruit
| Resistance Recruit
| align=center| 2.0N 97.9E
| align=center| 2.0N 97.9E
| [[Tusker Burrow]] - {{ACMaps.com|5748|ACmaps}}
| [[Tusker Burrow]] - {{ACMaps.com|5748|ACmaps}}
| {{stamped|TuskFemalePickup}}
|-
|-
| {{Itemlink|Male Tusker Tusk}}
| {{Itemlink|Male Tusker Tusk}}
| align=center| Any
| align=center| Any
| align=center| 100,000xp
| align="center" | 200,000xp
| Resistance Fighter
| Resistance Fighter
| align=center| 0.1N 98.1E
| align=center| 0.1N 98.1E
| [[Tusker Lodge]] - {{ACMaps.com|5749|ACmaps}}
| [[Tusker Lodge]] - {{ACMaps.com|5749|ACmaps}}
| {{stamped|TuskMalePickup}}
|-
|-
| {{Itemlink|Tusker Crimsonback Tusk}}
| {{Itemlink|Tusker Crimsonback Tusk}}
Line 44: Line 48:
| align=center| 0.4N 97.4E
| align=center| 0.4N 97.4E
| [[Tusker Cave]] - {{ACMaps.com|5B46|ACmaps}}
| [[Tusker Cave]] - {{ACMaps.com|5B46|ACmaps}}
| {{stamped|TuskCrimsonbackPickup}}
|-
|-
| {{Itemlink|Goldenback Tusker Tusk}}
| {{Itemlink|Goldenback Tusker Tusk}}
| align=center| 15+
| align=center| 15+
| align=center| 500,000xp
| align=center| 500,000xp
| Goldengod
| Golden God
| align=center| 1.0N 96.9E
| align=center| 1.0N 96.9E
| [[Tusker Cavern]] - {{ACMaps.com|5C43|ACmaps}}
| [[Tusker Cavern]] - {{ACMaps.com|5C43|ACmaps}}
| {{stamped|TuskGoldenbackPickup}}
|-
|-
| {{Itemlink|Tusker Redeemer Tusk}}
| {{Itemlink|Tusker Redeemer Tusk}}
Line 58: Line 64:
| align=center| 3.2S 94.9E
| align=center| 3.2S 94.9E
| [[Tusker Abode]] - {{ACMaps.com|5C45|ACmaps}}
| [[Tusker Abode]] - {{ACMaps.com|5C45|ACmaps}}
| {{stamped|TuskRedeemerPickup}}
|-
|-
| {{Itemlink|Tusker Liberator Tusk}}
| {{Itemlink|Tusker Liberator Tusk}}
Line 65: Line 72:
| align=center| 0.5S 95.9E
| align=center| 0.5S 95.9E
| [[Tusker Habitat]] - {{ACMaps.com|5B47|ACmaps}}
| [[Tusker Habitat]] - {{ACMaps.com|5B47|ACmaps}}
| {{stamped|TuskLiberatorPickup}}
|-
|-
| {{Itemlink|Tusker Slave Tusk}}
| {{Itemlink|Tusker Slave Tusk}}
Line 72: Line 80:
| align=center| 2.3S 95.6E
| align=center| 2.3S 95.6E
| [[Tusker Quarters]] - {{ACMaps.com|5B4A|ACmaps}}
| [[Tusker Quarters]] - {{ACMaps.com|5B4A|ACmaps}}
| {{stamped|TuskSlavePickup}}
|-
|-
| {{Itemlink|Tusker Guard Tusk}}
| {{Itemlink|Tusker Guard Tusk}}
Line 79: Line 88:
| align=center| 0.3S 90.8E
| align=center| 0.3S 90.8E
| [[Tusker Barracks]] - {{ACMaps.com|5A48|ACmaps}}
| [[Tusker Barracks]] - {{ACMaps.com|5A48|ACmaps}}
| {{stamped|TuskGuardPickup}}
|-
|-
| {{Itemlink|Silver Tusker Tusk}}
| {{Itemlink|Silver Tusker Tusk}}
Line 86: Line 96:
| align=center| 1.3N 91.8E
| align=center| 1.3N 91.8E
| [[Tusker Pits]] - {{ACMaps.com|5A4A|ACmaps}}
| [[Tusker Pits]] - {{ACMaps.com|5A4A|ACmaps}}
| {{stamped|TuskSilverPickup}}
|-
|-
| {{Itemlink|Armored Tusker Tusk}}
| {{Itemlink|Armored Tusker Tusk}}
Line 93: Line 104:
| align=center| 0.1N 89.4E
| align=center| 0.1N 89.4E
| [[Tusker Armory]] - {{ACMaps.com|5948|ACmaps}}
| [[Tusker Armory]] - {{ACMaps.com|5948|ACmaps}}
| {{stamped|TuskArmoredPickup}}
|-
|-
| {{Itemlink|Rampager Tusk}}
| {{Itemlink|Rampager Tusk}}
Line 100: Line 112:
| align=center| 3.5S 85.3E
| align=center| 3.5S 85.3E
| [[Tusker Holding]] - {{ACMaps.com|5B48|ACmaps}}
| [[Tusker Holding]] - {{ACMaps.com|5B48|ACmaps}}
| {{stamped|TuskRampagerPickup}}
|-
|-
| {{Itemlink|Plated Tusker Tusk}}
| {{Itemlink|Plated Tusker Tusk}}
Line 107: Line 120:
| align=center| 0.4N 86.4E
| align=center| 0.4N 86.4E
| [[Tusker Tunnels]] - {{ACMaps.com|5D45|ACmaps}}
| [[Tusker Tunnels]] - {{ACMaps.com|5D45|ACmaps}}
| {{stamped|TuskPlatedPickup}}
|-
|-
| {{Itemlink|Assailer Tusk}}
| {{Itemlink|Assailer Tusk}}
Line 114: Line 128:
| align=center| 1.3S 86.9E
| align=center| 1.3S 86.9E
| [[Tusker Honeycombs]] - {{ACMaps.com|5A49|ACmaps}}
| [[Tusker Honeycombs]] - {{ACMaps.com|5A49|ACmaps}}
| {{stamped|TuskAssailerPickup}}
|-
|-
| {{Itemlink|Devastator Tusk}}  
| {{Itemlink|Devastator Tusk}}  
Line 121: Line 136:
| align=center| 9.9S 90.7E
| align=center| 9.9S 90.7E
| [[Tusker Lacuna]] - {{ACMaps.com|5949|ACmaps}}
| [[Tusker Lacuna]] - {{ACMaps.com|5949|ACmaps}}
| {{stamped|TuskDevastatorPickup}}
|-
|-
|}
|}
[[Category:Disambiguation]]
[[Category:Disambiguation]]
[[Category:Tiered Quests]]

Latest revision as of 06:40, 5 August 2024

For individual quest guides, see:

Summary table
Tusk Level Req Max XP Title Reward Location Dungeon Pickup Stamp
Female Tusker Tusk Any 100,000xp Resistance Recruit 2.0N 97.9E Tusker Burrow - Map (from ACMaps.com) You've stamped TuskFemalePickup!
Male Tusker Tusk Any 200,000xp Resistance Fighter 0.1N 98.1E Tusker Lodge - Map (from ACMaps.com) You've stamped TuskMalePickup!
Tusker Crimsonback Tusk 12+ 350,000xp Red Fury 0.4N 97.4E Tusker Cave - Map (from ACMaps.com) You've stamped TuskCrimsonbackPickup!
Goldenback Tusker Tusk 15+ 500,000xp Golden God 1.0N 96.9E Tusker Cavern - Map (from ACMaps.com) You've stamped TuskGoldenbackPickup!
Tusker Redeemer Tusk 20+ 750,000xp Lightbringer 3.2S 94.9E Tusker Abode - Map (from ACMaps.com) You've stamped TuskRedeemerPickup!
Tusker Liberator Tusk 25+ 850,000xp Deliverer 0.5S 95.9E Tusker Habitat - Map (from ACMaps.com) You've stamped TuskLiberatorPickup!
Tusker Slave Tusk 30+ 1,000,000xp Chain Breaker 2.3S 95.6E Tusker Quarters - Map (from ACMaps.com) You've stamped TuskSlavePickup!
Tusker Guard Tusk 40+ 2,500,000xp Morale Smasher 0.3S 90.8E Tusker Barracks - Map (from ACMaps.com) You've stamped TuskGuardPickup!
Silver Tusker Tusk 45+ 5,000,000xp Silver Serf 1.3N 91.8E Tusker Pits - Map (from ACMaps.com) You've stamped TuskSilverPickup!
Armored Tusker Tusk 50+ 3,500,000xp Shredder 0.1N 89.4E Tusker Armory - Map (from ACMaps.com) You've stamped TuskArmoredPickup!
Rampager Tusk 60+ 8,000,000xp Heart Ripper 3.5S 85.3E Tusker Holding - Map (from ACMaps.com) You've stamped TuskRampagerPickup!
Plated Tusker Tusk 70+ 6,500,000xp Bloodletter 0.4N 86.4E Tusker Tunnels - Map (from ACMaps.com) You've stamped TuskPlatedPickup!
Assailer Tusk 80+ 11,000,000xp Master of Slaughter 1.3S 86.9E Tusker Honeycombs - Map (from ACMaps.com) You've stamped TuskAssailerPickup!
Devastator Tusk 100+ 20,000,000xp Paragon of Death 9.9S 90.7E Tusker Lacuna - Map (from ACMaps.com) You've stamped TuskDevastatorPickup!