Talk:Dericost Ritual Investigation: Difference between revisions
Jump to navigation
Jump to search
imported>Widgeon |
imported>An Adventurer (→Experience reward: new section) |
||
Line 350: | Line 350: | ||
|[[Thasali]]|| || Dungeon ||[[29.3S, 24.6E ]] | |[[Thasali]]|| || Dungeon ||[[29.3S, 24.6E ]] | ||
|} | |} | ||
== Experience reward == | |||
The reward area says the exp reward is 198,157,237 (20.75% up to level 199), which seems like an odd percentage, and if this were the cap it would actually be 201,615,555. | |||
In the dialog area, there are two rewards listed: 48,061,586 and 210,046,659. | |||
The reward(s) for this quest need to be investigated and cleaned up. | |||
--[[User:An Adventurer|An Adventurer]] ([[User talk:An Adventurer|talk]]) 19:15, February 14, 2016 (UTC) |
Revision as of 12:15, 14 February 2016
- See also this Thread on the Turbine Boards
Checked (and nothing found)
Suggested Locations to Check
Name | Coords | Dungeon/PoI | Other Info |
---|---|---|---|
Sclavus Tunnels | Dungeon | Radiant Mana Infusion Quest | |
Abandoned Observatory | PoI | Staff of the Nomads Quest | |
Patriarch's Valley | PoI | ||
Rocky Crypt | Dungeon | ||
Prison Tower Ayaname Chiyoko | PoI | Graveyard, Rescue Hoshino Kei | |
Feeding Tubes Ghost Area | Dungeon | ||
45.2S, 39.1E - Undead Fort | PoI | ||
18.8S, 84.4W - Undead Housing | PoI | ||
25.5S, 3.4E - Undead Encampment | PoI | ||
24.8S, 19.7E - Skeleton Bunker | PoI | ||
30.8S, 24.9E - Skeleton Cave | PoI | ||
3.1S, 21.4E - Twin Empyrean Heads | PoI | ||
4.6S, 25.7E - Skeleton Towers | PoI | ||
4.4S, 19.9E - Empyrean Ruins | PoI | ||
82.7S, 48.8W - Undead Ruins | PoI | ||
82.4S, 45.5W - Undead Bunker | PoI | ||
93.9N, 7.7E - Northern Point Bunkers | PoI | ||
90.3N, 43.5E - Pyre Skeleton Cave | PoI | Aerlinthe | |
Phyntos Menace | Dungeon | Added and being checked by Greven X | |
Disaster Maze | Dungeon | Added and being checked by Greven X | |
Thasali | Dungeon | 29.3S, 24.6E |
Experience reward
The reward area says the exp reward is 198,157,237 (20.75% up to level 199), which seems like an odd percentage, and if this were the cap it would actually be 201,615,555.
In the dialog area, there are two rewards listed: 48,061,586 and 210,046,659.
The reward(s) for this quest need to be investigated and cleaned up.
--An Adventurer (talk) 19:15, February 14, 2016 (UTC)